Race Results
Back to meeting listMort Daly Running Foundation Pre Bay Sheffield - Dec 1st 2019
Event 54 - 120m Under 18 Girls - Heat: 1Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Jade Dinan | Purple | 18.75m | 14.878 |
2 | Airlie Rouvray | Black | 14.50m | 14.909 |
3 | Millie Curkpatrick | Pink | 16.00m | 15.188 |
4 | Piper Window | Green | 13.25m | 15.295 |
5 | Amelie Burge | White | 8.00m | 15.764 |
6 | Belle Cleland | Yellow | 12.00m | 16.520 |
7 | Jarrah Patten | Red | 6.00m | 17.303 |
8 | Maya Murphy | Blue | 10.00m | 17.552 |
Event 54 - 120m Under 18 Girls - Heat: 2
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Sienna Orde | Green | 13.25m | 14.839 |
2 | Millie Armitage | Blue | 10.75m | 15.167 |
3 | Ishtah Thompson | Pink | 17.25m | 15.501 |
4 | Melita Suica | White | 8.25m | 15.583 |
5 | Jessica McManus | Black | 15.00m | 15.755 |
6 | Sienna Aldridge | Purple | 19.50m | 15.851 |
7 | Erin OShea | Yellow | 12.00m | 16.357 |
8 | Samantha-lee Pols | Red | 6.00m | 16.958 |
Event 54 - 120m Under 18 Girls - Heat: 3
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Madison Cannell | Pink | 17.25m | 15.386 |
2 | Sienna Rouvray | Yellow | 12.25m | 15.620 |
3 | Jasmine Lee | Blue | 11.25m | 15.666 |
4 | Victtoria Acquaviva | Black | 15.25m | 15.737 |
5 | Olivia Tierney | Purple | 20.25m | 15.855 |
6 | Mackenzie van der Jeugd | White | 8.25m | 17.113 |
7 | Julia Watson | Red | 6.00m | 18.018 |
- | Taya Howden | Green | 13.50m | Scr |
Event 54 - 120m Under 18 Girls - Heat: 4
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Skye Jucius | Black | 15.75m | 14.938 |
2 | Jamilla Hartogh-Jennings | Blue | 11.50m | 15.269 |
3 | Eliza Woolley | White | 9.00m | 15.422 |
4 | Alexis Rapuano | Green | 14.25m | 15.968 |
5 | Lara Chehade | Pink | 17.75m | 16.113 |
6 | Mercedes Tierney | Yellow | 13.00m | 16.154 |
7 | Matilda Caven | Red | 6.00m | 17.511 |
Event 54 - 120m Under 18 Girls - Heat: 5
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Liana Channon | Blue | 12.00m | 15.415 |
2 | Lilli Boulton | Yellow | 13.25m | 15.712 |
3 | Lillian Jolly | Black | 15.75m | 15.959 |
4 | Ashlee Munt | Pink | 18.25m | 16.056 |
5 | Mia Porter-westphalen | Red | 6.00m | 16.628 |
6 | Jessica Owens | White | 9.50m | 17.357 |
7 | Zali Trenorden | Green | 14.25m | 17.607 |
Event 54 - 120m Under 18 Girls - Final:
Position | Name | Colour | Mark | Time |
---|---|---|---|---|
1 | Skye Jucius | Green | 15.75m | 14.681 |
2 | Jade Dinan | Purple | 18.75m | 14.829 |
3 | Liana Channon | White | 12.00m | 14.907 |
4 | Sienna Orde | Blue | 13.25m | 15.028 |
5 | Airlie Rouvray | Yellow | 14.50m | 15.144 |
6 | Madison Cannell | Pink | 17.25m | 15.247 |
7 | Millie Curkpatrick | Black | 16.00m | 15.249 |
8 | Millie Armitage | Red | 10.75m | 15.502 |
Back to race list