Race Results
Back to meeting listBrighton Athletics Carnival - Dec 15th 2019
Event 82 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph McKinnon | Pink | 32.00m | 47.630 | 47.630 | 47.630 | 7.726 | |||
| 2 | Casey Buchanan | Blue | 18.00m | 48.560 | 48.560 | 48.560 | 7.867 | |||
| 3 | Brian Wilson | White | 10.00m | 48.760 | 48.760 | 48.760 | 7.998 | |||
| 4 | Clay Watkins | Red | 3.00m | 48.980 | 48.980 | 48.980 | 8.105 | |||
| 5 | Jacobi Ponury | 2 | 37.00m | 49.150 | 49.150 | 49.150 | 7.386 | |||
| 6 | Jakson Messent | Green | 27.00m | 50.130 | 50.130 | 50.130 | 7.441 | |||
| 7 | Richard McMahon | 5 | 58.00m | 51.820 | 51.820 | 51.820 | 6.600 | |||
| - | Ashley Brooke | Yellow | 25.00m | Scratched | ||||||
| - | Jimmy Latona | Black | 30.00m | Scratched | ||||||
| - | Ben Burbridge | 1 | 36.00m | Scratched | ||||||
| - | Joe Chigwidden | 3 | 42.00m | Scratched | ||||||
| - | Brayden Theil | 4 | 49.00m | Scratched | ||||||
Event 82 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathon Sinclair | Black | 31.00m | 48.820 | 48.820 | 48.820 | 7.558 | |||
| 2 | Christopher Leach | 4 | 55.00m | 49.260 | 49.260 | 49.260 | 7.004 | |||
| 3 | Bryce Watkins | Red | 5.00m | 49.710 | 49.710 | 49.710 | 7.946 | |||
| 4 | Matthew Sinclair | Pink | 33.00m | 50.000 | 50.000 | 50.000 | 7.340 | |||
| 5 | Nickolas Berry | 3 | 43.00m | 52.920 | 52.920 | 52.920 | 6.746 | |||
| 6 | Gordon Knight | 5 | 65.00m | 54.180 | 54.180 | 54.180 | 6.183 | |||
| - | John Evans | White | 10.00m | Scratched | ||||||
| - | Deng Bulabek | Blue | 21.00m | Scratched | ||||||
| - | Andrew Giam | Yellow | 26.00m | Scratched | ||||||
| - | David Gross | Green | 28.00m | Scratched | ||||||
| - | Jack Dowling | 1 | 36.00m | Scratched | ||||||
| - | Jarrad Dartnall | 2 | 40.00m | Scratched | ||||||
Event 82 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony De Ruvo | Yellow | 26.00m | 49.020 | 49.020 | 49.020 | 7.630 | |||
| 2 | Habtamu Barrett | Blue | 25.00m | 49.530 | 49.530 | 49.530 | 7.571 | |||
| 3 | Ryan Atkins | White | 14.00m | 49.730 | 49.730 | 49.730 | 7.762 | |||
| 4 | Matthew Cousins | 2 | 41.00m | 50.330 | 50.330 | 50.330 | 7.133 | |||
| 5 | Brad Schutz | 3 | 47.00m | 50.540 | 50.540 | 50.540 | 6.985 | |||
| 6 | Daniel Bourke | 5 | 71.00m | 50.890 | 50.890 | 50.890 | 6.465 | |||
| 7 | Aidan Ross | Green | 30.00m | 51.090 | 51.090 | 51.090 | 7.242 | |||
| 8 | Vince Musolino | 4 | 58.00m | 51.270 | 51.270 | 51.270 | 6.671 | |||
| - | Sam Russell | Red | 6.00m | Scratched | ||||||
| - | Luke Bero | Black | 31.00m | Scratched | ||||||
| - | Adrian Harris | Pink | 35.00m | Scratched | ||||||
| - | Jordan Kitto | 1 | 37.00m | Scratched | ||||||
Event 82 - 400m Mens - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph McKinnon | 1 | 32.00m | 47.610 | 47.610 | 47.610 | 7.729 | |||
| 2 | Anthony De Ruvo | Black | 26.00m | 47.830 | 47.830 | 47.830 | 7.819 | |||
| 3 | Ryan Atkins | Blue | 14.00m | 48.000 | 48.000 | 48.000 | 8.042 | |||
| 4 | Christopher Leach | 2 | 55.00m | 48.300 | 48.300 | 48.300 | 7.143 | |||
| 5 | Jonathon Sinclair | Pink | 31.00m | 48.520 | 48.520 | 48.520 | 7.605 | |||
| 6 | Brian Wilson | White | 10.00m | 48.690 | 48.690 | 48.690 | 8.010 | |||
| 7 | Casey Buchanan | Yellow | 18.00m | 48.860 | 48.860 | 48.860 | 7.818 | |||
| 8 | Habtamu Barrett | Green | 25.00m | 49.640 | 49.640 | 49.640 | 7.554 | |||
| 9 | Bryce Watkins | Red | 5.00m | 50.150 | 50.150 | 50.150 | 7.876 |
Back to race list
