Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

BAY SHEFFIELD CARNIVAL (DAY 3) - Dec 28th 2017

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Taylor Sharpe White7.00m 12.461 12.461 0.000.00
2 Kyle Roberts Yellow8.00m 12.723 12.723 0.000.00
3 Mohamad Zeed Black10.00m 12.786 12.786 0.000.00
4 Matthew Hargreaves Blue7.50m 13.059 13.059 0.000.00
5 Brett Richards Red5.25m 13.102 13.102 0.000.00
- Damian Tohl Green9.25m Scr Scr 0.000.00
- Eleanor Disselkoen Pink11.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sasha Zhoya Red5.00m 12.468 12.468 0.000.00
2 Tomas Semmler White6.50m 12.669 12.669 0.000.00
3 Nicholas Antonino Black10.00m 13.088 13.088 0.000.00
4 Michael Voumard Green9.00m 13.144 13.144 0.000.00
5 Jack Fidler Blue7.50m 13.146 13.146 0.000.00
6 Sam Nykiel Yellow8.00m 13.203 13.203 0.000.00
- Connor Disselkoen Pink11.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jarrad Dartnall Pink11.00m 12.629 12.629 0.000.00
2 David Gross Black9.75m 12.734 12.734 0.000.00
3 Lachlan Sheffield Blue7.25m 12.753 12.753 0.000.00
4 Daniel Richardson Green9.00m 12.775 12.775 0.000.00
5 Lewis Abdul White7.00m 12.925 12.925 0.000.00
6 Ryan Rossouw Yellow7.75m 13.332 13.332 0.000.00
- Duncan Cameron Red5.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sebastian Baird Blue7.25m 12.716 12.716 0.000.00
2 Matt Burleigh Green9.00m 12.821 12.821 0.000.00
3 Mason Keast Yellow8.25m 12.822 12.822 0.000.00
4 John Evans White6.00m 12.829 12.829 0.000.00
5 Josh Tiu Black9.75m 12.978 12.978 0.000.00
6 Wallace Long-Scafidi Red4.50m 13.231 13.231 0.000.00
7 Simon Crichton Pink11.00m 13.325 13.325 0.000.00
- Darren Whittaker Brown11.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Johnson Pink10.25m 12.536 12.536 0.000.00
2 John Jakeman Red4.00m 12.585 12.585 0.000.00
3 Dale Woodhams Yellow7.75m 12.675 12.675 0.000.00
4 Connor Verrall Black9.75m 12.867 12.867 0.000.00
5 Lyall Weir Brown11.00m 13.023 13.023 0.000.00
6 Kenneth Vuong Blue7.00m 13.026 13.026 0.000.00
- Nicholas Repalust White6.25m Scr Scr 0.000.00
- Nik Hagicostas Green8.50m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Panizza Yellow7.75m 12.226 12.226 0.000.00
2 Connor Diffey Red4.00m 12.266 12.266 0.000.00
3 Edward Ware Green8.50m 12.697 12.697 0.000.00
4 Hayden Rothe Black9.50m 12.849 12.849 0.000.00
5 Jack Norris Blue6.75m 12.916 12.916 0.000.00
6 Beau Tran Brown11.00m 13.812 13.812 0.000.00
7 James Newbury White6.00m 13.830 13.830 0.000.00
- Evan Jarvis Pink10.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Moss White6.00m 12.570 12.570 0.000.00
2 Oliver Callahan Yellow7.75m 12.690 12.690 0.000.00
3 Ryan Atkins Red4.00m 12.733 12.733 0.000.00
4 Craig Rollinson Black9.50m 12.788 12.788 0.000.00
5 Brad Schutz Brown11.00m 12.909 12.909 0.000.00
6 Roger Van Der Linden Green8.50m 13.300 13.300 0.000.00
7 Benjamin Ridley Blue7.00m 13.386 13.386 0.000.00
- Shane Woodrow Pink10.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clay Watkins Red3.75m 12.618 12.618 0.000.00
2 Tim Rooke White6.25m 12.686 12.686 0.000.00
3 Mitchell Tucker Green8.50m 12.730 12.730 0.000.00
4 Ashley Brooke Yellow7.75m 12.734 12.734 0.000.00
5 Ollie Wurm Black9.00m 12.961 12.961 0.000.00
6 Glenn Ross Brown11.00m 13.094 13.094 0.000.00
7 Yanni Spanos Pink10.00m 14.868 14.868 0.000.00
- Luchitha Liyanage Blue7.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Thomas Newman Green8.50m 12.468 12.468 0.000.00
2 Tjimarri Sanderson-Milera Red3.50m 12.528 12.528 0.000.00
3 Rupert Lugo Brown11.00m 12.734 12.734 0.000.00
4 Ryan Williams Yellow7.50m 12.805 12.805 0.000.00
5 James Cibich Blue7.00m 12.990 12.990 0.000.00
- Michael Air White6.00m Scr Scr 0.000.00
- Robert Spencer Black9.25m Scr Scr 0.000.00
- Dion Paull Pink10.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Houlihan White5.75m 12.554 12.554 0.000.00
2 Jordan Caldow Red2.25m 12.652 12.652 0.000.00
3 William Little Brown11.00m 12.681 12.681 0.000.00
4 Nicholas Krznaric Green8.50m 12.688 12.688 0.000.00
5 Cameron Vinall Yellow7.50m 12.850 12.850 0.000.00
6 Matt Camacho Blue7.00m 13.154 13.154 0.000.00
- Jesse Cordoma Black9.25m Scr Scr 0.000.00
- Luke Mitchell (VIC) Pink10.00m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Newman Yellow7.50m 12.475 12.475 0.000.00
2 Ryan Camille Black9.25m 12.597 12.597 0.000.00
3 Misha Lizoguboff Pink10.00m 12.737 12.737 0.000.00
4 Jacob Aston Blue7.00m 12.860 12.860 0.000.00
5 James Bayliss Green8.00m 13.046 13.046 0.000.00
6 Rowan Jakeman Brown11.00m 13.202 13.202 0.000.00
7 Alex Bubner White5.75m 13.456 13.456 0.000.00
- Mitchell Williams-Swain Red1.50m Scr Scr 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harrison Hunt Blue6.50m 12.314 12.314 0.000.00
2 Jason Bailey Black9.25m 12.632 12.632 0.000.00
3 Harrison Kerr Yellow7.50m 12.639 12.639 0.000.00
4 Jordan Tronnolone Green8.00m 12.784 12.784 0.000.00
5 Kristerfer Kardakovski Pink10.00m 12.840 12.840 0.000.00
6 Joshua Ross Red0.00m 12.967 12.967 0.000.00
7 Adrian Harris Brown11.00m 13.358 13.358 0.000.00
- Tom Sclanders White5.50m Scr Scr 0.000.00



Event 101 - 120m Open Bay Sheffield Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Panizza Blue7.75m 12.327 12.327 0.000.00
2 John Jakeman Red4.00m 12.569 12.569 0.000.00
3 Jason Bailey Green9.25m 12.641 12.641 0.000.00
4 Tomas Semmler White6.50m 12.702 12.702 0.000.00
5 Edward Ware Yellow8.50m 12.791 12.791 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Connor Diffey Red4.00m 12.375 12.375 0.000.00
2 Liam Moss White6.00m 12.492 12.492 0.000.00
3 Jarrad Dartnall Green11.00m 12.652 12.652 0.000.00
4 Harrison Kerr Blue7.50m 12.673 12.673 0.000.00
5 Mitchell Tucker Yellow8.50m 12.778 12.778 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Taylor Sharpe Blue7.00m 12.475 12.475 0.000.00
2 Tim Johnson Green10.25m 12.540 12.540 0.000.00
3 Jordan Caldow Red2.25m 12.717 12.717 0.000.00
4 Kyle Roberts Yellow8.00m 12.753 12.753 0.000.00
5 Tim Rooke White6.25m 12.828 12.828 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Thomas Newman Yellow8.50m 12.496 12.496 0.000.00
2 Sebastian Baird White7.25m 12.525 12.525 0.000.00
3 Tjimarri Sanderson-Milera Red3.50m 12.548 12.548 0.000.00
4 Dale Woodhams Blue7.75m 12.787 12.787 0.000.00
5 David Gross Green9.75m 13.017 13.017 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sasha Zhoya Red5.00m 12.323 12.323 0.000.00
2 Jack Newman White7.50m 12.620 12.620 0.000.00
3 Ryan Camille Green9.25m 12.739 12.739 0.000.00
4 Matt Burleigh Yellow9.00m 12.919 12.919 0.000.00
5 Nicholas Krznaric Blue8.50m 12.939 12.939 0.000.00

Event 101 - 120m Open Bay Sheffield Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harrison Hunt Blue6.50m 12.161 12.161 0.000.00
2 Clay Watkins Red3.75m 12.367 12.367 0.000.00
3 William Little Green11.00m 12.464 12.464 0.000.00
4 Luke Houlihan White5.75m 12.783 12.783 0.000.00
5 Oliver Callahan Yellow7.75m 12.529 12.529 0.000.00



Event 101 - 120m Open Bay Sheffield Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sasha Zhoya White5.00m 12.148 12.148 0.000.00
2 Harrison Hunt Blue6.50m 12.217 12.217 0.000.00
3 Connor Diffey Red4.00m 12.410 12.410 0.000.00
4 Dylan Panizza Green7.75m 12.440 12.440 0.000.00
5 Thomas Newman Black8.50m 12.518 12.518 0.000.00
6 Taylor Sharpe Yellow7.00m 12.543 12.543 0.000.00




Back to race list