Race Results
Back to meeting listTea Tree Gully Carnival - Jan 15th 2011
Event 107 - 200m Under 20 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sieben | White | 16.00m | 22.010 | 22.010 | 22.010 | 8.360 | |||
| 3 | Katie Sinclair | Yellow | 30.00m | 22.710 | 22.710 | 22.710 | 7.486 | |||
| 4 | Callum Ritchie | Red | 12.00m | 23.550 | 23.550 | 23.550 | 7.983 | |||
| - | Lachlan Sheffield | Blue | 20.00m | Scratched | ||||||
Event 107 - 200m Under 20 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Neale | White | 16.00m | 21.510 | 21.510 | 21.510 | 8.554 | |||
| 2 | Brad Jones | Yellow | 27.00m | 21.750 | 21.750 | 21.750 | 7.954 | |||
| 3 | Sam Osmond | Red | 11.00m | 22.350 | 22.350 | 22.350 | 8.456 | |||
| 4 | Jakson Messent | Blue | 19.00m | 22.750 | 22.750 | 22.750 | 7.956 | |||
| - | Sean Roberts | Green | 36.00m | Scratched | ||||||
Event 107 - 200m Under 20 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | White | 14.00m | 21.100 | 21.100 | 21.100 | 8.815 | |||
| 2 | Riordan Welsh | Yellow | 22.00m | 21.130 | 21.130 | 21.130 | 8.424 | |||
| 3 | Daniel Marks | Blue | 17.00m | 22.010 | 22.010 | 22.010 | 8.314 | |||
| 4 | Sarah Donovan | Black | 40.00m | 22.170 | 22.170 | 22.170 | 7.217 | |||
| 5 | Kyla Brown | Green | 40.00m | 26.440 | 26.440 | 26.440 | 6.051 | |||
| - | Brett Richards | Red | 8.00m | Scratched | ||||||
Event 107 - 200m Under 20 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Berryman | Green | 35.00m | 21.640 | 21.640 | 21.640 | 7.625 | |||
| 2 | Alex Saliu | Red | 2.00m | 21.940 | 21.940 | 21.940 | 9.025 | |||
| 3 | Aaron Jelfs | Yellow | 21.00m | 22.420 | 22.420 | 22.420 | 7.984 | |||
| 4 | Benjamin Wever | Blue | 16.00m | 23.520 | 23.520 | 23.520 | 7.823 | |||
| - | Liam Wright | White | 14.00m | Scratched | ||||||
| - | Nichola Coombe | Black | 40.00m | Scratched | ||||||
Event 107 - 200m Under 20 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riordan Welsh | Yellow | 22.00m | 20.780 | 20.780 | 20.780 | 8.566 | |||
| 2 | Jake Stangewitz | Red | 14.00m | 21.020 | 21.020 | 21.020 | 8.849 | |||
| 3 | Aaron Neale | White | 16.00m | 21.190 | 21.190 | 21.190 | 8.683 | |||
| 4 | Hayden Berryman | Green | 35.00m | 21.360 | 21.360 | 21.360 | 7.725 | |||
| 5 | Ben Sieben | Blue | 16.00m | 21.510 | 21.510 | 21.510 | 8.554 |
Back to race list
