Race Results
Back to meeting listTea Tree Gully Carnival - Jan 15th 2011
Event 105 - 200m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Dartnall | Yellow | 17.00m | 20.790 | 20.790 | 20.790 | 8.802 | |||
| 2 | Stephan Thiel | White | 14.00m | 20.850 | 20.850 | 20.850 | 8.921 | |||
| 3 | Nickolas Berry | Red | 14.00m | 21.830 | 21.830 | 21.830 | 8.520 | |||
| - | Hayden Cook | Blue | 16.00m | Scratched | ||||||
| - | Tyson Hancock | Green | 22.00m | Scratched | ||||||
| - | Brendan Golden | Black | 31.00m | Scratched | ||||||
Event 105 - 200m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Johnson | White | 14.00m | 22.200 | 22.200 | 22.200 | 8.378 | |||
| - | Ben Koschade | Red | 13.00m | Scratched | ||||||
| - | Leo Santangelo | Blue | 15.00m | Scratched | ||||||
| - | Neil Thomas | Yellow | 16.00m | Scratched | ||||||
| - | Aaron Harrison | Green | 20.00m | Scratched | ||||||
| - | Anthony Fedele | Black | 28.00m | Scratched | ||||||
Event 105 - 200m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Palmer | Green | 19.00m | 20.900 | 20.900 | 20.900 | 8.660 | |||
| 2 | William Bowie | Blue | 15.00m | 21.570 | 21.570 | 21.570 | 8.577 | |||
| 3 | Brian Hamilton | Black | 23.00m | 21.810 | 21.810 | 21.810 | 8.116 | |||
| 4 | Anthony Varvounis | Red | 12.00m | 22.120 | 22.120 | 22.120 | 8.499 | |||
| - | Bradley Letton | White | 14.00m | Scratched | ||||||
Event 105 - 200m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cousins | Black | 23.00m | 20.910 | 20.910 | 20.910 | 8.465 | |||
| 2 | Ben Wright | Green | 18.00m | 21.140 | 21.140 | 21.140 | 8.609 | |||
| 3 | Michael Nitschke | White | 14.00m | 21.300 | 21.300 | 21.300 | 8.732 | |||
| 4 | Jarrad Watkins | Blue | 14.00m | 21.460 | 21.460 | 21.460 | 8.667 | |||
| 5 | James Cibich | Red | 12.00m | 21.630 | 21.630 | 21.630 | 8.692 | |||
| - | Tjimarri Sanderson-Milera | Yellow | 16.00m | Scratched | ||||||
Event 105 - 200m Open - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Harris | Yellow | 16.00m | 20.510 | 20.510 | 20.510 | 8.971 | |||
| 2 | Alex Saliu | Red | 10.00m | 20.690 | 20.690 | 20.690 | 9.183 | |||
| 3 | David Gross | Green | 17.00m | 20.900 | 20.900 | 20.900 | 8.756 | |||
| - | Jordan Tronnolone | Blue | 14.00m | Scratched | ||||||
| - | Ashley Brown | White | 14.00m | Scratched | ||||||
| - | Luke Buchanan | Black | 23.00m | Scratched | ||||||
Event 105 - 200m Open - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Harris | Blue | 16.00m | 20.200 | 20.200 | 20.200 | 9.109 | |||
| 2 | David Palmer | Green | 19.00m | 20.380 | 20.380 | 20.380 | 8.881 | |||
| 3 | Jarrad Dartnall | Yellow | 17.00m | 20.540 | 20.540 | 20.540 | 8.909 | |||
| 4 | Alex Saliu | Red | 10.00m | 20.710 | 20.710 | 20.710 | 9.174 | |||
| 5 | Matthew Cousins | Black | 23.00m | 20.840 | 20.840 | 20.840 | 8.493 | |||
| 6 | Tim Johnson | White | 14.00m | 21.020 | 21.020 | 21.020 | 8.849 |
Back to race list
