SAAL Live Program
300 Over 35 - Heat 1
Sponsor - Western Athletics Club
Sash donated by Western Athletics Club
1st - $120 : 2nd - $60 : 3rd - $30 : 4th - $20 : 5th - $15 : 6th - $15 : 7th - $10 : 8th - $10 : Coach - $20
Winners plus next 6 fastest overall progress to the final
| Pos | Name | Squad | Colour | Mark | Adj. Time |
|---|
| David Palmer | DPA | White | 36.00m | 0.000 |
| Ali Saliu | STR | Green | 59.00m | 0.000 |
| 1 | Ross Hill-Brown | FLI | Orange | 180.00m | 33.903 |
| 2 | Courtney Ryder | CAM | Black | 79.00m | 36.907 |
| 3 | Sue Turner | IA | Grey | 83.00m | 37.239 |
| 4 | Gianny Scoleri | CAM | Yellow | 46.00m | 37.516 |
| 5 | Ben Abriani | REY | Red | 11.00m | 37.632 |
| 6 | Kasey Allen | REY | Pink | 69.00m | 38.260 |
| 7 | Rob Italia | NON | Blue | 40.00m | 41.218 |
Back