SAAL Live Program
300 Under 14 - FINAL
Sponsor - Fit for Sport
Sash donated by Fit for Sport
1st - $20 : 2nd - $10 : 3rd - $10 : 4th - $10 : 5th - $10 : 6th - $10 : 7th - $10 : 8th - $10 : Coach - $10
| Pos | Name | Squad | Colour | Mark | Adj. Time |
|---|
| 0 | Adilyn Anderson | BBO | Pink | 60.00m | 0.000 |
| 1 | Fergus Sellick | CAM | Yellow | 48.00m | 39.465 |
| 2 | Mo Kulinicz | DPA | Blue | 44.00m | 39.709 |
| 3 | Liliana McClean | DPA | Green | 58.00m | 39.956 |
| 4 | Evie Cantwell | BBO | Grey | 75.00m | 40.887 |
| 5 | Wyatt Taylor | REY | Red | 12.00m | 41.257 |
| 6 | Charlotte Davies | FLI | White | 26.00m | 42.485 |
| 7 | Charli Ryder | CAM | Black | 64.00m | 45.152 |
Back