SAAL Live Program
138th Supreme Quilts Bay Sheffield Carnival - Day 2
December 29th 2024
400 Little Athletics Boys - FINAL
Sponsor - Nippy's
Sash donated by Bruce McAvaney
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Mitchell Moffat | NON | 2 | 50.00m | 58.739 |
2 | William McManus | NON | 3 | 50.00m | 59.334 |
3 | Blake Bush | NON | 7 | 75.00m | 1:00.33 |
4 | Hudson Wilkes | NON | 4 | 54.00m | 1:01.04 |
5 | Tyler Bell | NON | Red | 0.00m | 1:01.40 |
6 | Alexander Brown | NON | 6 | 70.00m | 1:01.80 |
7 | Leo Mason | NON | Green | 14.00m | 1:03.48 |
8 | Lachlan Bell | NON | White | 2.00m | 1:04.47 |
9 | Oden Millmore | NON | Yellow | 10.00m | 1:04.81 |
10 | Oliver Renshaw | NON | 1 | 36.00m | 1:05.19 |
11 | William Kotru | NON | 5 | 70.00m | 1:06.53 |
12 | Leo Laffin | NON | Pink | 20.00m | 1:07.70 |
13 | Cooper Nicholson | NON | Blue | 6.00m | 1:07.79 |
Back