SAAL Live Program
138th Supreme Quilts Bay Sheffield Carnival - Day 2
December 29th 2024
1600 Backmarkers - FINAL
Sponsor - Nippy's
Sash donated by Richard McMahon
1st - $600 : 2nd - $250 : 3rd - $125 : 4th - $75 : 5th - $50 : 6th - $40 : 7th - $30 : 8th - $15 : 9th - $15 : Coach - $50
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Benjamin
Hayes
| VIC | 1 | 145.00m | 4:10.17 |
2 | Thomas Kemp | APR | Yellow | 100.00m | 4:11.44 |
3 | Liam Hanrahan | WAT | Pink | 110.00m | 4:12.04 |
4 | Hamish Renkin | WAT | 4 | 160.00m | 4:14.34 |
5 | Cooper Lubeck | KEL | Black | 105.00m | 4:16.92 |
6 | Harry McGregor | AMC | 5 | 160.00m | 4:27.96 |
7 | Tyler Gridley | AHE | Blue | 95.00m | 4:32.42 |
8 | Henry Braithwaite | TEM | 2 | 150.00m | 4:41.10 |
9 | Paul Jamison | STR | Green | 100.00m | 5:13.89 |
Back