SAAL Live Program
City of PAE Sprints Carnival
December 8th 2024
1000 Women/Over 35 - FINAL
Sponsor - Brighton Bombers Athletic Club
Sash donated by Crown Money
1st - $140 : 2nd - $70 : 3rd - $30 : 4th - $10 : 5th - $10 : 6th - $10 : 7th - $5 : 8th - $5 : Coach - $20
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Alison Sorell | FLI | 7 | 280.00m | 2:40.52 |
2 | Emma Henkel | AMC | Blue | 100.00m | 2:41.97 |
3 | Jessica Kemp | STR | 2 | 185.00m | 2:42.52 |
4 | Michael Nitschke | AMC | Red | 10.00m | 2:43.50 |
5 | Mercedes Tierney | CAM | 3 | 195.00m | 2:44.12 |
6 | James Grant | CAM | White | 85.00m | 2:47.10 |
7 | Isabel Hobbs | FLI | Purple | 150.00m | 2:50.38 |
8 | Albert Jamae | IA | Yellow | 110.00m | 2:54.19 |
9 | David Miller | FLI | 4 | 195.00m | 2:55.04 |
10 | Bennett Maxwell | FLI | Green | 120.00m | 2:58.62 |
11 | Rachael Kean | GTS | 5 | 205.00m | 3:02.66 |
12 | Lauren McHugh | CAM | 6 | 225.00m | 3:21.09 |
Back