SAAL Live Program
City of PAE Sprints Carnival
December 8th 2024
400 Under 14 - Heat 2
Sponsor - The Running Company
Sash donated by The De Beyer Family
1st - $20 : 2nd - $10 : 3rd - $10 : 4th - $10 : 5th - $10 : 6th - $10 : 7th - $10 : 8th - $5 : 9th - $5 : Coach - $10
Winners plus next 6 fastest overall progress to the final
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Ashton Zorich | CAM | Black | 54.00m | 56.810 |
2 | Riley Fielder | PAR | Red | 20.00m | 57.820 |
3 | Oscar Norman | BBO | Purple | 60.00m | 58.070 |
4 | Julian Elder | BBO | Yellow | 48.00m | 1:01.17 |
5 | Evelyn Cornish | BBO | Green | 50.00m | 1:01.29 |
6 | Isla Wood | BBO | 1 | 68.00m | 1:02.04 |
7 | Tyler Schmitt | BBO | Blue | 45.00m | 1:03.79 |
8 | Billy Rowston | CAM | White | 38.00m | 1:06.83 |
9 | Noah Fitzgerald | BBO | Pink | 54.00m | 1:07.24 |
Back