SAAL Live Program
City of Burnside Athletics Carnival
November 10th 2024
400 Little Athletics Boys - FINAL
Sponsor - Crystal Brook Apex
Sash donated by Crystal Brook Apex
Pos | Name | Squad | Colour | Mark | Adj. Time |
---|
1 | Denzel Farr | NON | Purple | 0.00m | 1:23.11 |
2 | Jonah Richards | NON | White | 0.00m | 1:24.90 |
3 | Judd Farr | NON | 1 | 0.00m | 1:29.40 |
4 | Tate Pilkington | NON | Black | 0.00m | 1:29.82 |
5 | Wilbur Amey | NON | 3 | 0.00m | 1:34.99 |
6 | Zephyr Srsan | NON | Pink | 0.00m | 1:35.10 |
7 | Walt Byrne | NON | Blue | 0.00m | 1:40.72 |
8 | Deklan Waldon-Davies | NON | Red | 0.00m | 1:42.36 |
9 | Josh O Dea | NON | Yellow | 0.00m | 1:47.22 |
10 | Reign Tobin | NON | Green | 0.00m | 1:54.47 |
11 | Sullivan Hoare | NON | 2 | 0.00m | 1:57.71 |
Back