Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

Bay Sheffield Carnival Day 2 - Dec 28th 2010

Event 91 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ira Thomson Red6.50m 12.692 12.692 0.000.00
2 Nickolas Berry White7.75m 13.424 13.424 0.000.00
- Leigh Bennett Blue8.25m Scr Scr 0.000.00
- Craig Rollinson Yellow9.00m Scr Scr 0.000.00
- Clayton McCloud Green10.75m Scr Scr 0.000.00
- Clint Tobin Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Robbie James Red6.50m 12.471 12.471 0.000.00
2 Andrew Boudrie White7.75m 12.480 12.480 0.000.00
3 Lyall Weir Blue8.00m 12.791 12.791 0.000.00
4 Steven Hodge Green10.75m 12.809 12.809 0.000.00
5 Neil Thomas Black11.00m 12.814 12.814 0.000.00
6 Brendan Ramsey Yellow9.00m 13.227 13.227 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Green10.75m 12.459 12.459 0.000.00
2 Dylan Panizza Yellow9.00m 12.549 12.549 0.000.00
3 James Cibich Blue8.00m 12.686 12.686 0.000.00
4 Shaun Hargreaves Red6.25m 13.035 13.035 0.000.00
- Brett Richards White7.50m Scr Scr 0.000.00
- Dan Semmler Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Yellow8.75m 12.432 12.432 0.000.00
2 Richard Hankin Red6.25m 12.492 12.492 0.000.00
3 Glenn Ross Green10.50m 12.651 12.651 0.000.00
4 Ryan Rossouw White7.25m 12.733 12.733 0.000.00
5 Alex Glorie Blue8.00m 12.842 12.842 0.000.00
- Shaun Ryder Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Damian Tohl Blue8.00m 12.602 12.602 0.000.00
2 Josh Tiu Yellow8.75m 12.656 12.656 0.000.00
3 Jarrad Dartnall Green10.75m 12.705 12.705 0.000.00
4 Jake Jervis-Bardy White7.50m 12.831 12.831 0.000.00
- Russell Scott Red6.00m Scr Scr 0.000.00
- Travis Pike Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Bradley Letton Green9.50m 12.636 12.636 0.000.00
2 Christopher Powell Yellow8.75m 12.801 12.801 0.000.00
3 Damien Byrne Blue8.00m 12.886 12.886 0.000.00
4 Ollie Wurm Red5.50m 13.003 13.003 0.000.00
- Wallace Long-Scafidi White7.50m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Hancock Green9.50m 12.602 12.602 0.000.00
2 Michael Brusnahan White7.00m 12.666 12.666 0.000.00
3 Tim Johnson Yellow8.75m 12.840 12.840 0.000.00
4 Dale Woodhams Red5.50m 13.009 13.009 0.000.00
5 Paul Tancredi Blue7.75m 13.119 13.119 0.000.00
- Damien McTernan Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jarrod Sims Blue7.75m 12.578 12.578 0.000.00
3 Matthew Harvey Yellow8.75m 12.635 12.635 0.000.00
4 Dylan Hicks Green9.75m 12.840 12.840 0.000.00
5 Aldis Jaunzems Black11.00m 13.783 13.783 0.000.00
- Gabriel Cole White7.25m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Andrew Steele White7.00m 12.795 12.795 0.000.00
2 Casey Whitaker Yellow8.25m 13.087 13.087 0.000.00
- Gary Finegan Red5.25m Scr Scr 0.000.00
- Jason Shepherd Blue7.75m Scr Scr 0.000.00
- Cameron Yorke Green9.50m Scr Scr 0.000.00
- Kane Harrison Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corwin Pusch Blue7.75m 12.401 12.401 0.000.00
2 Alex Saliu White7.00m 12.749 12.749 0.000.00
3 Luke Versace Green9.50m 12.982 12.982 0.000.00
4 Darren Rowland Yellow8.50m 13.149 13.149 0.000.00
- Clay Watkins Red4.00m Scr Scr 0.000.00
- Aaron Harrison Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Alwyn Jones White7.00m 12.475 12.475 0.000.00
2 Brad Peters Yellow8.50m 12.629 12.629 0.000.00
4 John Nicolosi Blue7.75m 12.976 12.976 0.000.00
5 Tyson Hancock Black11.00m 13.136 13.136 0.000.00
6 Ben Hardy Green10.50m 14.075 14.075 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 John Jakeman White7.00m 12.485 12.485 0.000.00
2 Todd Bateman Red3.75m 12.486 12.486 0.000.00
3 Sean Law Blue7.75m 12.818 12.818 0.000.00
4 Michael Nitschke Green9.75m 12.931 12.931 0.000.00
5 Chris Cormack Yellow8.50m 13.125 13.125 0.000.00
6 Brian Hamilton Black11.00m 13.360 13.360 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ben Koschade Blue7.75m 12.474 12.474 0.000.00
2 Matthew Hargreaves White5.50m 12.546 12.546 0.000.00
3 Piotr Dudkiewicz Green9.50m 12.657 12.657 0.000.00
4 Craig Foley Black11.00m 12.922 12.922 0.000.00
- Keith Sheehy Red3.25m Scr Scr 0.000.00
- Adam Coote Yellow8.75m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shaun Fletcher White6.75m 12.659 12.659 0.000.00
2 Matthew Callard Green9.50m 12.660 12.660 0.000.00
3 Ben Wright Pink11.00m 12.822 12.822 0.000.00
4 Adrian Harris Blue7.75m 12.835 12.835 0.000.00
- Sam Jamieson Red3.25m Scr Scr 0.000.00
- Courtney Heinze Yellow8.25m Scr Scr 0.000.00
- Luke Buchanan Black11.00m Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow White6.75m 12.350 12.350 0.000.00
2 Liam Gander Red3.25m 12.425 12.425 0.000.00
3 Stephan Thiel Green9.25m 12.691 12.691 0.000.00
4 Paul Taylor Black11.00m 13.050 13.050 0.000.00
5 Leo Santangelo Blue7.50m 13.190 13.190 0.000.00
- Brendon Goff Yellow8.25m Scr Scr 0.000.00
- Darren Whittaker Pink11.00m Scr Scr 0.000.00



Event 91 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Robbie James Red6.50m 12.428 12.428 0.000.00
2 Ben Koschade Blue7.75m 12.566 12.566 0.000.00
3 Dylan Panizza Green9.00m 12.617 12.617 0.000.00
4 Michael Brusnahan White7.00m 12.773 12.773 0.000.00
5 Nickolas Berry Yellow7.75m 13.223 13.223 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Richard Hankin Red6.25m 12.357 12.357 0.000.00
2 Jordan Tronnolone Green8.75m 12.360 12.360 0.000.00
3 Alwyn Jones Blue7.00m 12.386 12.386 0.000.00
4 Alex Saliu White7.00m 12.636 12.636 0.000.00
5 Brad Peters Yellow8.50m 12.684 12.684 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corwin Pusch Yellow7.75m 12.330 12.330 0.000.00
2 John Jakeman Blue7.00m 12.548 12.548 0.000.00
3 Ira Thomson White6.50m 12.580 12.580 0.000.00
4 Damian Tohl Green8.00m 12.647 12.647 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow White6.75m 12.257 12.257 0.000.00
2 Andrew Boudrie Blue7.75m 12.492 12.492 0.000.00
3 Matthew Hargreaves Red5.50m 12.550 12.550 0.000.00
4 Bradley Letton Green9.50m 12.619 12.619 0.000.00
5 Christopher Powell Yellow8.75m 12.754 12.754 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Green10.75m 12.465 12.465 0.000.00
2 Todd Bateman Red3.75m 12.510 12.510 0.000.00
3 Ryan Hancock Yellow9.50m 12.607 12.607 0.000.00
4 Andrew Steele White7.00m 12.684 12.684 0.000.00
5 Casey Whitaker Blue8.25m 13.118 13.118 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Liam Gander Red3.25m 12.338 12.338 0.000.00
2 Jarrod Sims Blue7.75m 12.644 12.644 0.000.00
3 Josh Tiu Yellow8.75m 12.694 12.694 0.000.00
4 Shaun Fletcher White6.75m 12.770 12.770 0.000.00
5 Matthew Callard Green9.50m 12.780 12.780 0.000.00



Event 91 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Caldow Yellow6.75m 12.152 12.152 0.000.00
2 Liam Gander Red3.25m 12.189 12.189 0.000.00
3 Corwin Pusch Green7.75m 12.305 12.305 0.000.00
4 David Gross Black10.75m 12.354 12.354 0.000.00
5 Robbie James Blue6.50m 12.356 12.356 0.000.00
6 Richard Hankin White6.25m 12.378 12.378 0.000.00




Back to race list