Race Results
Back to meeting list127th Bay Sheffield Carnival (Day 2) - Dec 28th 2013
Event 100 - 550m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | David Miller | Green | 52.00m | 1:18.400 | 1:18.400 | 1:18.400 | 6.352 |
| 2 | Craig Lancaster | 2 | 102.00m | 1:18.660 | 1:18.660 | 1:18.660 | 5.695 |
| 3 | Lyn Peake | 4 | 155.00m | 1:19.960 | 1:19.960 | 1:19.960 | 4.940 |
| 4 | Salvador Jurado | White | 38.00m | 1:20.450 | 1:20.450 | 1:20.450 | 6.364 |
| 5 | Mick Abbott | Pink | 78.00m | 1:23.480 | 1:23.480 | 1:23.480 | 5.654 |
| 6 | Amin Chehade | Red | 24.00m | 1:23.500 | 1:23.500 | 1:23.500 | 6.299 |
| 7 | Kim McDonough | 1 | 86.00m | 1:23.950 | 1:23.950 | 1:23.950 | 5.527 |
| 8 | Mark Hipworth | Blue | 42.00m | 1:25.250 | 1:25.250 | 1:25.250 | 5.959 |
| 9 | Ron Axford | 3 | 120.00m | 1:26.190 | 1:26.190 | 1:26.190 | 4.989 |
| 10 | Ali Saliu | Yellow | 48.00m | 1:27.160 | 1:27.160 | 1:27.160 | 5.760 |
| - | Christopher Brown | Black | 56.00m | Scratched | |||
Event 100 - 550m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mark Howson | 3 | 116.00m | 1:18.940 | 1:18.940 | 1:18.940 | 5.498 |
| 2 | Andrew Wright | Blue | 40.00m | 1:21.210 | 1:21.210 | 1:21.210 | 6.280 |
| 3 | Mark Barnett | 2 | 98.00m | 1:21.760 | 1:21.760 | 1:21.760 | 5.528 |
| 4 | Alex Jefferies | Pink | 66.00m | 1:26.200 | 1:26.200 | 1:26.200 | 5.615 |
| 5 | Debbie DeVizio | 4 | 142.00m | 1:29.210 | 1:29.210 | 1:29.210 | 4.573 |
| 6 | Nathan Hoare | Green | 50.00m | 1:32.740 | 1:32.740 | 1:32.740 | 5.391 |
| - | Shane Ezard | Red | 10.00m | Scratched | |||
| - | Peter Biggs | Yellow | 48.00m | Scratched | |||
| - | Richard Wearmouth | Black | 54.00m | Scratched | |||
| - | Trudy Schrapel | 1 | 80.00m | Scratched | |||
Event 100 - 550m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Greg Whitecross | 3 | 115.00m | 1:18.320 | 1:18.320 | 1:18.320 | 5.554 |
| 2 | Steven Wilson | Blue | 40.00m | 1:20.090 | 1:20.090 | 1:20.090 | 6.368 |
| 3 | Chris Dimitrakopoulos | 1 | 80.00m | 1:23.100 | 1:23.100 | 1:23.100 | 5.656 |
| 4 | John Hewton | 4 | 140.00m | 1:23.350 | 1:23.350 | 1:23.350 | 4.919 |
| 5 | Darren Naismith | Red | 8.00m | 1:24.340 | 1:24.340 | 1:24.340 | 6.426 |
| 6 | John Turner | 2 | 96.00m | 1:26.590 | 1:26.590 | 1:26.590 | 5.243 |
| 7 | Cameron White | Pink | 65.00m | 1:29.440 | 1:29.440 | 1:29.440 | 5.423 |
| - | Andrew Buttery | White | 36.00m | Scratched | |||
| - | Brian Wright | Yellow | 44.00m | Scratched | |||
| - | Tom Hecimovic | Green | 50.00m | Scratched | |||
| - | Andrew Roe | Black | 54.00m | Scratched | |||
Event 100 - 550m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Peter Brennan | 1 | 80.00m | 1:19.720 | 1:19.720 | 1:19.720 | 5.896 |
| 2 | Cameron Yorke | Red | 5.00m | 1:21.670 | 1:21.670 | 1:21.670 | 6.673 |
| 3 | Geoff Troiano | Pink | 60.00m | 1:24.800 | 1:24.800 | 1:24.800 | 5.778 |
| 4 | Darren Arthur | Green | 50.00m | 1:25.370 | 1:25.370 | 1:25.370 | 5.857 |
| 5 | David Jelfs | 2 | 90.00m | 1:27.290 | 1:27.290 | 1:27.290 | 5.270 |
| - | Evan King | White | 32.00m | Scratched | |||
| - | Sean Quilty | Blue | 40.00m | Scratched | |||
| - | Richard McMahon | Yellow | 44.00m | Scratched | |||
| - | Richard Everson | Black | 54.00m | Scratched | |||
| - | Darcy Cheney | 3 | 110.00m | Scratched | |||
| - | Ian Reddaway | 4 | 125.00m | Scratched | |||
Event 100 - 550m Over 35 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mark Howson | 1 | 116.00m | 1:15.900 | 1:15.900 | 1:15.900 | 5.718 |
| 2 | Peter Brennan | Green | 80.00m | 1:16.340 | 1:16.340 | 1:16.340 | 6.157 |
| 3 | Craig Lancaster | Black | 102.00m | 1:16.910 | 1:16.910 | 1:16.910 | 5.825 |
| 4 | David Miller | Yellow | 52.00m | 1:18.350 | 1:18.350 | 1:18.350 | 6.356 |
| 5 | Greg Whitecross | Pink | 115.00m | 1:19.040 | 1:19.040 | 1:19.040 | 5.504 |
| 6 | Steven Wilson | Blue | 40.00m | 1:19.260 | 1:19.260 | 1:19.260 | 6.435 |
| 7 | Cameron Yorke | Red | 5.00m | 1:25.440 | 1:25.440 | 1:25.440 | 6.379 |
| - | Brian Wright | White | 44.00m | Scratched | |||
Back to race list
