Race Results
Back to meeting list127th Bay Sheffield Carnival (Day 2) - Dec 28th 2013
Event 99 - 550m Open - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | Black | 48.00m | 1:14.680 | 1:14.680 | 1:14.680 | 6.722 |
| 2 | Stephen Alexander | Blue | 36.00m | 1:14.850 | 1:14.850 | 1:14.850 | 6.867 |
| 3 | Robert Kane | Green | 44.00m | 1:15.240 | 1:15.240 | 1:15.240 | 6.725 |
| 4 | Jarrad Watkins | Red | 26.00m | 1:17.670 | 1:17.670 | 1:17.670 | 6.746 |
| 5 | Kylie Williams | 4 | 105.00m | 1:20.510 | 1:20.510 | 1:20.510 | 5.527 |
| 6 | Wade Girotto | 1 | 56.00m | 1:24.350 | 1:24.350 | 1:24.350 | 5.857 |
| 7 | Karoline Curtis | 3 | 80.00m | 1:26.110 | 1:26.110 | 1:26.110 | 5.458 |
| - | Robert Killmier | White | 32.00m | Scratched | |||
| - | Christopher Ross | Yellow | 40.00m | Scratched | |||
| - | David Palmer | Pink | 54.00m | Scratched | |||
| - | Simon Thompson | 2 | 65.00m | Scratched | |||
Event 99 - 550m Open - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Clayton | White | 32.00m | 1:13.020 | 1:13.020 | 1:13.020 | 7.094 |
| 2 | Matthew Fallon | Pink | 54.00m | 1:13.040 | 1:13.040 | 1:13.040 | 6.791 |
| 3 | Matthew Cousins | 1 | 56.00m | 1:13.110 | 1:13.110 | 1:13.110 | 6.757 |
| 4 | Daniel Lawlor | Black | 48.00m | 1:15.560 | 1:15.560 | 1:15.560 | 6.644 |
| 5 | Josh Nolan | Red | 26.00m | 1:15.570 | 1:15.570 | 1:15.570 | 6.934 |
| 6 | Ben Sieben | 2 | 62.00m | 1:16.080 | 1:16.080 | 1:16.080 | 6.414 |
| 7 | Ashley Brown | Green | 45.00m | 1:16.960 | 1:16.960 | 1:16.960 | 6.562 |
| 8 | Brad Jones | 3 | 75.00m | 1:17.000 | 1:17.000 | 1:17.000 | 6.169 |
| 9 | Drew Kowalski | Yellow | 40.00m | 1:19.640 | 1:19.640 | 1:19.640 | 6.404 |
| - | Michael Marantelli | Blue | 35.00m | Scratched | |||
| - | Kiara Reddingius | 4 | 105.00m | Scratched | |||
Event 99 - 550m Open - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sutton | Pink | 55.00m | 1:11.320 | 1:11.320 | 1:11.320 | 6.941 |
| 2 | Murlin Remphrey | Green | 45.00m | 1:12.040 | 1:12.040 | 1:12.040 | 7.010 |
| 3 | Dominic Hoskins | Red | 26.00m | 1:14.320 | 1:14.320 | 1:14.320 | 7.051 |
| 4 | Matt Grant | Yellow | 34.00m | 1:14.730 | 1:14.730 | 1:14.730 | 6.905 |
| 5 | Amin Chehade | 1 | 56.00m | 1:16.780 | 1:16.780 | 1:16.780 | 6.434 |
| 6 | David Girolamo | 3 | 72.00m | 1:16.960 | 1:16.960 | 1:16.960 | 6.211 |
| 7 | Michael Hane | Black | 48.00m | 1:18.200 | 1:18.200 | 1:18.200 | 6.419 |
| - | Cameron Yorke | White | 30.00m | Scratched | |||
| - | Kostya Khudoshin | Blue | 34.00m | Scratched | |||
| - | Daniel Veith | 2 | 58.00m | Scratched | |||
| - | Christopher Brown | 4 | 85.00m | Scratched | |||
Event 99 - 550m Open - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Nitschke | Green | 43.00m | 1:12.940 | 1:12.940 | 1:12.940 | 6.951 |
| 2 | Ben Wright | Pink | 52.00m | 1:13.700 | 1:13.700 | 1:13.700 | 6.757 |
| 3 | Tom Hecimovic | 4 | 82.00m | 1:15.210 | 1:15.210 | 1:15.210 | 6.223 |
| 4 | Jacob Reed | Black | 46.00m | 1:15.360 | 1:15.360 | 1:15.360 | 6.688 |
| 5 | Eric Sapac | Red | 25.00m | 1:16.650 | 1:16.650 | 1:16.650 | 6.849 |
| 6 | Jarrad Dartnall | 1 | 54.00m | 1:18.650 | 1:18.650 | 1:18.650 | 6.306 |
| 7 | Josh Dawkins | Yellow | 39.00m | 1:19.520 | 1:19.520 | 1:19.520 | 6.426 |
| - | Harry May | White | 30.00m | Scratched | |||
| - | Neil Brennan | Blue | 35.00m | Scratched | |||
| - | Brad Schutz | 2 | 58.00m | Scratched | |||
| - | Matthew Konetschka | 3 | 66.00m | Scratched | |||
Event 99 - 550m Open - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Sam Russell | Blue | 32.00m | 1:13.120 | 1:13.120 | 1:13.120 | 7.084 |
| 2 | Bryce Watkins | Red | 16.00m | 1:13.510 | 1:13.510 | 1:13.510 | 7.264 |
| 3 | Ryan Hage | Green | 42.00m | 1:14.280 | 1:14.280 | 1:14.280 | 6.839 |
| 4 | Darren Naismith | Black | 46.00m | 1:16.400 | 1:16.400 | 1:16.400 | 6.597 |
| 5 | Bradley Kitto | Yellow | 36.00m | 1:17.040 | 1:17.040 | 1:17.040 | 6.672 |
| - | Ryan Camille | White | 28.00m | Scratched | |||
| - | Alex Bacalja | Pink | 50.00m | Scratched | |||
| - | Hayden Rothe | 1 | 55.00m | Scratched | |||
| - | Mark Hipworth | 3 | 66.00m | Scratched | |||
| - | Renee Ellis | 4 | 80.00m | Scratched | |||
Event 99 - 550m Open - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sutton | 3 | 55.00m | 1:11.010 | 1:11.010 | 1:11.010 | 6.971 |
| 2 | Sam Russell | Blue | 32.00m | 1:11.250 | 1:11.250 | 1:11.250 | 7.270 |
| 3 | Jake Stangewitz | Pink | 48.00m | 1:11.450 | 1:11.450 | 1:11.450 | 7.026 |
| 4 | Michael Nitschke | Green | 43.00m | 1:11.780 | 1:11.780 | 1:11.780 | 7.063 |
| 5 | Stephen Alexander | Yellow | 36.00m | 1:12.300 | 1:12.300 | 1:12.300 | 7.109 |
| 6 | Ben Wright | 1 | 52.00m | 1:12.320 | 1:12.320 | 1:12.320 | 6.886 |
| 7 | Murlin Remphrey | Black | 45.00m | 1:12.460 | 1:12.460 | 1:12.460 | 6.969 |
| 8 | Cameron Clayton | White | 32.00m | 1:12.680 | 1:12.680 | 1:12.680 | 7.127 |
| 9 | Matthew Fallon | 2 | 54.00m | 1:13.360 | 1:13.360 | 1:13.360 | 6.761 |
| 10 | Bryce Watkins | Red | 16.00m | 1:14.240 | 1:14.240 | 1:14.240 | 7.193 |
Back to race list
