Race Results
Back to meeting listTea Tree Gully Carnival - Jan 12th 2013
Event 110 - 200m Under 20 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Sieben | Blue | 22.00m | 20.950 | 20.950 | 20.950 | 8.496 | |||
| 2 | Liam Wright | White | 16.00m | 21.390 | 21.390 | 21.390 | 8.602 | |||
| 3 | Rachel Fisk | Green | 38.00m | 21.630 | 21.630 | 21.630 | 7.490 | |||
| 4 | Jack Hannah | Red | 14.00m | 21.760 | 21.760 | 21.760 | 8.548 | |||
| 5 | Lachlan Burrows | Yellow | 30.00m | 22.340 | 22.340 | 22.340 | 7.610 | |||
| - | Hollie Moran | Black | 42.00m | Scratched | ||||||
Event 110 - 200m Under 20 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Biggs | Yellow | 28.00m | 20.470 | 20.470 | 20.470 | 8.403 | |||
| 2 | Hayden Rothe | Blue | 22.00m | 21.180 | 21.180 | 21.180 | 8.404 | |||
| 3 | Oliver Callahan | White | 16.00m | 21.950 | 21.950 | 21.950 | 8.383 | |||
| 4 | Taylah Scapens | Green | 33.00m | 22.280 | 22.280 | 22.280 | 7.496 | |||
| 5 | Emma Jury | Black | 46.00m | 22.780 | 22.780 | 22.780 | 6.760 | |||
| - | Jesse Cordoma | Red | 14.00m | Scratched | ||||||
Event 110 - 200m Under 20 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Sheffield | Red | 12.00m | 21.190 | 21.190 | 21.190 | 8.872 | |||
| 2 | Kyle Roberts | Yellow | 26.00m | 22.850 | 22.850 | 22.850 | 7.615 | |||
| 3 | Tayce Fry | Green | 34.00m | 21.520 | 21.520 | 21.520 | 7.714 | |||
| 4 | Bailey Sadedin | White | 14.00m | 23.130 | 23.130 | 23.130 | 8.042 | |||
| - | Tim Earle | Blue | 22.00m | Scratched | ||||||
| - | Laura Chigwidden | Black | 40.00m | Scratched | ||||||
Event 110 - 200m Under 20 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kane Russell | Red | 8.00m | 21.480 | 21.480 | 21.480 | 8.939 | |||
| 2 | Lily Drummond | Black | 40.00m | 21.820 | 21.820 | 21.820 | 7.333 | |||
| 3 | Caitlin Francis | Green | 35.00m | 22.090 | 22.090 | 22.090 | 7.469 | |||
| 4 | Max Stevens | Blue | 20.00m | 22.450 | 22.450 | 22.450 | 8.018 | |||
| 5 | Amy McLatchie | Yellow | 26.00m | 22.770 | 22.770 | 22.770 | 7.642 | |||
| 6 | Bray Rafanelli | White | 14.00m | 23.040 | 23.040 | 23.040 | 8.073 |
Event 110 - 200m Under 20 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Rafanelli | Blue | 18.00m | 21.200 | 21.200 | 21.200 | 8.585 | |||
| 1 | Bradley Harvey | Yellow | 26.00m | 21.200 | 21.200 | 21.200 | 8.208 | |||
| 3 | Sam Osmond | Red | 8.00m | 22.360 | 22.360 | 22.360 | 8.587 | |||
| 4 | Josh Koster | White | 14.00m | 22.550 | 22.550 | 22.550 | 8.248 | |||
| 5 | Mikayla Dell | Green | 32.00m | 22.840 | 22.840 | 22.840 | 7.356 | |||
| 6 | Patricia Dimitrak | Black | 52.00m | 23.200 | 23.200 | 23.200 | 6.379 |
Event 110 - 200m Under 20 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murlin Remphrey | White | 14.00m | 20.840 | 20.840 | 20.840 | 8.925 | |||
| 2 | Tjimarri Sanderson-Milera | Red | 4.00m | 21.550 | 21.550 | 21.550 | 9.095 | |||
| 3 | Matthew Sinclair | Blue | 16.00m | 21.920 | 21.920 | 21.920 | 8.394 | |||
| 4 | Corey Watkins | Yellow | 24.00m | 22.220 | 22.220 | 22.220 | 7.921 | |||
| 5 | Natasha Inglis | Green | 32.00m | 22.660 | 22.660 | 22.660 | 7.414 | |||
| - | Katie Jury | Black | 38.00m | Scratched | ||||||
Event 110 - 200m Under 20 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murlin Remphrey | Blue | 14.00m | 20.700 | 20.700 | 20.700 | 8.986 | |||
| 2 | Ben Sieben | Green | 22.00m | 20.990 | 20.990 | 20.990 | 8.480 | |||
| 3 | Joshua Biggs | Pink | 28.00m | 21.270 | 21.270 | 21.270 | 8.087 | |||
| 4 | Lachlan Sheffield | White | 12.00m | 21.510 | 21.510 | 21.510 | 8.740 | |||
| 5 | Jess Rafanelli | Yellow | 18.00m | 21.780 | 21.780 | 21.780 | 8.356 | |||
| 6 | Bradley Harvey | Black | 26.00m | 22.010 | 22.010 | 22.010 | 7.905 | |||
| 7 | Kane Russell | Red | 8.00m | 22.210 | 22.210 | 22.210 | 8.645 |
Back to race list
