Race Results

Back to meeting list

139th Supreme Quilts Bay Sheffield Carnival - Dec 28th 2025

Event 1276 - 120m Mens Over 35 - Heat: 1
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Dion Paull Red1.75m 13.629 13.569 13.569 8.715
2 Scott Shillito Pink18.50m 13.651 13.591 13.591 7.468
3 Marcus Schafer Blue8.75m 13.692 13.632 13.632 8.161
4 Darren Arthur Black21.00m 14.020 13.960 13.960 7.092
5 Peter O Dwyer Yellow12.50m 14.802 14.742 14.742 7.292
- Ben Abriani White5.50m Scratched
- Anthony Fedele Green15.00m Scratched

Event 1276 - 120m Mens Over 35 - Heat: 2
Wind Reading: -0.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Wallace Long-Scafidi White6.00m 13.202 13.187 13.187 8.645
2 David Palmer Green15.50m 13.313 13.298 13.298 7.858
3 John Hilditch Black22.00m 14.023 14.008 14.008 6.996
4 Paul Tancredi Red3.50m 14.068 14.053 14.053 8.290
5 Michael Doodson Yellow13.00m 14.179 14.164 14.164 7.554
6 Daniel Gilham Blue9.00m 14.929 14.914 14.914 7.443
- Brian Wright Pink19.00m Scratched

Event 1276 - 120m Mens Over 35 - Heat: 3
Wind Reading: -1.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jarrad Dartnall Yellow13.75m 13.575 13.500 13.500 7.870
2 Ali Saliu Black24.00m 13.604 13.529 13.529 7.096
3 Ben Martin Pink19.00m 14.099 14.024 14.024 7.202
4 Craig Rollinson Red4.50m 14.840 14.765 14.765 7.823
5 Jamie Basford Blue9.00m 15.183 15.108 15.108 7.347
- Steven Lewry White6.00m Scratched
- Todd Ireland Green16.00m Scratched

Event 1276 - 120m Mens Over 35 - Heat: 4
Wind Reading: -1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 David Gross Blue9.25m 13.453 13.398 13.398 8.266
2 Mohamad Zeed Red5.00m 13.594 13.539 13.539 8.494
3 Mark Burns Black25.00m 13.685 13.630 13.630 6.970
4 Noddy Angelakos White6.25m 13.725 13.670 13.670 8.321
5 David Wilczek Pink20.00m 13.931 13.876 13.876 7.207
6 Steven Hurl Green16.25m 14.093 14.038 14.038 7.391
- Damien McTernan Yellow14.00m Scratched

Event 1276 - 120m Mens Over 35 - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Ryan Hancock Blue10.25m 13.223 13.163 13.163 8.338
2 Filip Kulinicz Green17.50m 13.321 13.261 13.261 7.729
3 Domenico Condello Pink20.50m 13.471 13.411 13.411 7.419
4 Leigh Phelan Red5.00m 13.529 13.469 13.469 8.538
5 Daniel Martin Yellow14.00m 13.550 13.490 13.490 7.858
6 Tim Rosen White6.50m 13.657 13.597 13.597 8.347
- Richard Wearmouth Black27.00m Scratched

Event 1276 - 120m Mens Over 35 - Heat: 6
Wind Reading: -1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Brett Stokes Black39.00m 13.575 13.510 13.510 5.996
2 Andrew Boyd Blue10.75m 13.638 13.573 13.573 8.049
3 Robert Mayston Yellow14.50m 13.969 13.904 13.904 7.588
4 Patrick McCarthey White7.50m 14.147 14.082 14.082 7.989
5 Rob Italia Green17.50m 14.161 14.096 14.096 7.272
- John Jakeman Red5.00m Scratched
- Josh Drysdale Pink21.00m Scratched

Event 1276 - 120m Mens Over 35 - Heat: 7
Wind Reading: -1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Daniel Flesfadar Yellow14.75m 13.311 13.216 13.216 7.964
2 Gary Mongta Red5.25m 13.426 13.331 13.331 8.608
3 Corey Williams White8.25m 13.645 13.550 13.550 8.247
4 Andrew Drummond Green18.50m 13.758 13.663 13.663 7.429
5 Peter Biggs Pink21.00m 13.831 13.736 13.736 7.207
6 Craig Foley Blue11.00m 14.340 14.245 14.245 7.652
7 Gary Mahon Black50.00m 14.440 14.345 14.345 4.880



Event 1276 - 120m Mens Over 35 - Semi: 1
Wind Reading: -1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Daniel Flesfadar Blue14.75m 13.110 13.020 13.020 8.084
2 Domenico Condello Pink20.50m 13.314 13.224 13.224 7.524
3 Filip Kulinicz Yellow17.50m 13.403 13.313 13.313 7.699
4 Mohamad Zeed Red5.00m 13.410 13.320 13.320 8.634
5 Corey Williams White8.25m 13.516 13.426 13.426 8.323
6 Scott Shillito Green18.50m 14.065 13.975 13.975 7.263

Event 1276 - 120m Mens Over 35 - Semi: 2
Wind Reading: -0.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Wallace Long-Scafidi White6.00m 13.140 13.115 13.115 8.692
2 David Palmer Green15.50m 13.146 13.121 13.121 7.964
3 Leigh Phelan Red5.00m 13.324 13.299 13.299 8.647
4 Ali Saliu Pink24.00m 13.459 13.434 13.434 7.146
5 Daniel Martin Yellow14.00m 13.663 13.638 13.638 7.772
- David Gross Blue9.25m DNS

Event 1276 - 120m Mens Over 35 - Semi: 3
Wind Reading: -0.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Ryan Hancock Blue10.25m 13.091 13.081 13.081 8.390
2 Gary Mongta White5.25m 13.234 13.224 13.224 8.677
3 Jarrad Dartnall Green13.75m 13.249 13.239 13.239 8.026
4 Brett Stokes Pink39.00m 13.280 13.270 13.270 6.104
5 Andrew Boyd Yellow10.75m 13.576 13.566 13.566 8.053
6 Dion Paull Red1.75m 13.584 13.574 13.574 8.712



Event 1276 - 120m Mens Over 35 - Final: 4
Wind Reading: -1.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Ryan Hancock Blue10.25m 13.130 13.065 13.065 8.400
2 Daniel Flesfadar Yellow14.75m 13.135 13.070 13.070 8.053
3 David Palmer Green15.50m 13.259 13.194 13.194 7.920
4 Domenico Condello Pink20.50m 13.370 13.305 13.305 7.478
5 Gary Mongta Red5.25m 13.386 13.321 13.321 8.614
6 Wallace Long-Scafidi White6.00m 13.455 13.390 13.390 8.514



Back to race list