Race Results
Back to meeting list139th Supreme Quilts Bay Sheffield Carnival - Dec 28th 2025
Event 1274 - 120m Mens Bay Sheffield - Heat: 1Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 0.50m | 12.572 | 12.477 | 12.477 | 9.578 | |||
| 2 | Gman Paye | Blue | 6.25m | 12.783 | 12.688 | 12.688 | 8.965 | |||
| 3 | Ryley James | Pink | 9.25m | 12.819 | 12.724 | 12.724 | 8.704 | |||
| 4 | Jackson Bennett | White | 5.00m | 12.856 | 12.761 | 12.761 | 9.012 | |||
| 5 | Marcos Arbon | Black | 10.50m | 13.141 | 13.046 | 13.046 | 8.393 | |||
| - | Hudson Downes | Yellow | 7.00m | Scratched | ||||||
| - | Tristan Scheirs | Green | 8.00m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Moss | White | 5.50m | 12.538 | 12.473 | 12.473 | 9.180 | |||
| 2 | Michael Moschou | Red | 1.25m | 12.739 | 12.674 | 12.674 | 9.370 | |||
| 3 | Samuel Blyzno | Pink | 9.50m | 12.813 | 12.748 | 12.748 | 8.668 | |||
| 4 | Patrick Martin | Blue | 6.25m | 13.045 | 12.980 | 12.980 | 8.763 | |||
| 5 | Isaac Marschall | Green | 8.00m | 13.177 | 13.112 | 13.112 | 8.542 | |||
| 6 | Matt Standfield | Black | 11.00m | 13.213 | 13.148 | 13.148 | 8.290 | |||
| - | Jarvis Cartledge | Yellow | 7.00m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Pink | 9.75m | 12.270 | 12.195 | 12.195 | 9.041 | |||
| 2 | Joel Cedric Ebomo Zoalang | White | 5.75m | 12.474 | 12.399 | 12.399 | 9.214 | |||
| 3 | Hayden Rothe | Black | 11.00m | 12.548 | 12.473 | 12.473 | 8.739 | |||
| 4 | Brendan Ashcroft | Green | 8.00m | 12.551 | 12.476 | 12.476 | 8.977 | |||
| 5 | Brodie Smith | Yellow | 7.25m | 12.718 | 12.643 | 12.643 | 8.918 | |||
| 6 | Mitchell ONeill | Red | 1.75m | 12.900 | 12.825 | 12.825 | 9.220 | |||
| 7 | Caleb Kilpatrick | Blue | 6.25m | 13.104 | 13.029 | 13.029 | 8.731 |
Event 1274 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Hunt | Red | 2.75m | 12.565 | 12.505 | 12.505 | 9.376 | |||
| 2 | Jack Doney | White | 5.75m | 12.603 | 12.543 | 12.543 | 9.109 | |||
| 3 | Blake Favretto | Green | 8.25m | 12.835 | 12.775 | 12.775 | 8.748 | |||
| 4 | Leigh Phelan | Black | 11.00m | 12.849 | 12.789 | 12.789 | 8.523 | |||
| 5 | Mitchell Mullens | Yellow | 7.25m | 12.971 | 12.911 | 12.911 | 8.733 | |||
| 6 | Vasanth Krishnan | Pink | 10.00m | 13.917 | 13.857 | 13.857 | 7.938 | |||
| - | David Amaechi | Blue | 6.25m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Krznaric | Black | 11.00m | 12.768 | 12.708 | 12.708 | 8.577 | |||
| 2 | Joseph McKinnon | Yellow | 7.25m | 12.897 | 12.837 | 12.837 | 8.783 | |||
| 4 | Spencer Browne | Green | 8.25m | 12.941 | 12.881 | 12.881 | 8.676 | |||
| 5 | James Withnall | Blue | 6.50m | 12.991 | 12.931 | 12.931 | 8.777 | |||
| - | Isaac Winther | White | 6.00m | Scratched | ||||||
| - | Darcy Ireland | Pink | 11.00m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 3.50m | 12.744 | 12.654 | 12.654 | 9.207 | |||
| 2 | Matt Dinan | Pink | 10.00m | 12.776 | 12.686 | 12.686 | 8.671 | |||
| 3 | Blake Jones | White | 6.00m | 12.855 | 12.765 | 12.765 | 8.931 | |||
| 4 | Kristerfer Kardakovski | Black | 11.00m | 13.361 | 13.271 | 13.271 | 8.213 | |||
| 5 | Jesse Cordoma | Yellow | 7.25m | 13.436 | 13.346 | 13.346 | 8.448 | |||
| - | Max Thompson | Blue | 6.50m | Scratched | ||||||
| - | Danny Hildyard | Green | 8.50m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 7
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Irwin | White | 6.00m | 12.414 | 12.339 | 12.339 | 9.239 | |||
| 2 | Corey Wittwer-Baker | Green | 8.75m | 12.518 | 12.443 | 12.443 | 8.941 | |||
| 3 | Jake Ireland | Red | 3.75m | 12.617 | 12.542 | 12.542 | 9.269 | |||
| 4 | Chris Vi | Yellow | 7.50m | 12.720 | 12.645 | 12.645 | 8.897 | |||
| 5 | Ryan Camille | Pink | 10.00m | 12.971 | 12.896 | 12.896 | 8.530 | |||
| 6 | Fraser Paull | Blue | 6.50m | 13.026 | 12.951 | 12.951 | 8.764 | |||
| - | Daniel Gilham | Black | 11.00m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 8
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Rigby | Pink | 10.25m | 12.394 | 12.344 | 12.344 | 8.891 | |||
| 2 | Matt Burleigh | Black | 11.00m | 12.847 | 12.797 | 12.797 | 8.518 | |||
| 3 | Timothy Blyzno | Yellow | 7.50m | 12.923 | 12.873 | 12.873 | 8.739 | |||
| 4 | John Evans | Red | 4.00m | 12.986 | 12.936 | 12.936 | 8.967 | |||
| 5 | Hugh Hoffmann | Green | 8.75m | 13.045 | 12.995 | 12.995 | 8.561 | |||
| 6 | Callum Letham | Blue | 7.00m | 13.947 | 13.897 | 13.897 | 8.131 | |||
| - | Hunter Griffiths | White | 6.00m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Heat: 9
Wind Reading: -0.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Pink | 10.25m | 12.366 | 12.341 | 12.341 | 8.893 | |||
| 2 | Tanio Barron | White | 6.00m | 12.692 | 12.667 | 12.667 | 9.000 | |||
| 3 | Aubery Watson | Yellow | 7.75m | 12.919 | 12.894 | 12.894 | 8.706 | |||
| 4 | Dash Muir | Red | 4.50m | 12.960 | 12.935 | 12.935 | 8.929 | |||
| 5 | John Jakeman | Blue | 9.00m | 12.966 | 12.941 | 12.941 | 8.577 | |||
| 6 | Michael Dinan | Green | 9.00m | 13.020 | 12.995 | 12.995 | 8.542 |
Event 1274 - 120m Mens Bay Sheffield - Heat: 10
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebahi Akhimienmhonan | White | 6.00m | 12.534 | 12.469 | 12.469 | 9.143 | |||
| 2 | Alex Dunn | Blue | 7.00m | 12.634 | 12.569 | 12.569 | 8.990 | |||
| 2 | Dion Paull | Green | 9.25m | 12.634 | 12.569 | 12.569 | 8.811 | |||
| 4 | Luke Mitchell (VIC) | Pink | 10.50m | 12.885 | 12.820 | 12.820 | 8.541 | |||
| - | Tomas Semmler | Red | 4.75m | Scratched | ||||||
| - | Jeremy Boyle | Yellow | 7.75m | Scratched | ||||||
Event 1274 - 120m Mens Bay Sheffield - Semi: 1
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Yellow | 8.75m | 12.395 | 12.295 | 12.295 | 9.048 | |||
| 2 | Jack Doney | White | 5.75m | 12.531 | 12.431 | 12.431 | 9.191 | |||
| 3 | Ebahi Akhimienmhonan | Blue | 6.00m | 12.567 | 12.467 | 12.467 | 9.144 | |||
| 4 | Dion Paull | Green | 9.25m | 12.796 | 12.696 | 12.696 | 8.723 | |||
| 5 | Jackson Bennett | Red | 5.00m | 12.887 | 12.787 | 12.787 | 8.994 | |||
| 6 | Samuel Blyzno | Pink | 9.50m | 12.911 | 12.811 | 12.811 | 8.625 |
Event 1274 - 120m Mens Bay Sheffield - Semi: 2
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Rothe | Pink | 11.00m | 12.486 | 12.396 | 12.396 | 8.793 | |||
| 2 | Joel Cedric Ebomo Zoalang | White | 5.75m | 12.522 | 12.432 | 12.432 | 9.190 | |||
| 3 | Jake Ireland | Red | 3.75m | 12.720 | 12.630 | 12.630 | 9.204 | |||
| 4 | Ryley James | Yellow | 9.25m | 12.733 | 12.643 | 12.643 | 8.760 | |||
| 5 | Matt Dinan | Green | 10.00m | 12.754 | 12.664 | 12.664 | 8.686 | |||
| 6 | Tanio Barron | Blue | 6.00m | 12.816 | 12.726 | 12.726 | 8.958 |
Event 1274 - 120m Mens Bay Sheffield - Semi: 3
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Moss | White | 5.50m | 12.283 | 12.218 | 12.218 | 9.371 | |||
| 2 | Luke Rigby | Green | 10.25m | 12.373 | 12.308 | 12.308 | 8.917 | |||
| 3 | Nathan Riali | Red | 3.50m | 12.660 | 12.595 | 12.595 | 9.250 | |||
| 4 | Blake Jones | Blue | 6.00m | 12.742 | 12.677 | 12.677 | 8.993 | |||
| 5 | Luke Mitchell (VIC) | Pink | 10.50m | 12.795 | 12.730 | 12.730 | 8.602 | |||
| 6 | Blake Favretto | Yellow | 8.25m | 12.817 | 12.752 | 12.752 | 8.763 |
Event 1274 - 120m Mens Bay Sheffield - Semi: 4
Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Green | 10.25m | 12.305 | 12.230 | 12.230 | 8.974 | |||
| 2 | Gman Paye | White | 6.25m | 12.414 | 12.339 | 12.339 | 9.219 | |||
| 3 | Brendan Ashcroft | Yellow | 8.00m | 12.441 | 12.366 | 12.366 | 9.057 | |||
| 4 | Chris Vi | Blue | 7.50m | 12.625 | 12.550 | 12.550 | 8.964 | |||
| 5 | Matt Burleigh | Pink | 11.00m | 12.703 | 12.628 | 12.628 | 8.632 |
Event 1274 - 120m Mens Bay Sheffield - Semi: 5
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Irwin | Blue | 6.00m | 12.419 | 12.334 | 12.334 | 9.243 | |||
| 2 | Cooper Sherman | Red | 0.50m | 12.443 | 12.358 | 12.358 | 9.670 | |||
| 3 | Alex Dunn | Yellow | 7.00m | 12.512 | 12.427 | 12.427 | 9.093 | |||
| 4 | Nicholas Krznaric | Pink | 11.00m | 12.661 | 12.576 | 12.576 | 8.667 | |||
| 5 | Timothy Blyzno | Green | 7.50m | 12.955 | 12.870 | 12.870 | 8.741 | |||
| 6 | Mitchell ONeill | White | 1.75m | 13.217 | 13.132 | 13.132 | 9.005 |
Event 1274 - 120m Mens Bay Sheffield - Semi: 6
Wind Reading: -1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Green | 9.75m | 12.278 | 12.228 | 12.228 | 9.016 | |||
| 2 | Harrison Hunt | White | 2.75m | 12.554 | 12.504 | 12.504 | 9.377 | |||
| 3 | Brodie Smith | Yellow | 7.25m | 12.656 | 12.606 | 12.606 | 8.944 | |||
| 4 | Michael Moschou | Red | 1.25m | 12.662 | 12.612 | 12.612 | 9.416 | |||
| 5 | Leigh Phelan | Pink | 11.00m | 12.768 | 12.718 | 12.718 | 8.571 | |||
| 6 | Joseph McKinnon | Blue | 7.25m | 12.921 | 12.871 | 12.871 | 8.760 |
Event 1274 - 120m Mens Bay Sheffield - Final: 7
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Yellow | 9.75m | 12.395 | 12.300 | 12.300 | 8.963 | |||
| 2 | Liam Moss | Red | 5.50m | 12.430 | 12.335 | 12.335 | 9.283 | |||
| 3 | Charlie Hildyard | Green | 10.25m | 12.463 | 12.368 | 12.368 | 8.874 | |||
| 4 | Ian Irwin | White | 6.00m | 12.476 | 12.381 | 12.381 | 9.208 | |||
| 5 | Corey Wittwer-Baker | Blue | 8.75m | 12.569 | 12.474 | 12.474 | 8.919 | |||
| 6 | Hayden Rothe | Pink | 11.00m | 12.593 | 12.498 | 12.498 | 8.721 |
Back to race list
