Race Results
Back to meeting listMort Daly Running Foundation Carnival - Dec 14th 2025
Event 1241 - 120m Mens - Heat: 1Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Weah | Blue | 6.50m | 12.878 | 12.788 | 12.788 | 8.876 | |||
| 2 | Hayden Rothe | Black | 11.25m | 13.001 | 12.911 | 12.911 | 8.423 | |||
| 3 | Harrison Hunt | Red | 2.50m | 13.059 | 12.969 | 12.969 | 9.060 | |||
| 4 | James Withnall | White | 6.00m | 13.303 | 13.213 | 13.213 | 8.628 | |||
| 5 | Isaac Marschall | Yellow | 7.75m | 13.349 | 13.259 | 13.259 | 8.466 | |||
| 6 | Danny Hildyard | Green | 8.00m | 13.437 | 13.347 | 13.347 | 8.391 | |||
| - | Anjo Custodio | Pink | 9.00m | Scratched | ||||||
Event 1241 - 120m Mens - Heat: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Botha | Green | 8.00m | 13.072 | 12.942 | 12.942 | 8.654 | |||
| 2 | Alex Dunn | Blue | 6.50m | 13.169 | 13.039 | 13.039 | 8.705 | |||
| 3 | Blake Favretto | Yellow | 7.75m | 13.229 | 13.099 | 13.099 | 8.569 | |||
| 4 | Fraser Paull | White | 6.00m | 13.265 | 13.135 | 13.135 | 8.679 | |||
| - | John Evans | Red | 4.00m | Scratched | ||||||
| - | Xavier Poole | Pink | 9.25m | Scratched | ||||||
Event 1241 - 120m Mens - Heat: 3
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Moss | Red | 5.00m | 12.871 | 12.836 | 12.836 | 8.959 | |||
| 2 | Ryley James | Green | 9.00m | 13.064 | 13.029 | 13.029 | 8.519 | |||
| 3 | Joseph McKinnon | Blue | 6.75m | 13.152 | 13.117 | 13.117 | 8.634 | |||
| - | Hunter Griffiths | White | 6.00m | Scratched | ||||||
| - | Corey Wittwer-Baker | Yellow | 8.00m | Scratched | ||||||
| - | Charlie Hildyard | Pink | 10.00m | Scratched | ||||||
Event 1241 - 120m Mens - Heat: 4
Wind Reading: -2.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Thompson | White | 6.25m | 13.434 | 13.299 | 13.299 | 8.553 | |||
| 2 | Kyle Roberts | Blue | 7.50m | 13.524 | 13.389 | 13.389 | 8.402 | |||
| 3 | Marcos Arbon | Pink | 10.50m | 13.669 | 13.534 | 13.534 | 8.091 | |||
| 4 | Tate Hutchings | Green | 9.00m | 13.782 | 13.647 | 13.647 | 8.134 | |||
| - | Jack Doney | Red | 5.50m | Scratched | ||||||
| - | Ned Merrigan | Yellow | 8.00m | Scratched | ||||||
Event 1241 - 120m Mens - Final: 1
Wind Reading: -3.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryley James | Black | 9.00m | 13.010 | 12.850 | 12.850 | 8.638 | |||
| 2 | Jason Weah | Green | 6.50m | 13.012 | 12.852 | 12.852 | 8.831 | |||
| 3 | Hayden Rothe | Grey | 11.25m | 13.020 | 12.860 | 12.860 | 8.456 | |||
| 4 | Liam Moss | White | 5.00m | 13.047 | 12.887 | 12.887 | 8.924 | |||
| 5 | Harrison Hunt | Red | 2.50m | 13.059 | 12.899 | 12.899 | 9.109 | |||
| 6 | Alex Dunn | Yellow | 6.50m | 13.259 | 13.099 | 13.099 | 8.665 | |||
| 7 | Max Thompson | Blue | 6.25m | 13.360 | 13.200 | 13.200 | 8.617 | |||
| 8 | Austin Botha | Pink | 8.00m | 13.435 | 13.275 | 13.275 | 8.437 |
Back to race list
