Race Results
Back to meeting listWestern Athletic Club Gift - Nov 16th 2025
Event 1187 - 70m Novice - Heat: 1Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Botha | White | 3.50m | 8.045 | 8.075 | 8.075 | 8.235 | |||
| 2 | Maeve McGorm | Green | 11.00m | 8.062 | 8.092 | 8.092 | 7.291 | |||
| 3 | Tyler Rowston | Red | 4.00m | 8.116 | 8.146 | 8.146 | 8.102 | |||
| 4 | Jackson Camilleri | Blue | 5.00m | 8.436 | 8.466 | 8.466 | 7.678 | |||
| 5 | Piper Hudson | Yellow | 9.00m | 8.960 | 8.990 | 8.990 | 6.785 |
Event 1187 - 70m Novice - Heat: 2
Wind Reading: 3.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Ramsey | Blue | 5.50m | 8.009 | 8.169 | 8.169 | 7.896 | |||
| 2 | Madison Kelly | Green | 11.00m | 8.226 | 8.386 | 8.386 | 7.036 | |||
| 3 | Eli Bernreiter | White | 4.00m | 8.542 | 8.702 | 8.702 | 7.584 | |||
| 4 | Oliver Nagle | Red | 4.00m | 9.106 | 9.266 | 9.266 | 7.123 | |||
| - | Evelyn Cornish | Yellow | 9.00m | Scratched | ||||||
Event 1187 - 70m Novice - Heat: 3
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anjo Custodio | Blue | 5.50m | 7.913 | 7.953 | 7.953 | 8.110 | |||
| 2 | Sarah Elfenbein | Green | 12.00m | 8.201 | 8.241 | 8.241 | 7.038 | |||
| - | Hunter Griffiths | Red | 4.00m | Scratched | ||||||
| - | Ben Wilson | White | 5.00m | Scratched | ||||||
| - | Holly Pivetta | Yellow | 10.00m | Scratched | ||||||
Event 1187 - 70m Novice - Heat: 4
Wind Reading: 2.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson Donovan | Blue | 6.00m | 7.950 | 8.075 | 8.075 | 7.926 | |||
| 2 | Scarlett Poole | Green | 15.00m | 8.021 | 8.146 | 8.146 | 6.752 | |||
| 3 | Aemon Duncan | Red | 4.00m | 8.712 | 8.837 | 8.837 | 7.469 | |||
| 4 | Arabella Jenkin | Yellow | 10.00m | 9.076 | 9.201 | 9.201 | 6.521 | |||
| - | Jack R Mitchell | White | 5.00m | Scratched | ||||||
Event 1187 - 70m Novice - Heat: 5
Wind Reading: 2.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Day | Blue | 8.00m | 8.016 | 8.126 | 8.126 | 7.630 | |||
| 2 | Oscar Conway | Red | 4.00m | 8.752 | 8.862 | 8.862 | 7.448 | |||
| - | Zac Kinley | White | 5.00m | Scratched | ||||||
| - | Mia Griffiths | Yellow | 10.00m | Scratched | ||||||
Event 1187 - 70m Novice - Heat: 6
Wind Reading: 3.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Flesfadar | White | 5.00m | 8.240 | 8.420 | 8.420 | 7.720 | |||
| 2 | Filip Kulinicz | Blue | 8.50m | 8.486 | 8.666 | 8.666 | 7.097 | |||
| - | Noah Charlesworth | Red | 4.00m | Scratched | ||||||
| - | Anique Cleggett | Yellow | 10.00m | Scratched | ||||||
Event 1187 - 70m Novice - Semi: 1
Wind Reading: 2.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anjo Custodio | White | 5.50m | 7.757 | 7.892 | 7.892 | 8.173 | |||
| 2 | Lewis Day | Yellow | 8.00m | 7.792 | 7.927 | 7.927 | 7.821 | |||
| 3 | Bradley Ramsey | Blue | 5.50m | 7.861 | 7.996 | 7.996 | 8.067 | |||
| 4 | Maeve McGorm | Green | 11.00m | 7.947 | 8.082 | 8.082 | 7.300 | |||
| 5 | Nathan Flesfadar | Red | 5.00m | 8.309 | 8.444 | 8.444 | 7.698 |
Event 1187 - 70m Novice - Semi: 2
Wind Reading: 2.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson Donovan | Blue | 6.00m | 7.856 | 7.991 | 7.991 | 8.009 | |||
| 2 | Scarlett Poole | Green | 15.00m | 7.982 | 8.117 | 8.117 | 6.776 | |||
| 3 | Tyler Rowston | Red | 4.00m | 8.035 | 8.170 | 8.170 | 8.078 | |||
| 4 | Austin Botha | White | 4.00m | 8.049 | 8.184 | 8.184 | 8.065 | |||
| 5 | Sarah Elfenbein | Yellow | 12.00m | 8.286 | 8.421 | 8.421 | 6.888 |
Event 1187 - 70m Novice - Final: 3
Wind Reading: 2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Day | Yellow | 8.00m | 7.770 | 7.910 | 7.910 | 7.838 | |||
| 2 | Anjo Custodio | White | 5.50m | 7.776 | 7.916 | 7.916 | 8.148 | |||
| 3 | Bradley Ramsey | Red | 5.50m | 7.850 | 7.990 | 7.990 | 8.073 | |||
| 4 | Tyson Donovan | Blue | 6.00m | 7.964 | 8.104 | 8.104 | 7.897 | |||
| 5 | Maeve McGorm | Green | 11.00m | 8.058 | 8.198 | 8.198 | 7.197 |
Back to race list
