Race Results
Back to meeting list138th Supreme Quilts Bay Sheffield Carnival - Day 1 - Dec 28th 2024
Event 978 - 300m Under 14 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Cornish | Black | 42.00m | 38.285 | 38.285 | 38.285 | 6.739 | |||
| 2 | Tyler Schmitt | Green | 40.00m | 39.552 | 39.552 | 39.552 | 6.574 | |||
| 3 | Ethan Palmer | Blue | 28.00m | 39.771 | 39.771 | 39.771 | 6.839 | |||
| 4 | Julian Elder | Pink | 46.00m | 40.489 | 40.489 | 40.489 | 6.273 | |||
| 5 | Jesse Strachan | Yellow | 36.00m | 41.434 | 41.434 | 41.434 | 6.372 | |||
| 6 | Kirra Dixon | 1 | 56.00m | 41.649 | 41.649 | 41.649 | 5.858 | |||
| 7 | Oliver McDougall | Purple | 48.00m | 41.712 | 41.712 | 41.712 | 6.041 | |||
| 8 | Tom Dixon | Red | 15.00m | 42.379 | 42.379 | 42.379 | 6.725 | |||
| - | Luka Hecimovic | White | 24.00m | Scratched | ||||||
Event 978 - 300m Under 14 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Cornish | Pink | 46.00m | 38.123 | 38.123 | 38.123 | 6.663 | |||
| 2 | Frankie Mayhew-Sharp | 1 | 58.00m | 38.852 | 38.852 | 38.852 | 6.229 | |||
| 3 | Thomas Ozols | Blue | 28.00m | 39.851 | 39.851 | 39.851 | 6.825 | |||
| 4 | Ruben le Roux | Green | 40.00m | 39.865 | 39.865 | 39.865 | 6.522 | |||
| 5 | Charlie Camilleri | White | 26.00m | 40.396 | 40.396 | 40.396 | 6.783 | |||
| 6 | Dom Kinley | Black | 44.00m | 40.945 | 40.945 | 40.945 | 6.252 | |||
| 7 | William Hayes | Yellow | 36.00m | 41.550 | 41.550 | 41.550 | 6.354 | |||
| 8 | Liliana McClean | Purple | 48.00m | 41.834 | 41.834 | 41.834 | 6.024 | |||
| - | Jude Haywood | Red | 20.00m | Scratched | ||||||
Event 978 - 300m Under 14 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Charlesworth | Black | 44.00m | 38.720 | 38.720 | 38.720 | 6.612 | |||
| 2 | Riley Fielder | Red | 20.00m | 39.587 | 39.587 | 39.587 | 7.073 | |||
| 3 | Billy Rowston | Blue | 34.00m | 39.689 | 39.689 | 39.689 | 6.702 | |||
| 4 | Madiha Aaliyah Zoalang Mouri-Florent | Green | 42.00m | 39.880 | 39.880 | 39.880 | 6.469 | |||
| 5 | Ashton Zorich | Yellow | 40.00m | 40.340 | 40.340 | 40.340 | 6.445 | |||
| 6 | Fergus Sellick | 1 | 70.00m | 42.040 | 42.040 | 42.040 | 5.471 | |||
| 7 | Zoi Sardelis | Pink | 48.00m | 42.540 | 42.540 | 42.540 | 5.924 | |||
| 8 | Oliver Wyatt | White | 28.00m | 46.340 | 46.340 | 46.340 | 5.870 | |||
| - | Kai Robinson | Purple | 50.00m | Scratched | ||||||
Event 978 - 300m Under 14 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Norman | Pink | 48.00m | 39.358 | 39.358 | 39.358 | 6.403 | |||
| 2 | Perry Watson | Red | 24.00m | 39.365 | 39.365 | 39.365 | 7.011 | |||
| 3 | Mo Kulinicz | Purple | 52.00m | 39.703 | 39.703 | 39.703 | 6.246 | |||
| 4 | Sydney Lambert | Blue | 34.00m | 39.921 | 39.921 | 39.921 | 6.663 | |||
| 5 | Judd Cantwell | Black | 44.00m | 40.448 | 40.448 | 40.448 | 6.329 | |||
| 6 | Wyatt Taylor | White | 28.00m | 41.399 | 41.399 | 41.399 | 6.570 | |||
| - | Morrison Vlok | Yellow | 40.00m | Scratched | ||||||
| - | Avalie Deboy | Green | 42.00m | Scratched | ||||||
| - | Gisele Grims | 1 | 75.00m | Scratched | ||||||
Event 978 - 300m Under 14 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Cornish | Yellow | 42.00m | 37.782 | 37.782 | 37.782 | 6.829 | |||
| 2 | Noah Charlesworth | Green | 44.00m | 38.559 | 38.559 | 38.559 | 6.639 | |||
| 3 | Callum Cornish | Black | 46.00m | 38.609 | 38.609 | 38.609 | 6.579 | |||
| 4 | Tyler Schmitt | Blue | 40.00m | 38.702 | 38.702 | 38.702 | 6.718 | |||
| 5 | Oscar Norman | Pink | 48.00m | 39.111 | 39.111 | 39.111 | 6.443 | |||
| 6 | Frankie Mayhew-Sharp | Purple | 58.00m | 39.228 | 39.228 | 39.228 | 6.169 | |||
| 7 | Riley Fielder | Red | 20.00m | 39.982 | 39.982 | 39.982 | 7.003 | |||
| 8 | Perry Watson | White | 24.00m | 40.115 | 40.115 | 40.115 | 6.880 |
Back to race list
