Race Results
Back to meeting listCity of PAE Sprints Carnival - Dec 8th 2024
Event 949 - 100m Women - Heat: 1Wind Reading: 1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | White | 3.25m | 11.443 | 11.533 | 11.533 | 8.389 |
| 2 | Caitlin Stallan | Yellow | 6.50m | 11.588 | 11.678 | 11.678 | 8.007 |
| 3 | Melarn Murphy | Blue | 5.00m | 11.803 | 11.893 | 11.893 | 7.988 |
| 4 | Chantelle McAneney | Black | 10.00m | 11.826 | 11.916 | 11.916 | 7.553 |
| 5 | Jordan McMillan | Red | 0.50m | 11.829 | 11.919 | 11.919 | 8.348 |
| 6 | Hettie Driscoll | Pink | 13.50m | 11.953 | 12.043 | 12.043 | 7.183 |
| 7 | Amelie Burns | Green | 7.50m | 12.928 | 13.018 | 13.018 | 7.106 |
Event 949 - 100m Women - Heat: 2
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Kayla Lemm | Red | 1.25m | 11.681 | 11.726 | 11.726 | 8.421 |
| 2 | Maya Lange | Black | 10.00m | 11.774 | 11.819 | 11.819 | 7.615 |
| 3 | Liana Channon | Green | 7.75m | 11.861 | 11.906 | 11.906 | 7.748 |
| 4 | Amelie Burge | White | 3.25m | 11.999 | 12.044 | 12.044 | 8.033 |
| 5 | Layla Kinnane | Blue | 5.00m | 12.137 | 12.182 | 12.182 | 7.798 |
| 6 | Aleisha Coolen | Yellow | 7.25m | 12.477 | 12.522 | 12.522 | 7.407 |
Event 949 - 100m Women - Heat: 3
Wind Reading: 1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Taylah Spackman | Blue | 5.75m | 11.403 | 11.458 | 11.458 | 8.226 |
| 2 | Holly Beecham | White | 4.50m | 11.536 | 11.591 | 11.591 | 8.239 |
| 3 | Ellie Whittingham | Red | 2.00m | 11.589 | 11.644 | 11.644 | 8.416 |
| 4 | Ruby Sulicich | Black | 11.25m | 11.774 | 11.829 | 11.829 | 7.503 |
| 5 | Anya Kalu | Green | 8.50m | 11.787 | 11.842 | 11.842 | 7.727 |
| - | Isabel Spooner | Yellow | 7.50m | Scratched | |||
Event 949 - 100m Women - Heat: 4
Wind Reading: 2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | Blue | 5.75m | 11.390 | 11.510 | 11.510 | 8.189 |
| 2 | Imogen Nobbs | Black | 13.50m | 11.480 | 11.600 | 11.600 | 7.457 |
| 3 | Charlotte McAuliffe | Red | 3.25m | 11.594 | 11.714 | 11.714 | 8.259 |
| 4 | Alex Day | Green | 9.00m | 11.804 | 11.924 | 11.924 | 7.632 |
| 5 | Sharni Wood | White | 5.00m | 11.817 | 11.937 | 11.937 | 7.958 |
| 6 | Jessica Harvey | Yellow | 7.50m | 13.458 | 13.578 | 13.578 | 6.812 |
Event 949 - 100m Women - Semi: 1
Wind Reading: 3.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | Green | 5.75m | 11.327 | 11.517 | 11.517 | 8.184 |
| 2 | Ellie Whittingham | White | 2.00m | 11.487 | 11.677 | 11.677 | 8.393 |
| 3 | Holly Beecham | Yellow | 4.50m | 11.489 | 11.679 | 11.679 | 8.177 |
| 4 | Charlotte McAuliffe | Blue | 3.25m | 11.567 | 11.757 | 11.757 | 8.229 |
| 5 | Maya Lange | Purple | 10.00m | 11.677 | 11.867 | 11.867 | 7.584 |
| 6 | Liana Channon | Black | 7.75m | 11.710 | 11.900 | 11.900 | 7.752 |
| 7 | Anya Kalu | Pink | 8.50m | 11.730 | 11.920 | 11.920 | 7.676 |
| 8 | Jordan McMillan | Red | 0.50m | 11.813 | 12.003 | 12.003 | 8.290 |
Event 949 - 100m Women - Semi: 2
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | White | 3.25m | 11.289 | 11.369 | 11.369 | 8.510 |
| 2 | Taylah Spackman | Yellow | 5.75m | 11.371 | 11.451 | 11.451 | 8.231 |
| 3 | Imogen Nobbs | Purple | 13.50m | 11.468 | 11.548 | 11.548 | 7.490 |
| 4 | Kayla Lemm | Red | 1.25m | 11.496 | 11.576 | 11.576 | 8.531 |
| 5 | Ruby Sulicich | Pink | 11.25m | 11.728 | 11.808 | 11.808 | 7.516 |
| 6 | Caitlin Stallan | Green | 6.50m | 11.731 | 11.811 | 11.811 | 7.916 |
| 7 | Melarn Murphy | Blue | 5.00m | 11.825 | 11.905 | 11.905 | 7.980 |
| 8 | Chantelle McAneney | Black | 10.00m | 12.036 | 12.116 | 12.116 | 7.428 |
Event 949 - 100m Women - Final: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Leila Croker | Yellow | 5.75m | 11.424 | 11.444 | 11.444 | 8.236 |
| 2 | Taylah Spackman | Green | 5.75m | 11.427 | 11.447 | 11.447 | 8.234 |
| 3 | Ellie Whittingham | White | 2.00m | 11.720 | 11.740 | 11.740 | 8.348 |
| 4 | Kayla Lemm | Red | 1.25m | 11.753 | 11.773 | 11.773 | 8.388 |
| 5 | Imogen Nobbs | Black | 13.50m | 11.905 | 11.925 | 11.925 | 7.254 |
| - | Olivia Hastings | Blue | 3.25m | DNF | |||
Back to race list
