Race Results
Back to meeting listReynella Carnival - Nov 12th 2010
Event 0 - 300m Under 20 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Roberts | 1 | 60.00m | 34.860 | 34.860 | 34.860 | 6.885 | |||
| 2 | Liam Wright | Yellow | 23.00m | 35.660 | 35.660 | 35.660 | 7.768 | |||
| 3 | Bradley Broad | Blue | 22.00m | 36.970 | 36.970 | 36.970 | 7.520 | |||
| 4 | Callum Ritchie | White | 20.00m | 37.180 | 37.180 | 37.180 | 7.531 | |||
| 5 | Sean Keen | Green | 24.00m | 37.370 | 37.370 | 37.370 | 7.386 | |||
| - | Jordan Caldow | Red | 17.00m | Scratched | ||||||
| - | Aaron Jelfs | Black | 29.00m | Scratched | ||||||
| - | Morgan Hill | Pink | 40.00m | Scratched | ||||||
Event 0 - 300m Under 20 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathon Sinclair | Red | 17.00m | 34.850 | 34.850 | 34.850 | 8.121 | |||
| 2 | Sam Osmond | Yellow | 22.00m | 35.070 | 35.070 | 35.070 | 7.927 | |||
| 3 | Aaron Neale | Blue | 22.00m | 35.250 | 35.250 | 35.250 | 7.887 | |||
| 4 | Riordan Welsh | Black | 28.00m | 35.440 | 35.440 | 35.440 | 7.675 | |||
| 5 | Demi Axford | 1 | 56.00m | 35.810 | 35.810 | 35.810 | 6.814 | |||
| 6 | Corey Watkins | Pink | 40.00m | 36.030 | 36.030 | 36.030 | 7.216 | |||
| 7 | Bray Rafanelli | Green | 24.00m | 36.430 | 36.430 | 36.430 | 7.576 | |||
| - | Harrison Caldow | White | 20.00m | Scratched | ||||||
Event 0 - 300m Under 20 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Watkins | Black | 26.00m | 34.580 | 34.580 | 34.580 | 7.924 | |||
| 2 | Brett Fisk | Red | 14.00m | 34.770 | 34.770 | 34.770 | 8.225 | |||
| 3 | Jesse Cordoma | Green | 23.00m | 35.580 | 35.580 | 35.580 | 7.785 | |||
| 4 | Clay Berryman | 1 | 44.00m | 35.810 | 35.810 | 35.810 | 7.149 | |||
| - | Brett Richards | White | 20.00m | Scratched | ||||||
| - | Gajanan Lawson | Blue | 22.00m | Scratched | ||||||
| - | Tjimarri Sanderson-Milera | Yellow | 22.00m | Scratched | ||||||
| - | Nick Beins | Pink | 30.00m | Scratched | ||||||
| - | Kyla Brown | 2 | 65.00m | Scratched | ||||||
Event 0 - 300m Under 20 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Stangewitz | Yellow | 22.00m | 35.370 | 35.370 | 35.370 | 7.860 | |||
| 2 | Alex Saliu | Red | 3.00m | 35.680 | 35.680 | 35.680 | 8.324 | |||
| 3 | Matthew Sinclair | White | 17.00m | 36.310 | 36.310 | 36.310 | 7.794 | |||
| 4 | Kayla Hammond | 1 | 44.00m | 36.570 | 36.570 | 36.570 | 7.000 | |||
| 5 | Rachel Fisk | 2 | 60.00m | 36.720 | 36.720 | 36.720 | 6.536 | |||
| 6 | Jakson Messent | Green | 23.00m | 36.900 | 36.900 | 36.900 | 7.507 | |||
| 7 | Brad Jones | Black | 26.00m | 38.580 | 38.580 | 38.580 | 7.102 | |||
| - | Max Stevens | Blue | 20.00m | Scratched | ||||||
| - | Patrick Livesey | Pink | 29.00m | Scratched | ||||||
Event 0 - 300m Under 20 - Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrad Watkins | Pink | 26.00m | 34.000 | 34.000 | 34.000 | 8.059 | |||
| 2 | Jake Stangewitz | Yellow | 22.00m | 34.290 | 34.290 | 34.290 | 8.107 | |||
| 3 | Jonathon Sinclair | Blue | 17.00m | 34.460 | 34.460 | 34.460 | 8.212 | |||
| 4 | Liam Wright | Black | 23.00m | 34.650 | 34.650 | 34.650 | 7.994 | |||
| 5 | Sean Roberts | 1 | 60.00m | 34.780 | 34.780 | 34.780 | 6.901 | |||
| 6 | Brett Fisk | White | 14.00m | 34.960 | 34.960 | 34.960 | 8.181 | |||
| 7 | Alex Saliu | Red | 3.00m | 35.130 | 35.130 | 35.130 | 8.454 | |||
| 8 | Sam Osmond | Green | 22.00m | 35.560 | 35.560 | 35.560 | 7.818 |
Back to race list
