Race Results
Back to meeting listMarion Gift Carnival - Oct 16th 2022
Event 408 - 120m Mens Marion Gift - Heat: 1Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Rothe | Black | 12.75m | 12.839 | 12.779 | 12.779 | 8.393 | |||
| 2 | Brett Richards | Yellow | 8.75m | 12.974 | 12.914 | 12.914 | 8.615 | |||
| 3 | Harrison Hunt | Red | 2.25m | 13.282 | 13.222 | 13.222 | 8.906 | |||
| 4 | Michael Hayes | Pink | 17.75m | 13.340 | 13.280 | 13.280 | 7.700 | |||
| 5 | Jacob Tidswell | Green | 9.50m | 13.344 | 13.284 | 13.284 | 8.318 | |||
| 6 | Kian Bird | Blue | 7.25m | 13.404 | 13.344 | 13.344 | 8.449 | |||
| 7 | Ryley James | White | 6.00m | 13.443 | 13.383 | 13.383 | 8.518 |
Event 408 - 120m Mens Marion Gift - Heat: 2
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Cordoma | Blue | 7.75m | 12.908 | 12.884 | 12.884 | 8.712 | |||
| 2 | David Gross | Black | 13.00m | 13.425 | 13.401 | 13.401 | 7.984 | |||
| 3 | Javon Brijmohan | Red | 3.00m | 13.526 | 13.502 | 13.502 | 8.665 | |||
| 4 | Harry Kowal | Yellow | 9.00m | 13.773 | 13.749 | 13.749 | 8.073 | |||
| - | Jack Doney | White | 6.50m | Scratched | ||||||
| - | Michael Papanotis | Green | 9.75m | Scratched | ||||||
Event 408 - 120m Mens Marion Gift - Heat: 3
Wind Reading: 1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Green | 10.00m | 12.792 | 12.900 | 12.900 | 8.527 | |||
| 2 | Oliver Callahan | White | 6.75m | 12.854 | 12.962 | 12.962 | 8.737 | |||
| 3 | Samuel Chalmers | Black | 15.25m | 12.925 | 13.033 | 13.033 | 8.037 | |||
| 4 | Jack Norris | Yellow | 9.25m | 13.128 | 13.236 | 13.236 | 8.367 | |||
| 5 | John Evans | Blue | 7.75m | 13.194 | 13.302 | 13.302 | 8.439 | |||
| 6 | Joel Dunlop | Red | 6.00m | 13.357 | 13.465 | 13.465 | 8.466 |
Event 408 - 120m Mens Marion Gift - Heat: 4
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cailen Hejka | White | 6.75m | 12.866 | 12.734 | 12.734 | 8.894 | |||
| 2 | Mitchell Tucker | Yellow | 9.50m | 13.163 | 13.031 | 13.031 | 8.480 | |||
| 3 | Ben Larsson | Green | 12.25m | 13.179 | 13.047 | 13.047 | 8.259 | |||
| 4 | Joe Chigwidden | Blue | 8.25m | 13.596 | 13.464 | 13.464 | 8.300 | |||
| 5 | David Palmer | Black | 15.50m | 13.644 | 13.512 | 13.512 | 7.734 | |||
| 6 | Lachlan Sands | Red | 6.00m | 13.759 | 13.627 | 13.627 | 8.366 |
Event 408 - 120m Mens Marion Gift - Final: 1
Wind Reading: 0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Black | 10.00m | 12.603 | 12.651 | 12.651 | 8.695 | |||
| 2 | Hayden Rothe | Pink | 12.75m | 12.661 | 12.709 | 12.709 | 8.439 | |||
| 3 | Jesse Cordoma | Blue | 7.75m | 12.708 | 12.756 | 12.756 | 8.800 | |||
| 4 | Brett Richards | Yellow | 8.75m | 12.805 | 12.853 | 12.853 | 8.656 | |||
| 5 | Cailen Hejka | Red | 6.75m | 12.896 | 12.944 | 12.944 | 8.749 | |||
| 6 | Oliver Callahan | White | 6.75m | 12.959 | 13.007 | 13.007 | 8.707 | |||
| 7 | Mitchell Tucker | Green | 9.50m | 13.012 | 13.060 | 13.060 | 8.461 | |||
| 8 | David Gross | Purple | 13.00m | 13.281 | 13.329 | 13.329 | 8.028 |
Back to race list
