Race Results
Back to meeting listNippy's Loxton Gift Carnival - Feb 26th 2022
Event 369 - 120m Women - Heat: 1Wind Reading: -2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mikayla Dell | White | 7.50m | 14.487 | 14.223 | 14.223 | 7.910 |
| 2 | Ruby Sulicich | Black | 13.00m | 14.661 | 14.397 | 14.397 | 7.432 |
| 3 | Jordan McMillan | Red | 3.00m | 14.700 | 14.436 | 14.436 | 8.105 |
| 4 | Hettie Driscoll | Pink | 14.00m | 14.786 | 14.522 | 14.522 | 7.299 |
| 5 | Layla Kinnane | Blue | 8.25m | 15.139 | 14.875 | 14.875 | 7.513 |
| 6 | Lauren Edwards | Green | 11.50m | 15.278 | 15.014 | 15.014 | 7.227 |
| - | Isabel Ross | Yellow | 9.75m | Scratched | |||
Event 369 - 120m Women - Heat: 2
Wind Reading: -3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Liana Channon | Green | 11.50m | 14.393 | 14.105 | 14.105 | 7.692 |
| 2 | Ellie Whittingham | Red | 6.25m | 14.653 | 14.365 | 14.365 | 7.919 |
| 3 | Melita Suica | Blue | 9.50m | 15.003 | 14.715 | 14.715 | 7.509 |
| - | Amie Gross | White | 8.75m | Scratched | |||
| - | Leila Croker | Yellow | 10.25m | Scratched | |||
| - | Montana Beruldsen | Black | 13.00m | Scratched | |||
| - | Alicia Rawson | Pink | 14.00m | Scratched | |||
Event 369 - 120m Women - Heat: 3
Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Helena Schwerdt | White | 7.75m | 14.513 | 14.369 | 14.369 | 7.812 |
| 2 | Ella Byrne | Black | 13.50m | 14.863 | 14.719 | 14.719 | 7.236 |
| 3 | Amelie Burge | Red | 6.50m | 15.004 | 14.860 | 14.860 | 7.638 |
| 4 | Anya Kalu | Yellow | 10.75m | 15.639 | 15.495 | 15.495 | 7.051 |
| - | Eliza Woolley | Blue | 9.50m | Scratched | |||
| - | Millie Curkpatrick | Green | 12.75m | Scratched | |||
Event 369 - 120m Women - Heat: 4
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | White | 7.75m | 14.352 | 14.172 | 14.172 | 7.921 |
| 2 | Hayley Openshaw | Blue | 9.75m | 14.430 | 14.250 | 14.250 | 7.737 |
| 3 | Jamilla Hartogh-Jennings | Yellow | 11.50m | 14.679 | 14.499 | 14.499 | 7.483 |
| 4 | Mia Porter-Westphalen | Green | 12.75m | 15.101 | 14.921 | 14.921 | 7.188 |
| - | Hayley Orman | Red | 7.50m | Scratched | |||
| - | Imogen Nobbs | Black | 14.00m | Scratched | |||
Event 369 - 120m Women - Semi: 1
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | White | 7.75m | 14.248 | 14.092 | 14.092 | 7.966 |
| 2 | Helena Schwerdt | Blue | 7.75m | 14.267 | 14.111 | 14.111 | 7.955 |
| 3 | Jordan McMillan | Red | 3.00m | 14.331 | 14.175 | 14.175 | 8.254 |
| 4 | Hayley Openshaw | Yellow | 9.75m | 14.333 | 14.177 | 14.177 | 7.777 |
| 5 | Ella Byrne | Green | 13.50m | 14.524 | 14.368 | 14.368 | 7.412 |
| 6 | Hettie Driscoll | Black | 14.00m | 14.551 | 14.395 | 14.395 | 7.364 |
Event 369 - 120m Women - Semi: 2
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Liana Channon | Green | 11.50m | 14.175 | 14.043 | 14.043 | 7.726 |
| 2 | Mikayla Dell | White | 7.50m | 14.247 | 14.115 | 14.115 | 7.970 |
| 3 | Ruby Sulicich | Black | 13.00m | 14.527 | 14.395 | 14.395 | 7.433 |
| 4 | Jamilla Hartogh-Jennings | Yellow | 11.50m | 14.570 | 14.438 | 14.438 | 7.515 |
| 5 | Ellie Whittingham | Red | 6.25m | 14.647 | 14.515 | 14.515 | 7.837 |
| 6 | Melita Suica | Blue | 9.50m | 14.911 | 14.779 | 14.779 | 7.477 |
Event 369 - 120m Women - Final: 3
Wind Reading: -1.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Hastings | Yellow | 7.75m | 14.277 | 14.181 | 14.181 | 7.916 |
| 2 | Helena Schwerdt | Blue | 7.75m | 14.353 | 14.257 | 14.257 | 7.873 |
| 3 | Liana Channon | Black | 11.50m | 14.406 | 14.310 | 14.310 | 7.582 |
| 4 | Mikayla Dell | White | 7.50m | 14.460 | 14.364 | 14.364 | 7.832 |
| 5 | Jordan McMillan | Red | 3.00m | 14.483 | 14.387 | 14.387 | 8.132 |
| 6 | Hayley Openshaw | Green | 9.75m | 14.517 | 14.421 | 14.421 | 7.645 |
Back to race list
