Race Results
Back to meeting listNippy's Loxton Gift Carnival - Feb 26th 2022
Event 367 - 70m Women - Heat: 1Wind Reading: -3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Helena Schwerdt | White | 5.00m | 8.630 | 8.462 | 8.462 | 7.681 |
| 2 | Samantha-Lee Pols | Pink | 11.75m | 8.697 | 8.529 | 8.529 | 6.830 |
| 3 | Jordan McMillan | Red | 1.75m | 8.807 | 8.639 | 8.639 | 7.900 |
| 4 | Liana Channon | Yellow | 7.00m | 8.816 | 8.648 | 8.648 | 7.285 |
| 5 | Jamilla Hartogh-Jennings | Green | 7.75m | 8.939 | 8.771 | 8.771 | 7.097 |
| 6 | Melita Suica | Blue | 5.75m | 9.019 | 8.851 | 8.851 | 7.259 |
| 7 | Sue Turner | Purple | 13.00m | 9.087 | 8.919 | 8.919 | 6.391 |
| - | Imogen Nobbs | Black | 9.25m | Scratched | |||
Event 367 - 70m Women - Heat: 2
Wind Reading: -2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Amelie Burge | White | 5.00m | 8.687 | 8.533 | 8.533 | 7.617 |
| 2 | Ellie Whittingham | Red | 3.75m | 8.713 | 8.559 | 8.559 | 7.740 |
| 3 | Olivia Tierney | Pink | 12.00m | 8.807 | 8.653 | 8.653 | 6.703 |
| 4 | Lyn Peake | Purple | 19.00m | 8.942 | 8.788 | 8.788 | 5.803 |
| 5 | Katie Sinclair | Blue | 6.25m | 9.251 | 9.097 | 9.097 | 7.008 |
| - | Eliza Woolley | Yellow | 7.00m | Scratched | |||
| - | Ruby Sulicich | Green | 8.50m | Scratched | |||
| - | Lakeisha Sheffield | Black | 9.25m | Scratched | |||
Event 367 - 70m Women - Heat: 3
Wind Reading: -2.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Anya Kalu | Yellow | 7.25m | 8.751 | 8.597 | 8.597 | 7.299 |
| 2 | Ella Byrne | Green | 8.75m | 8.860 | 8.706 | 8.706 | 7.035 |
| 3 | Isabel Ross | White | 5.75m | 9.137 | 8.983 | 8.983 | 7.152 |
| 4 | Madison Cannell | Pink | 12.50m | 9.148 | 8.994 | 8.994 | 6.393 |
| - | Olivia Hastings | Red | 4.25m | Scratched | |||
| - | Leila Croker | Blue | 6.25m | Scratched | |||
| - | Kalani Aston | Black | 9.50m | Scratched | |||
Event 367 - 70m Women - Heat: 4
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Mikayla Dell | Red | 4.50m | 8.641 | 8.543 | 8.543 | 7.667 |
| 2 | Sharni Wilson | Black | 10.50m | 8.671 | 8.573 | 8.573 | 6.940 |
| 3 | Chantelle McAneney | Green | 9.00m | 8.682 | 8.584 | 8.584 | 7.106 |
| 4 | Lauren Edwards | Yellow | 7.50m | 8.939 | 8.841 | 8.841 | 7.069 |
| - | Stephanie Noon | Pink | 12.75m | Scratched | |||
Event 367 - 70m Women - Final: 1
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Anya Kalu | Green | 7.25m | 8.577 | 8.437 | 8.437 | 7.437 |
| 2 | Helena Schwerdt | Blue | 5.00m | 8.583 | 8.443 | 8.443 | 7.699 |
| 3 | Amelie Burge | Yellow | 5.00m | 8.617 | 8.477 | 8.477 | 7.668 |
| 4 | Sharni Wilson | Pink | 10.50m | 8.619 | 8.479 | 8.479 | 7.017 |
| 5 | Samantha-Lee Pols | Purple | 11.75m | 8.697 | 8.557 | 8.557 | 6.807 |
| 6 | Mikayla Dell | White | 4.00m | 8.703 | 8.563 | 8.563 | 7.708 |
| 7 | Ellie Whittingham | Red | 3.75m | 8.739 | 8.599 | 8.599 | 7.704 |
| 8 | Ella Byrne | Black | 8.75m | 8.798 | 8.658 | 8.658 | 7.074 |
| - | Imogen Nobbs | 9.25m | Scratched | ||||
Back to race list
