Race Results
Back to meeting listBay Sheffield Footrace- Glenelg South Australia - Day 2 - Dec 28th 2020
Event 91 - 120m Mens Bay Sheffield - Heat: 1Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Williams | Black | 11.00m | 12.891 | 12.891 | 12.891 | 8.456 | |||
| 2 | Nathan Visciglio | Green | 9.25m | 12.926 | 12.926 | 12.926 | 8.568 | |||
| 3 | Oliver Callahan | Blue | 6.75m | 12.970 | 12.970 | 12.970 | 8.732 | |||
| 4 | Tomas Semmler | White | 4.25m | 13.005 | 13.005 | 13.005 | 8.900 | |||
| 5 | Mitchell Tucker | Yellow | 8.50m | 13.147 | 13.147 | 13.147 | 8.481 | |||
| 6 | Harrison Hunt | Red | 0.00m | 13.242 | 13.242 | 13.242 | 9.062 | |||
| 7 | Sam Nykiel | Pink | 11.00m | 13.251 | 13.251 | 13.251 | 8.226 | |||
| 8 | Joel Saunders | Purple | 11.00m | 13.320 | 13.320 | 13.320 | 8.183 |
Event 91 - 120m Mens Bay Sheffield - Heat: 2
Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Yellow | 8.50m | 12.714 | 12.714 | 12.714 | 8.770 | |||
| 2 | Lachlan Dixon | Black | 11.00m | 12.731 | 12.731 | 12.731 | 8.562 | |||
| 3 | John Evans | Blue | 7.25m | 12.750 | 12.750 | 12.750 | 8.843 | |||
| 4 | Fejiro Omuvwie | Red | 1.25m | 12.946 | 12.946 | 12.946 | 9.173 | |||
| 5 | Isaac Dunmall | White | 4.50m | 12.983 | 12.983 | 12.983 | 8.896 | |||
| 6 | Jack Norris | Green | 9.25m | 12.997 | 12.997 | 12.997 | 8.521 | |||
| 7 | Jarrad Dartnall | Purple | 11.00m | 13.808 | 13.808 | 13.808 | 7.894 | |||
| 8 | Noah Le Sage Kightley | Pink | 11.00m | 14.125 | 14.125 | 14.125 | 7.717 |
Event 91 - 120m Mens Bay Sheffield - Heat: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Blyzno | Pink | 11.00m | 12.910 | 13.018 | 13.018 | 8.373 | |||
| 2 | Javon Brijmohan | Green | 10.50m | 13.099 | 13.207 | 13.207 | 8.291 | |||
| 3 | Angus Heath | Purple | 11.00m | 13.860 | 13.968 | 13.968 | 7.804 | |||
| 4 | Lawrence Coop | Black | 11.00m | 13.976 | 14.084 | 14.084 | 7.739 | |||
| 5 | Liam O Shaughnessy | White | 4.75m | 14.702 | 14.810 | 14.810 | 7.782 |
Event 91 - 120m Mens Bay Sheffield - Heat: 4
Wind Reading: -0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bayliss | Black | 11.00m | 12.500 | 12.536 | 12.536 | 8.695 | |||
| 2 | Timothy Blyzno | Green | 10.75m | 12.911 | 12.947 | 12.947 | 8.438 | |||
| 3 | Liam Moss | Red | 3.50m | 12.943 | 12.979 | 12.979 | 8.976 | |||
| 4 | Tommy Connolly | White | 4.75m | 14.631 | 14.667 | 14.667 | 7.858 | |||
| 5 | Hugh Hoffmann | Yellow | 8.75m | 23.033 | 23.069 | 23.069 | 4.822 |
Event 91 - 120m Mens Bay Sheffield - Heat: 5
Wind Reading: -0.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Krznaric | Green | 10.75m | 12.835 | 12.835 | 12.835 | 8.512 | |||
| 2 | Jesse Cordoma | Blue | 7.75m | 12.911 | 12.911 | 12.911 | 8.694 | |||
| 3 | Evan Jarvis | Yellow | 8.75m | 13.032 | 13.032 | 13.032 | 8.537 | |||
| 4 | Deng Bulabek | Pink | 11.00m | 13.109 | 13.109 | 13.109 | 8.315 | |||
| 5 | Clay Watkins | White | 5.50m | 13.204 | 13.204 | 13.204 | 8.672 |
Event 91 - 120m Mens Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Riali | Red | 3.75m | 13.040 | 13.100 | 13.100 | 8.874 | |||
| 2 | Patrick Martin | Pink | 11.00m | 13.117 | 13.177 | 13.177 | 8.272 | |||
| 3 | Lincoln Barnes | Black | 11.00m | 13.347 | 13.407 | 13.407 | 8.130 | |||
| 4 | Matt Camacho | Yellow | 9.25m | 13.481 | 13.541 | 13.541 | 8.179 |
Event 91 - 120m Mens Bay Sheffield - Heat: 7
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Love | Yellow | 9.25m | 12.540 | 12.672 | 12.672 | 8.740 | |||
| 2 | Aaron Stubbs | Red | 3.75m | 12.656 | 12.788 | 12.788 | 9.091 | |||
| 3 | Jayden Chambers | Blue | 8.00m | 12.695 | 12.827 | 12.827 | 8.732 | |||
| 4 | Corey Wittwer-Baker | Pink | 11.00m | 12.928 | 13.060 | 13.060 | 8.346 | |||
| 5 | Clinton Gray | Green | 11.00m | 13.038 | 13.170 | 13.170 | 8.276 | |||
| 6 | Lachlan Sheffield | White | 6.50m | 13.315 | 13.447 | 13.447 | 8.441 |
Event 91 - 120m Mens Bay Sheffield - Semi: 1
Wind Reading: -4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Stubbs | White | 3.75m | 12.949 | 12.613 | 12.613 | 9.217 | |||
| 2 | Fejiro Omuvwie | Red | 1.25m | 13.180 | 12.844 | 12.844 | 9.246 | |||
| 3 | Mitchell Tucker | Blue | 8.50m | 13.420 | 13.084 | 13.084 | 8.522 | |||
| 4 | Deng Bulabek | Green | 11.00m | 13.431 | 13.095 | 13.095 | 8.324 | |||
| 5 | Javon Brijmohan | Yellow | 10.50m | 13.458 | 13.122 | 13.122 | 8.345 |
Event 91 - 120m Mens Bay Sheffield - Semi: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Chambers | Blue | 8.00m | 12.637 | 12.457 | 12.457 | 8.991 | |||
| 2 | John Evans | White | 7.25m | 12.651 | 12.471 | 12.471 | 9.041 | |||
| 3 | Liam Moss | Red | 3.50m | 12.824 | 12.644 | 12.644 | 9.214 | |||
| 4 | Angus Heath | Yellow | 11.00m | 13.679 | 13.499 | 13.499 | 8.075 |
Event 91 - 120m Mens Bay Sheffield - Semi: 3
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lachlan Dixon | Green | 11.00m | 12.773 | 12.665 | 12.665 | 8.606 | |||
| 2 | Jesse Cordoma | White | 7.75m | 12.870 | 12.762 | 12.762 | 8.796 | |||
| 3 | Nicholas Krznaric | Blue | 10.75m | 13.041 | 12.933 | 12.933 | 8.447 | |||
| 4 | Isaac Dunmall | Red | 4.50m | 13.075 | 12.967 | 12.967 | 8.907 | |||
| 5 | Lincoln Barnes | Yellow | 11.00m | 13.452 | 13.344 | 13.344 | 8.168 |
Event 91 - 120m Mens Bay Sheffield - Semi: 4
Wind Reading: -3.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | White | 8.50m | 12.711 | 12.447 | 12.447 | 8.958 | |||
| 2 | Cooper Williams | Green | 11.00m | 12.968 | 12.704 | 12.704 | 8.580 | |||
| 3 | Timothy Blyzno | Yellow | 10.75m | 13.151 | 12.887 | 12.887 | 8.478 | |||
| 4 | Tomas Semmler | Red | 4.25m | 13.295 | 13.031 | 13.031 | 8.883 | |||
| 5 | Nathan Visciglio | Blue | 9.25m | 13.496 | 13.232 | 13.232 | 8.370 |
Event 91 - 120m Mens Bay Sheffield - Semi: 5
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Love | Yellow | 9.25m | 12.574 | 12.466 | 12.466 | 8.884 | |||
| 2 | Oliver Callahan | White | 6.75m | 12.853 | 12.745 | 12.745 | 8.886 | |||
| 3 | Nathan Riali | Red | 3.75m | 12.948 | 12.840 | 12.840 | 9.054 | |||
| 4 | Jack Norris | Blue | 9.25m | 12.957 | 12.849 | 12.849 | 8.619 | |||
| 5 | Samuel Blyzno | Green | 11.00m | 13.084 | 12.976 | 12.976 | 8.400 |
Event 91 - 120m Mens Bay Sheffield - Semi: 6
Wind Reading: -3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bayliss | Yellow | 11.00m | 12.695 | 12.467 | 12.467 | 8.743 | |||
| 2 | Evan Jarvis | White | 8.75m | 13.172 | 12.944 | 12.944 | 8.595 | |||
| 3 | Clinton Gray | Blue | 11.00m | 13.208 | 12.980 | 12.980 | 8.398 | |||
| 4 | Corey Wittwer-Baker | Green | 11.00m | 13.240 | 13.012 | 13.012 | 8.377 | |||
| 5 | Clay Watkins | Red | 5.50m | 13.511 | 13.283 | 13.283 | 8.620 |
Event 91 - 120m Mens Bay Sheffield - Final: 7
Wind Reading: -2.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) | AVG MPS Difference | PB MPS Difference | HCP MPS Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Bayliss | Black | 11.00m | 12.483 | 12.291 | 12.291 | 8.868 | |||
| 2 | Tristan Scheirs | Blue | 8.50m | 12.533 | 12.341 | 12.341 | 9.035 | |||
| 3 | Lachlan Dixon | Green | 11.00m | 12.737 | 12.545 | 12.545 | 8.689 | |||
| 4 | Josh Love | Yellow | 9.25m | 12.750 | 12.558 | 12.558 | 8.819 | |||
| 5 | Jayden Chambers | White | 8.00m | 12.882 | 12.690 | 12.690 | 8.826 |
Back to race list
