Race Results
Back to meeting listToby Schreier Flinders Pro Meet - Nov 17th 2019
Event 41 - 200m Under 18 Boys - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Yellow | 19.00m | 22.326 | 22.326 | 22.326 | 8.107 |
| 2 | Bradley Ramsey | White | 14.00m | 22.420 | 22.420 | 22.420 | 8.296 |
| 3 | Henry McKinnon | Green | 26.00m | 23.523 | 23.523 | 23.523 | 7.397 |
| 4 | Danny Hildyard | Black | 31.00m | 23.692 | 23.692 | 23.692 | 7.133 |
| 5 | Harry Kowal | Red | 10.00m | 24.156 | 24.156 | 24.156 | 7.866 |
| 6 | Eutien Boey | Blue | 18.00m | 29.450 | 29.450 | 29.450 | 6.180 |
Event 41 - 200m Under 18 Boys - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Joseph McKinnon | White | 14.00m | 22.177 | 22.177 | 22.177 | 8.387 |
| 2 | Patrick Toole | Yellow | 21.00m | 22.828 | 22.828 | 22.828 | 7.841 |
| 3 | Ryan Sibbick | Green | 26.00m | 23.068 | 23.068 | 23.068 | 7.543 |
| 4 | Tom Corcoran | Black | 33.00m | 24.681 | 24.681 | 24.681 | 6.766 |
| 5 | Ben Camporeale | Blue | 18.00m | 25.510 | 25.510 | 25.510 | 7.134 |
| 6 | Jack Bartlett | Red | 10.00m | 26.113 | 26.113 | 26.113 | 7.276 |
Event 41 - 200m Under 18 Boys - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | James Hackett | White | 15.00m | 22.364 | 22.364 | 22.364 | 8.272 |
| 2 | Nathan Frost | Green | 26.00m | 22.786 | 22.786 | 22.786 | 7.636 |
| 3 | Jack Whelan | Yellow | 21.00m | 23.447 | 23.447 | 23.447 | 7.634 |
| 4 | Aidan Konopka | Red | 10.00m | 23.813 | 23.813 | 23.813 | 7.979 |
| 5 | Sam Sibbick | Black | 35.00m | 24.638 | 24.638 | 24.638 | 6.697 |
| 6 | Matthew Woodmore | Blue | 18.00m | 29.401 | 29.401 | 29.401 | 6.190 |
Event 41 - 200m Under 18 Boys - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Joe Chigwidden | Yellow | 22.00m | 22.558 | 22.558 | 22.558 | 7.891 |
| 2 | Ben Burbridge | White | 16.00m | 22.576 | 22.576 | 22.576 | 8.150 |
| 3 | Jacob Mayr | Red | 10.00m | 22.899 | 22.899 | 22.899 | 8.297 |
| 4 | Tom McKay | Black | 36.00m | 24.950 | 24.950 | 24.950 | 6.573 |
| 5 | Angus Mills | Blue | 18.00m | 27.665 | 27.665 | 27.665 | 6.579 |
Event 41 - 200m Under 18 Boys - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Window | Yellow | 23.00m | 22.482 | 22.482 | 22.482 | 7.873 |
| 2 | Blake Aldridge | Green | 29.00m | 22.508 | 22.508 | 22.508 | 7.597 |
| 3 | Liam Lowes | Blue | 19.00m | 22.862 | 22.862 | 22.862 | 7.917 |
| 4 | Jake Underwood | Black | 36.00m | 24.025 | 24.025 | 24.025 | 6.826 |
| 5 | Antonio Mondello | Red | 10.00m | 24.528 | 24.528 | 24.528 | 7.746 |
| 6 | Oliver Sibbick | White | 18.00m | 30.582 | 30.582 | 30.582 | 5.951 |
Event 41 - 200m Under 18 Boys - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Burge | Yellow | 24.00m | 22.745 | 22.745 | 22.745 | 7.738 |
| 2 | Anthony De Ruvo | Red | 12.00m | 22.895 | 22.895 | 22.895 | 8.211 |
| 3 | Liam Tappert | Blue | 19.00m | 23.424 | 23.424 | 23.424 | 7.727 |
| 4 | Ethan Allison | Black | 37.00m | 23.452 | 23.452 | 23.452 | 6.950 |
| 5 | Max Disbury | White | 18.00m | 23.996 | 23.996 | 23.996 | 7.585 |
| 6 | Connor Brennan | Green | 29.00m | 24.095 | 24.095 | 24.095 | 7.097 |
Event 41 - 200m Under 18 Boys - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Jones | Yellow | 24.00m | 22.736 | 22.736 | 22.736 | 7.741 |
| 2 | Noah Warde | Blue | 19.00m | 23.335 | 23.335 | 23.335 | 7.757 |
| 3 | Isaac Marschall | Green | 30.00m | 23.462 | 23.462 | 23.462 | 7.246 |
| 4 | Lachlan Smith | Black | 38.00m | 24.819 | 24.819 | 24.819 | 6.527 |
| 5 | Riley Mayr | White | 18.00m | 25.829 | 25.829 | 25.829 | 7.046 |
| - | James Jolly | Red | 12.00m | Scratched | |||
Event 41 - 200m Under 18 Boys - Semi: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| - | Monty Boey | 10.00m | Scratched | ||||
| - | Brandon Smith | 11.00m | Scratched | ||||
| - | James Jolly | 12.00m | Scratched | ||||
| - | Javon Brijmohan | 15.00m | Scratched | ||||
| - | Kyle Gillies | 23.00m | Scratched | ||||
| - | Ethan McAneney | 27.00m | Scratched | ||||
| 1 | James Hackett | White | 15.00m | 22.434 | 22.434 | 22.434 | 8.246 |
| 2 | Blake Aldridge | Black | 29.00m | 22.505 | 22.505 | 22.505 | 7.598 |
| 3 | Cooper Jones | Green | 24.00m | 22.529 | 22.529 | 22.529 | 7.812 |
| 4 | Jacob Mayr | Red | 10.00m | 22.949 | 22.949 | 22.949 | 8.279 |
| 5 | Liam Tappert | Blue | 19.00m | 24.011 | 24.011 | 24.011 | 7.538 |
Event 41 - 200m Under 18 Boys - Semi: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Yellow | 19.00m | 22.459 | 22.459 | 22.459 | 8.059 |
| 2 | Hunter Window | Green | 23.00m | 22.468 | 22.468 | 22.468 | 7.878 |
| 3 | Anthony De Ruvo | Red | 12.00m | 22.687 | 22.687 | 22.687 | 8.287 |
| 4 | Ben Burbridge | White | 16.00m | 22.793 | 22.793 | 22.793 | 8.073 |
| 5 | Nathan Frost | Black | 26.00m | 23.030 | 23.030 | 23.030 | 7.555 |
| 6 | Noah Warde | Blue | 19.00m | 23.207 | 23.207 | 23.207 | 7.799 |
Event 41 - 200m Under 18 Boys - Semi: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Joseph McKinnon | Red | 14.00m | 22.018 | 22.018 | 22.018 | 8.448 |
| 2 | Joe Chigwidden | Yellow | 22.00m | 22.310 | 22.310 | 22.310 | 7.978 |
| 3 | Bradley Ramsey | White | 14.00m | 22.342 | 22.342 | 22.342 | 8.325 |
| 4 | Ryan Sibbick | Black | 26.00m | 23.024 | 23.024 | 23.024 | 7.557 |
| 5 | Liam Lowes | Blue | 19.00m | 23.042 | 23.042 | 23.042 | 7.855 |
| 6 | Oliver Burge | Green | 24.00m | 23.419 | 23.419 | 23.419 | 7.515 |
Event 41 - 200m Under 18 Boys - Final: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Joseph McKinnon | Red | 14.00m | 21.961 | 21.961 | 21.961 | 8.470 |
| 2 | Joe Chigwidden | Yellow | 22.00m | 22.406 | 22.406 | 22.406 | 7.944 |
| 3 | James Hackett | White | 15.00m | 22.413 | 22.413 | 22.413 | 8.254 |
| 4 | Charlie Hildyard | Blue | 19.00m | 22.552 | 22.552 | 22.552 | 8.026 |
| 5 | Hunter Window | Green | 23.00m | 22.562 | 22.562 | 22.562 | 7.845 |
| 6 | Blake Aldridge | Black | 29.00m | 23.323 | 23.323 | 23.323 | 7.332 |
Back to race list
