Race Results
Back to meeting listKensington Gift - Nov 10th 2019
Event 30 - 120m Under 18 Boys - Heat: 1Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Hildyard | Green | 11.50m | 13.487 | 13.583 | 13.583 | 7.988 |
| 2 | Nathan Frost | Pink | 16.75m | 13.490 | 13.586 | 13.586 | 7.600 |
| 3 | Javon Brijmohan | Yellow | 8.50m | 13.542 | 13.638 | 13.638 | 8.176 |
| 4 | James Hackett | Red | 4.50m | 13.803 | 13.899 | 13.899 | 8.310 |
| 5 | Ben O Brien | Black | 13.50m | 13.840 | 13.936 | 13.936 | 7.642 |
| 6 | Harry Kowal | Blue | 6.00m | 14.383 | 14.479 | 14.479 | 7.873 |
| 7 | Ethan Allison | Purple | 19.00m | 14.533 | 14.629 | 14.629 | 6.904 |
Event 30 - 120m Under 18 Boys - Heat: 2
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Liam Tappert | Black | 13.75m | 13.195 | 13.219 | 13.219 | 8.038 |
| 2 | Maxwell Underwood | Yellow | 9.00m | 13.371 | 13.395 | 13.395 | 8.287 |
| 3 | Blake Aldridge | Pink | 17.00m | 13.791 | 13.815 | 13.815 | 7.456 |
| 4 | Dylan Boyce | Purple | 20.75m | 13.971 | 13.995 | 13.995 | 7.092 |
| 5 | Angus Heath | Blue | 6.00m | 14.116 | 14.140 | 14.140 | 8.062 |
| 6 | James Jolly | Red | 5.25m | 14.582 | 14.606 | 14.606 | 7.856 |
| 7 | Oliver Burge | Green | 11.50m | 14.592 | 14.616 | 14.616 | 7.423 |
| 8 | Mikeson Latona | White | 6.00m | 14.974 | 14.998 | 14.998 | 7.601 |
Event 30 - 120m Under 18 Boys - Heat: 3
Wind Reading: 1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Toole | Black | 14.50m | 13.169 | 13.301 | 13.301 | 7.932 |
| 2 | Bradley Ramsey | White | 6.00m | 13.397 | 13.529 | 13.529 | 8.426 |
| 3 | Noah Warde | Green | 11.50m | 13.472 | 13.604 | 13.604 | 7.976 |
| 4 | Liam Lowes | Yellow | 9.50m | 13.549 | 13.681 | 13.681 | 8.077 |
| 5 | Jake Underwood | Purple | 22.25m | 14.055 | 14.187 | 14.187 | 6.890 |
| 6 | Cooper Strachan | Pink | 18.00m | 15.364 | 15.496 | 15.496 | 6.582 |
| 7 | Ben Camporeale | Blue | 6.00m | 15.731 | 15.863 | 15.863 | 7.187 |
| 8 | Melvin Thompson | Red | 6.00m | 16.791 | 16.923 | 16.923 | 6.736 |
Event 30 - 120m Under 18 Boys - Heat: 4
Wind Reading: -2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | Blue | 6.50m | 13.650 | 13.470 | 13.470 | 8.426 |
| 2 | Ethan McAneney | Black | 16.00m | 14.085 | 13.905 | 13.905 | 7.479 |
| 3 | Aidan Konopka | Red | 6.00m | 14.306 | 14.126 | 14.126 | 8.070 |
| 4 | Jack Whelan | Green | 12.25m | 14.335 | 14.155 | 14.155 | 7.612 |
| 5 | Jack Bartlett | White | 6.00m | 15.509 | 15.329 | 15.329 | 7.437 |
| 6 | Lachlan Smith | Purple | 22.75m | 15.522 | 15.342 | 15.342 | 6.339 |
| 7 | Tom McKay | Pink | 18.00m | 15.595 | 15.415 | 15.415 | 6.617 |
| - | Ben Larsson | Yellow | 9.50m | Scratched | |||
Event 30 - 120m Under 18 Boys - Heat: 5
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Cooper Jones | Black | 16.25m | 13.308 | 13.392 | 13.392 | 7.747 |
| 2 | Joe Chigwidden | Green | 13.25m | 13.476 | 13.560 | 13.560 | 7.872 |
| 3 | Cooper Condelli | Yellow | 10.75m | 13.608 | 13.692 | 13.692 | 7.979 |
| 4 | Ben Burbridge | Blue | 8.25m | 13.859 | 13.943 | 13.943 | 8.015 |
| 5 | Max Disbury | Red | 6.00m | 14.933 | 15.017 | 15.017 | 7.591 |
| 6 | Eutien Boey | White | 6.00m | 17.975 | 18.059 | 18.059 | 6.313 |
| - | Marcus Quitadamo | Pink | 18.25m | Scratched | |||
Event 30 - 120m Under 18 Boys - Heat: 6
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Sibbick | Black | 16.50m | 13.432 | 13.492 | 13.492 | 7.671 |
| 2 | Declan Bonham | Yellow | 11.25m | 13.482 | 13.542 | 13.542 | 8.031 |
| 3 | Jacob Mayr | White | 6.00m | 13.628 | 13.688 | 13.688 | 8.328 |
| 4 | Hunter Window | Green | 13.25m | 13.697 | 13.757 | 13.757 | 7.760 |
| 5 | Isaac Marschall | Pink | 18.50m | 13.701 | 13.761 | 13.761 | 7.376 |
| 6 | Aidan Ross | Red | 6.00m | 14.525 | 14.585 | 14.585 | 7.816 |
| - | Michael Papanotis | Blue | 8.25m | Scratched | |||
Event 30 - 120m Under 18 Boys - Semi: 1
Wind Reading: -0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Liam Tappert | Green | 13.75m | 13.276 | 13.216 | 13.216 | 8.039 |
| 2 | Joe Chigwidden | Yellow | 13.25m | 13.450 | 13.390 | 13.390 | 7.972 |
| 3 | Ryan Sibbick | Pink | 16.50m | 13.453 | 13.393 | 13.393 | 7.728 |
| 4 | Charlie Hildyard | Blue | 11.50m | 13.472 | 13.412 | 13.412 | 8.090 |
| 5 | Maxwell Underwood | White | 9.00m | 13.548 | 13.488 | 13.488 | 8.230 |
| 6 | Ethan McAneney | Black | 16.00m | 13.877 | 13.817 | 13.817 | 7.527 |
| - | Javon Brijmohan | Red | 8.50m | Scratched | |||
Event 30 - 120m Under 18 Boys - Semi: 2
Wind Reading: -0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Toole | Green | 14.50m | 13.185 | 13.101 | 13.101 | 8.053 |
| 2 | Cooper Jones | Black | 16.25m | 13.208 | 13.124 | 13.124 | 7.905 |
| 3 | Nathan Frost | Pink | 16.75m | 13.478 | 13.394 | 13.394 | 7.709 |
| 4 | Declan Bonham | Blue | 11.25m | 13.520 | 13.436 | 13.436 | 8.094 |
| 5 | Bradley Ramsey | Red | 6.00m | 13.596 | 13.512 | 13.512 | 8.437 |
| 6 | Noah Warde | Yellow | 11.50m | 13.660 | 13.576 | 13.576 | 7.992 |
| - | Brandon Smith | White | 6.50m | Scratched | |||
Event 30 - 120m Under 18 Boys - Final: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Liam Tappert | Blue | 13.75m | 13.160 | 13.208 | 13.208 | 8.044 |
| 2 | Patrick Toole | Yellow | 14.50m | 13.238 | 13.286 | 13.286 | 7.941 |
| 3 | Joe Chigwidden | White | 13.25m | 13.317 | 13.365 | 13.365 | 7.987 |
| 4 | Cooper Jones | Green | 16.25m | 13.337 | 13.385 | 13.385 | 7.751 |
| 5 | Charlie Hildyard | Red | 11.50m | 13.361 | 13.409 | 13.409 | 8.092 |
| 6 | Ryan Sibbick | Black | 16.50m | 13.404 | 13.452 | 13.452 | 7.694 |
Back to race list
