Race Results
Back to meeting listKensington Gift - Nov 10th 2019
Event 28 - 120m Mens - Heat: 1Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Hudson Siegfried | Pink | 13.50m | 12.469 | 12.589 | 12.589 | 8.460 |
| 2 | Luke Houlihan | Blue | 6.75m | 12.666 | 12.786 | 12.786 | 8.857 |
| 3 | Jesse Cordoma | White | 6.00m | 12.844 | 12.964 | 12.964 | 8.794 |
| 4 | Clay Watkins | Red | 3.75m | 13.054 | 13.174 | 13.174 | 8.824 |
| 5 | David Gross | Yellow | 7.75m | 13.563 | 13.683 | 13.683 | 8.204 |
| 6 | Mark Burns | Purple | 18.00m | 14.024 | 14.144 | 14.144 | 7.212 |
| 7 | Jimmy Latona | Black | 12.00m | 14.068 | 14.188 | 14.188 | 7.612 |
| - | Kevin Brittain | Green | 9.25m | Scratched | |||
Event 28 - 120m Mens - Heat: 2
Wind Reading: -0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Tomas Semmler | Yellow | 8.25m | 12.816 | 12.792 | 12.792 | 8.736 |
| 2 | Bryce Watkins | Green | 10.75m | 12.919 | 12.895 | 12.895 | 8.472 |
| 3 | Adrian Harris | Black | 12.25m | 13.022 | 12.998 | 12.998 | 8.290 |
| 4 | Habtamu Barrett | White | 6.00m | 13.528 | 13.504 | 13.504 | 8.442 |
| 5 | Nickolas Berry | Pink | 14.25m | 14.004 | 13.980 | 13.980 | 7.564 |
| 6 | Geoff McKechnie | Purple | 18.00m | 14.303 | 14.279 | 14.279 | 7.143 |
| 7 | James Bayliss | Blue | 7.25m | 14.438 | 14.414 | 14.414 | 7.822 |
| - | Ryan Atkins | Red | 4.50m | Scratched | |||
Event 28 - 120m Mens - Heat: 3
Wind Reading: 1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Papanotis | Pink | 14.75m | 12.439 | 12.535 | 12.535 | 8.396 |
| 2 | James Boden | Black | 12.25m | 12.693 | 12.789 | 12.789 | 8.425 |
| 3 | Sebastian Baird | White | 6.00m | 12.753 | 12.849 | 12.849 | 8.872 |
| 4 | Jordan Tronnolone | Yellow | 8.25m | 12.966 | 13.062 | 13.062 | 8.555 |
| 5 | Jacob Aston | Blue | 7.50m | 12.996 | 13.092 | 13.092 | 8.593 |
| 6 | Vince Musolino | Purple | 18.00m | 13.201 | 13.297 | 13.297 | 7.671 |
| 7 | Connor Verrall | Green | 10.75m | 13.957 | 14.053 | 14.053 | 7.774 |
| - | Corey Wittwer-Baker | Red | 5.00m | DNS | |||
Event 28 - 120m Mens - Heat: 4
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | Black | 12.50m | 12.637 | 12.697 | 12.697 | 8.467 |
| 2 | Deng Bulabek | Green | 11.00m | 12.867 | 12.927 | 12.927 | 8.432 |
| 3 | John Evans | Red | 5.25m | 12.962 | 13.022 | 13.022 | 8.812 |
| 4 | Tom Sclanders | Yellow | 8.50m | 13.020 | 13.080 | 13.080 | 8.524 |
| 5 | David Wilczek | Purple | 18.00m | 13.410 | 13.470 | 13.470 | 7.572 |
| - | Fejiro Omuvwie | White | 6.00m | Scratched | |||
| - | Max Hagicostas | Blue | 7.75m | Scratched | |||
Event 28 - 120m Mens - Heat: 5
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Ben Larsson | Pink | 16.75m | 12.542 | 12.602 | 12.602 | 8.193 |
| 2 | Cameron Vinall | Yellow | 9.00m | 13.004 | 13.064 | 13.064 | 8.497 |
| 3 | Brett Richards | White | 6.25m | 13.064 | 13.124 | 13.124 | 8.667 |
| 3 | Mitchell Tucker | Blue | 7.75m | 13.064 | 13.124 | 13.124 | 8.553 |
| 5 | Jarrad Dartnall | Green | 11.50m | 13.440 | 13.500 | 13.500 | 8.037 |
| 6 | Dan Semmler | Purple | 18.00m | 13.487 | 13.547 | 13.547 | 7.529 |
| 7 | David Girolamo | Black | 13.00m | 13.985 | 14.045 | 14.045 | 7.618 |
| 8 | Michael McMahon | Red | 6.00m | 13.992 | 14.052 | 14.052 | 8.113 |
Event 28 - 120m Mens - Final: 1
Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Papanotis | Pink | 14.75m | 12.513 | 12.501 | 12.501 | 8.419 |
| 2 | Ben Larsson | Purple | 16.75m | 12.519 | 12.507 | 12.507 | 8.255 |
| 3 | Tomas Semmler | Blue | 8.25m | 12.600 | 12.588 | 12.588 | 8.878 |
| 4 | Brandon Smith | Green | 12.50m | 12.661 | 12.649 | 12.649 | 8.499 |
| 5 | James Boden | Yellow | 12.25m | 12.744 | 12.732 | 12.732 | 8.463 |
| 6 | Luke Houlihan | White | 6.75m | 12.765 | 12.753 | 12.753 | 8.880 |
| 7 | Sebastian Baird | Red | 6.00m | 13.077 | 13.065 | 13.065 | 8.726 |
Back to race list
