Race Results
Back to meeting listFlinders Carnival - Oct 30th 2016
Event 17 - 200m Under 18 Boys - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Williams | Red | 8.00m | 22.984 | 22.984 | 22.984 | 8.354 |
| 2 | Thomas Steel | White | 10.00m | 23.189 | 23.189 | 23.189 | 8.194 |
| 3 | Kian Bird | Blue | 16.00m | 23.346 | 23.346 | 23.346 | 7.881 |
| 4 | Lachlan Burrows | Yellow | 19.00m | 23.747 | 23.747 | 23.747 | 7.622 |
| 5 | Sam Bentley | Green | 30.00m | 23.448 | 23.448 | 23.448 | 7.250 |
| 6 | Asher Gillings | Black | 36.00m | 25.607 | 25.607 | 25.607 | 6.404 |
| - | Joshua Jurado | Pink | 50.00m | Scratched | |||
Event 17 - 200m Under 18 Boys - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Panuccio | White | 10.00m | 22.808 | 22.808 | 22.808 | 8.330 |
| 2 | Matt Learhinan | Yellow | 18.00m | 23.593 | 23.593 | 23.593 | 7.714 |
| 3 | Ben Burbridge | Black | 36.00m | 23.730 | 23.730 | 23.730 | 6.911 |
| 4 | Hamish Buchanan | Green | 28.00m | 24.239 | 24.239 | 24.239 | 7.096 |
| 5 | Zach Palmer | Blue | 15.00m | 29.378 | 29.378 | 29.378 | 6.297 |
| - | Hamish Petherick | Red | 9.00m | Scratched | |||
| - | Connor Brennan | Pink | 50.00m | Scratched | |||
Event 17 - 200m Under 18 Boys - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Brayden Thomas | Green | 20.00m | 24.205 | 24.205 | 24.205 | 7.436 |
| 2 | Corey Cox | White | 10.00m | 24.215 | 24.215 | 24.215 | 7.846 |
| 3 | Lachlan Grubb | Yellow | 17.00m | 24.367 | 24.367 | 24.367 | 7.510 |
| 4 | Xavier Poole | Black | 34.00m | 25.146 | 25.146 | 25.146 | 6.601 |
| 5 | Sebastian Jurado | Pink | 44.00m | 25.452 | 25.452 | 25.452 | 6.129 |
| 6 | James Hackett | Blue | 15.00m | 25.756 | 25.756 | 25.756 | 7.183 |
| - | Jack Fidler | Red | 8.00m | Scratched | |||
Event 17 - 200m Under 18 Boys - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Frost | Blue | 15.00m | 23.336 | 23.336 | 23.336 | 7.928 |
| 2 | Jared McDougall | Green | 20.00m | 23.539 | 23.539 | 23.539 | 7.647 |
| 3 | Timothy Blyzno | Yellow | 17.00m | 23.713 | 23.713 | 23.713 | 7.717 |
| 4 | Tynan Carney | White | 10.00m | 24.052 | 24.052 | 24.052 | 7.900 |
| 5 | Cooper Condelli | Black | 32.00m | 24.382 | 24.382 | 24.382 | 6.890 |
| 6 | Joe Chigwidden | Pink | 42.00m | 25.137 | 25.137 | 25.137 | 6.286 |
| - | Kyle Roberts | Red | 6.00m | Scratched | |||
Event 17 - 200m Under 18 Boys - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Blyzno | Yellow | 16.00m | 24.103 | 24.103 | 24.103 | 7.634 |
| 2 | Alex Martini | Blue | 14.00m | 24.524 | 24.524 | 24.524 | 7.584 |
| 3 | Jack Allen | White | 10.00m | 25.285 | 25.285 | 25.285 | 7.514 |
| 4 | Jay Watson | Black | 30.00m | 25.556 | 25.556 | 25.556 | 6.652 |
| 5 | Isaac Byrnes | Pink | 40.00m | 25.950 | 25.950 | 25.950 | 6.166 |
| - | Lewis Abdul | Red | 0.00m | Scratched | |||
| - | Harrison Evans | Green | 20.00m | Scratched | |||
Event 17 - 200m Under 18 Boys - Semi: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Panuccio | Red | 10.00m | 22.711 | 22.711 | 22.711 | 8.366 |
| 2 | Samuel Blyzno | Green | 16.00m | 23.310 | 23.310 | 23.310 | 7.894 |
| 3 | Kian Bird | Yellow | 16.00m | 23.333 | 23.333 | 23.333 | 7.886 |
| 4 | Sam Bentley | Black | 30.00m | 23.680 | 23.680 | 23.680 | 7.179 |
| 5 | Corey Cox | White | 10.00m | 23.910 | 23.910 | 23.910 | 7.946 |
| - | Ryan Frost | Blue | 15.00m | Scratched | |||
Event 17 - 200m Under 18 Boys - Semi: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Steel | White | 10.00m | 22.846 | 22.846 | 22.846 | 8.317 |
| 2 | Ryan Williams | Red | 8.00m | 23.096 | 23.096 | 23.096 | 8.313 |
| 3 | Matt Learhinan | Yellow | 18.00m | 23.330 | 23.330 | 23.330 | 7.801 |
| 4 | Alex Martini | Blue | 14.00m | 23.362 | 23.362 | 23.362 | 7.962 |
| 5 | Jared McDougall | Green | 20.00m | 23.694 | 23.694 | 23.694 | 7.597 |
| 6 | Brayden Thomas | Black | 20.00m | 23.720 | 23.720 | 23.720 | 7.589 |
Event 17 - 200m Under 18 Boys - Final: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | MPS (wind + track) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Panuccio | White | 10.00m | 22.570 | 22.570 | 22.570 | 8.418 |
| 2 | Thomas Steel | Blue | 10.00m | 22.749 | 22.749 | 22.749 | 8.352 |
| 3 | Ryan Williams | Red | 8.00m | 22.925 | 22.925 | 22.925 | 8.375 |
| 4 | Kian Bird | Yellow | 16.00m | 23.206 | 23.206 | 23.206 | 7.929 |
| 5 | Samuel Blyzno | Green | 16.00m | 23.212 | 23.212 | 23.212 | 7.927 |
| 6 | Matt Learhinan | Black | 18.00m | 23.375 | 23.375 | 23.375 | 7.786 |
Back to race list
