Next Meeting: Season 2024 2025 - Oct 13th 2024

Member Login

Name

Password

Lost your password?



South Australian
Athletic League

SA Athletic Stadium, Mile End (First Floor).

Phone:
0404 350 907 (Office Hours)

Email:
admin@saal.org.au

Mailing Address:
PO Box 2006 HILTON SA 5033

Office Hours:
By appointment only

Race Results

Back to meeting list

Flinders Carnival - Oct 31st 2010

Event 11 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards Red4.75m 7.968 7.968 0.000.00
2 Ross Nitschke Black8.50m 7.975 7.975 0.000.00
3 Ali Saliu Pink12.00m 8.061 8.061 0.000.00
4 Trent O Loughlin Blue5.50m 8.252 8.252 0.000.00
5 Bray Rafanelli White5.00m 8.503 8.503 0.000.00
- Steven Hodge Yellow6.75m Scr Scr 0.000.00
- Andrew Mathews Green7.50m Scr Scr 0.000.00

Event 11 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Damian Tohl Blue5.50m 7.982 7.982 0.000.00
2 Clint Tobin Black8.25m 8.003 8.003 0.000.00
3 Michael Nitschke Yellow6.25m 8.054 8.054 0.000.00
4 Lyall Weir Red4.75m 8.115 8.115 0.000.00
5 Nickolas Berry White5.00m 8.373 8.373 0.000.00
- David Wilczek Green7.50m Scr Scr 0.000.00
- Robert Samarcq Pink12.00m Scr Scr 0.000.00

Event 11 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Neil Thomas Green7.50m 8.006 8.006 0.000.00
2 Shaun Ryder Black8.25m 8.108 8.108 0.000.00
3 Jordan Caldow Red4.75m 8.168 8.168 0.000.00
4 Christopher Powell White5.00m 8.189 8.189 0.000.00
- Harrison Caldow Blue5.50m Scr Scr 0.000.00
- Daniel Sheehy Yellow6.25m Scr Scr 0.000.00
- Brendan Golden Pink11.75m Scr Scr 0.000.00

Event 11 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Grimwade Pink10.50m 7.895 7.895 0.000.00
2 Paul Taylor Black8.00m 7.932 7.932 0.000.00
3 Troy Welfare Yellow6.00m 8.282 8.282 0.000.00
- Ryan Rossouw Red4.50m Scr Scr 0.000.00
- Liam Pearce White5.00m Scr Scr 0.000.00
- Cameron Hext Blue5.25m Scr Scr 0.000.00
- Jarrad Dartnall Green7.25m Scr Scr 0.000.00

Event 11 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stephan Thiel Yellow6.00m 7.970 7.970 0.000.00
2 Christopher Simpson Green7.25m 8.027 8.027 0.000.00
3 Brad Schutz Pink9.00m 8.071 8.071 0.000.00
4 Ben Koschade Red4.50m 8.102 8.102 0.000.00
5 Ben Hardy Black7.75m 8.444 8.444 0.000.00
6 Aaron Neale White5.00m 8.531 8.531 0.000.00
- Tim Johnson Blue5.25m Scr Scr 0.000.00

Event 11 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Tronnolone Blue5.25m 8.007 8.007 0.000.00
2 Andrew Steele Red4.00m 8.082 8.082 0.000.00
3 David Palmer Black7.75m 8.102 8.102 0.000.00
4 Amin Chehade Green7.25m 8.234 8.234 0.000.00
5 Daniel Marks Yellow6.00m 8.326 8.326 0.000.00
6 Anthony Fedele Pink9.00m 8.384 8.384 0.000.00
7 Chris Cormack White5.00m 8.387 8.387 0.000.00

Event 11 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Wallace Long-Scafidi White5.00m 8.078 8.078 0.000.00
2 Michael Cassidy Brown12.25m 8.102 8.102 0.000.00
3 Dale Woodhams Red3.50m 8.165 8.165 0.000.00
4 James Cibich Blue5.00m 8.206 8.206 0.000.00
5 Bradley Letton Yellow5.75m 8.226 8.226 0.000.00
6 Daniel Flesfadar Green7.00m 8.251 8.251 0.000.00
7 Mark Donovan Pink9.00m 8.392 8.392 0.000.00
- Kane Harrison Black7.50m Scr Scr 0.000.00

Event 11 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Casey Whitaker Yellow5.50m 7.893 7.893 0.000.00
2 David Gross Green6.75m 7.989 7.989 0.000.00
3 Robbie James Red3.25m 8.077 8.077 0.000.00
4 Tjimarri Sanderson-Milera Blue5.00m 8.568 8.568 0.000.00
5 Gajanan Lawson White5.00m 8.731 8.731 0.000.00
- Ben Wright Black7.50m Scr Scr 0.000.00
- Brian Hamilton Pink8.75m Scr Scr 0.000.00
- Alex Jefferies Brown12.00m Scr Scr 0.000.00



Event 11 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shane Grimwade Brown10.50m 7.780 7.780 0.000.00
2 Casey Whitaker Blue5.50m 7.795 7.795 0.000.00
3 Jordan Caldow White4.75m 7.829 7.829 0.000.00
4 Christopher Simpson Green7.25m 7.848 7.848 0.000.00
5 Stephan Thiel Yellow6.00m 7.869 7.869 0.000.00
6 Ross Nitschke Pink8.50m 7.889 7.889 0.000.00
7 Shaun Ryder Black8.25m 7.928 7.928 0.000.00
8 Andrew Steele Red4.00m 7.997 7.997 0.000.00

Event 11 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Brett Richards White4.75m 7.798 7.798 0.000.00
2 Neil Thomas Black7.50m 7.888 7.888 0.000.00
3 Brad Schutz Pink9.00m 7.952 7.952 0.000.00
4 Damian Tohl Blue5.50m 7.954 7.954 0.000.00
5 David Palmer Green7.75m 8.031 8.031 0.000.00
6 Michael Cassidy Brown12.25m 8.061 8.061 0.000.00
7 Dale Woodhams Red3.50m 8.076 8.076 0.000.00
8 Troy Welfare Yellow6.00m 8.172 8.172 0.000.00

Event 11 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Gross Green6.75m 7.770 7.770 0.000.00
2 Ali Saliu Brown12.00m 7.785 7.785 0.000.00
3 Paul Taylor Black8.00m 7.866 7.866 0.000.00
4 Clint Tobin Pink8.25m 7.954 7.954 0.000.00
5 Michael Nitschke Yellow6.25m 7.980 7.980 0.000.00
6 Wallace Long-Scafidi White5.00m 8.002 8.002 0.000.00
7 Robbie James Red3.25m 8.053 8.053 0.000.00
8 Jordan Tronnolone Blue5.25m 8.079 8.079 0.000.00



Event 11 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Casey Whitaker White5.50m 7.740 7.740 0.000.00
2 Ali Saliu Black12.00m 7.743 7.743 0.000.00
3 Shane Grimwade Green10.50m 7.758 7.758 0.000.00
4 Brett Richards Red4.75m 7.791 7.791 0.000.00
5 David Gross Blue6.75m 7.810 7.810 0.000.00
6 Neil Thomas Yellow7.50m 7.816 7.816 0.000.00




Back to race list