Race Results

Back to meeting list

MARION GIFT CARNIVAL - Jan 10th 2016

Event 105 - 300m Over 35 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Matthew Cousins Red 14.00m 39.90 39.900 0.000.00
2 Mark Howson 1 58.00m 40.43 40.430 0.000.00
3 Cameron White Black 38.00m 40.59 40.590 0.000.00
4 Lyn Peake 2 72.00m 40.92 40.920 0.000.00
5 Chris Dimitrakopoulos Pink 47.00m 41.24 41.240 0.000.00
- Amin Chehade White 19.00m Scr Scr Scr 0.000.00
- Ross Nitschke Blue 23.00m Scr Scr Scr 0.000.00
- Andrew Buttery Yellow 30.00m Scr Scr Scr 0.000.00
- Katanya Nitschke Green 36.00m Scr Scr Scr 0.000.00

Event 105 - 300m Over 35 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sue Turner 2 68.00m 40.43 40.430 0.000.00
2 Damien Nicholls Red 10.00m 40.83 40.830 0.000.00
3 Ali Saliu Yellow 29.00m 41.31 41.310 0.000.00
4 Alex Jefferies 1 48.00m 41.63 41.630 0.000.00
5 Dan Semmler Blue 22.00m 41.91 41.910 0.000.00
6 Brendan Golden Pink 40.00m 42.53 42.530 0.000.00
7 Hayden Harrell Black 37.00m 45.47 45.470 0.000.00
- Christopher Simpson White 18.00m Scr Scr Scr 0.000.00
- David Wilczek Green 31.00m Scr Scr Scr 0.000.00

Event 105 - 300m Over 35 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mark Burns Pink 39.00m 39.56 39.560 0.000.00
2 Richard McMahon Black 36.00m 40.27 40.270 0.000.00
3 Tim Johnson Red 4.00m 40.32 40.320 0.000.00
3 Peter Biggs Blue 22.00m 40.32 40.320 0.000.00
5 Ben Martin Yellow 25.00m 41.14 41.140 0.000.00
6 Vince Musolino White 15.00m 41.36 41.360 0.000.00
7 Graham Henderson 2 62.00m 43.10 43.100 0.000.00
- Paul Sutcliffe Green 30.00m Scr Scr Scr 0.000.00
- John Turner 1 47.00m Scr Scr Scr 0.000.00



Event 105 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mark Burns 1 39.00m 39.32 39.320 39.320 6.638 0.000.00
2 Sue Turner 3 68.00m 39.55 39.550 39.550 5.866 0.000.00
3 Richard McMahon Black 36.00m 39.72 39.720 39.720 6.647 0.000.00
4 Mark Howson 2 58.00m 39.92 39.920 39.920 6.062 0.000.00
5 Ali Saliu Green 29.00m 40.08 40.080 40.080 6.761 0.000.00
6 Cameron White Pink 38.00m 40.25 40.250 40.250 6.509 0.000.00
7 Damien Nicholls White 10.00m 40.42 40.420 40.420 7.175 0.000.00
8 Tim Johnson Red 4.00m 40.58 40.580 40.580 7.294 0.000.00
9 Matthew Cousins Blue 14.00m 40.73 40.730 40.730 7.022 0.000.00
10 Peter Biggs Yellow 22.00m 48.00 48.000 48.000 5.792 0.000.00




Back to race list