Race Results

Back to meeting list

MARION GIFT CARNIVAL - Jan 10th 2016

Event 102 - 120m Under 20 Boys - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Whitford Yellow 10.75m 13.357 13.357 0.000.00
2 Brayden Thomas Black 15.50m 13.403 13.403 0.000.00
3 Jared McDougall Green 12.25m 13.471 13.471 0.000.00
4 Hayden Rothe Red 5.50m 13.538 13.538 0.000.00
5 Joshua Biggs White 9.00m 13.595 13.595 0.000.00
6 Chris Keegan Blue 10.00m 13.790 13.790 0.000.00
- Cooper Williams Pink 22.00m Scr Scr Scr 0.000.00

Event 102 - 120m Under 20 Boys - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hamish Petherick White 6.25m 13.270 13.270 0.000.00
2 Robert Kernick Green 11.50m 13.319 13.319 0.000.00
3 Tristan Heath Blue 10.00m 13.436 13.436 0.000.00
4 Lachlan Burrows Black 15.50m 13.476 13.476 0.000.00
5 Hamish Buchanan Pink 19.00m 13.527 13.527 0.000.00
6 Liam Jones Yellow 10.75m 13.837 13.837 0.000.00
7 Isaac Byrnes Brown 24.00m 14.700 14.700 0.000.00
- Ben Barratt Red 5.25m Scr Scr Scr 0.000.00

Event 102 - 120m Under 20 Boys - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sam Bentley Brown 24.00m 13.359 13.359 0.000.00
2 Oliver Callahan Red 3.00m 13.389 13.389 0.000.00
3 Joe Hosking Green 11.25m 13.397 13.397 0.000.00
4 Alex Martini Blue 9.00m 13.410 13.410 0.000.00
5 Riley Adderley Yellow 10.50m 13.446 13.446 0.000.00
6 Tom O Malley Pink 16.00m 13.665 13.665 0.000.00
- Blake Jones White 6.00m Scr Scr Scr 0.000.00
- Matt Learhinan Black 13.25m Scr Scr Scr 0.000.00



Event 102 - 120m Under 20 Boys - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hamish Petherick White 6.25m 13.018 13.018 13.018 8.738 0.000.00
2 Sam Bentley Black 24.00m 13.044 13.044 13.044 7.360 0.000.00
3 Robert Kernick Yellow 11.50m 13.144 13.144 13.144 8.255 0.000.00
4 Luke Whitford Blue 10.75m 13.151 13.151 13.151 8.307 0.000.00
5 Oliver Callahan Red 3.00m 13.380 13.380 13.380 8.744 0.000.00
6 Brayden Thomas Green 15.50m 13.487 13.487 13.487 7.748 0.000.00




Back to race list