Race Results

Back to meeting list

MARION GIFT CARNIVAL - Jan 10th 2016

Event 100 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Oliver Callahan Blue 8.00m 12.674 12.674 0.000.00
2 Jake Stangewitz Black 10.50m 12.737 12.737 0.000.00
3 Ryan Hancock Yellow 9.25m 12.908 12.908 0.000.00
4 Tyson Hancock Brown 15.00m 12.971 12.971 0.000.00
5 Peter Biggs Pink 15.00m 13.333 13.333 0.000.00
- James Cibich Red 6.50m Scr Scr Scr 0.000.00
- Brian Wilson White 7.00m Scr Scr Scr 0.000.00
- Damien Nicholls Green 10.00m Scr Scr Scr 0.000.00

Event 100 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mitchell Tucker Blue 7.50m 12.857 12.857 0.000.00
2 Deng Bulabek Yellow 9.00m 12.936 12.936 0.000.00
3 Aaron Harrison Brown 14.50m 13.128 13.128 0.000.00
4 Chol Majok White 7.00m 13.255 13.255 0.000.00
5 Misha Lizoguboff Green 10.00m 13.424 13.424 0.000.00
- Tom Sclanders Red 6.00m Scr Scr Scr 0.000.00
- Jarrad Dartnall Black 10.50m Scr Scr Scr 0.000.00
- Christopher Simpson Pink 13.50m Scr Scr Scr 0.000.00

Event 100 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tim Johnson Green 10.00m 12.789 12.789 0.000.00
2 Shaun Ryder Brown 14.50m 12.914 12.914 0.000.00
3 Sam Osmond Red 6.00m 12.999 12.999 0.000.00
4 Dale Woodhams White 6.50m 13.081 13.081 0.000.00
5 Hayden Rothe Yellow 8.50m 13.547 13.547 0.000.00
6 Nickolas Berry Pink 11.75m 13.625 13.625 0.000.00
7 Harry Tohl Blue 7.50m 13.783 13.783 0.000.00
- Brad Schutz Black 10.00m Scr Scr Scr 0.000.00



Event 100 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Oliver Callahan White 8.00m 12.566 12.566 12.566 8.913 0.000.00
2 Tim Johnson Yellow 10.00m 12.614 12.614 12.614 8.720 0.000.00
3 Jake Stangewitz Green 10.50m 12.625 12.625 12.625 8.673 0.000.00
4 Mitchell Tucker Red 7.50m 12.706 12.706 12.706 8.854 0.000.00
5 Shaun Ryder Black 14.50m 12.803 12.803 12.803 8.240 0.000.00
6 Deng Bulabek Blue 9.00m 13.205 13.205 13.205 8.406 0.000.00




Back to race list