Race Results

Back to meeting list

128th Bay Sheffield Carnival Day 2 - Dec 28th 2015

Event 94 - 550m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Stangewitz Black 40.00m 1:12.33 1:12.33 0.000.00
2 Harry May Red 20.00m 1:12.51 1:12.51 0.000.00
3 Josh Dawkins Pink 45.00m 1:12.94 1:12.94 0.000.00
4 Darren Naismith 1 52.00m 1:18.21 1:18.21 0.000.00
- Michael Heron White 28.00m Scr Scr Scr 0.000.00
- Dion Paull Blue 32.00m Scr Scr Scr 0.000.00
- Ashley Brooke Yellow 36.00m Scr Scr Scr 0.000.00
- Cameron Yorke Green 38.00m Scr Scr Scr 0.000.00
- Matthew Cousins 2 60.00m Scr Scr Scr 0.000.00
- Tom Hecimovic 3 80.00m Scr Scr Scr 0.000.00

Event 94 - 550m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Hage Pink 44.00m 1:12.11 1:12.11 0.000.00
2 Deng Bulabek Green 38.00m 1:12.99 1:12.99 0.000.00
3 Robert Killmier Yellow 35.00m 1:13.84 1:13.84 0.000.00
5 Daniel Veith 1 50.00m 1:16.18 1:16.18 0.000.00
6 Joshua Biggs Black 42.00m 1:17.54 1:17.54 0.000.00
7 Calvin Gook 2 58.00m 1:18.51 1:18.51 0.000.00
- Shane Woodrow White 26.00m Scr Scr Scr 0.000.00
- Matthew Sinclair Blue 30.00m Scr Scr Scr 0.000.00
- Peter Brennan 4 100.00m Scr Scr Scr 0.000.00

Event 94 - 550m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bryce Watkins Red 18.00m 1:11.88 1:11.88 0.000.00
2 Michael Nitschke Pink 43.00m 1:12.22 1:12.22 0.000.00
3 Kostya Khudoshin Blue 34.00m 1:12.81 1:12.81 0.000.00
4 Matthew Fallon 2 58.00m 1:13.05 1:13.05 0.000.00
5 Andrew Boyd Black 42.00m 1:15.48 1:15.48 0.000.00
6 Kirrily Burnett 3 64.00m 1:29.80 1:29.80 0.000.00
- Callum Hull White 26.00m Scr Scr Scr 0.000.00
- Kyle Roberts Green 36.00m Scr Scr Scr 0.000.00
- Jack Lacey Yellow 36.00m Scr Scr Scr 0.000.00
- Daniel Lawlor 1 50.00m Scr Scr Scr 0.000.00
- Kiara Reddingius 4 85.00m Scr Scr Scr 0.000.00

Event 94 - 550m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jack Harvey White 26.00m 1:11.77 1:11.77 0.000.00
2 Stephen Jelfs 1 50.00m 1:11.87 1:11.87 0.000.00
3 Robert Kane Pink 43.00m 1:12.39 1:12.39 0.000.00
4 Tom Snyder Black 40.00m 1:13.92 1:13.92 0.000.00
5 Angus Brock Yellow 34.00m 1:15.04 1:15.04 0.000.00
6 Michael Voumard 2 52.00m 1:18.64 1:18.64 0.000.00
- Jack Doderico Blue 30.00m Scr Scr Scr 0.000.00
- Bradley Kitto Green 36.00m Scr Scr Scr 0.000.00
- Amin Chehade 3 62.00m Scr Scr Scr 0.000.00
- Richard Norris 4 85.00m Scr Scr Scr 0.000.00

Event 94 - 550m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Stenson Red 7.00m 1:12.77 1:12.77 0.000.00
2 Hayden Rothe Blue 28.00m 1:13.15 1:13.15 0.000.00
3 Jarrad Dartnall 3 68.00m 1:13.34 1:13.34 0.000.00
4 Richard McMahon 4 82.00m 1:14.17 1:14.17 0.000.00
5 David Girolamo 2 56.00m 1:15.07 1:15.07 0.000.00
6 Jonathon Sinclair Yellow 32.00m 1:16.38 1:16.38 0.000.00
7 Lee Tzilantonis Pink 42.00m 1:18.74 1:18.74 0.000.00
8 Aaron Pooley Black 40.00m 1:19.72 1:19.72 0.000.00
- Matthew Hargreaves White 22.00m Scr Scr Scr 0.000.00
- Matt Grant Green 36.00m Scr Scr Scr 0.000.00
- David Page 1 52.00m Scr Scr Scr 0.000.00



Event 94 - 550m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Michael Nitschke 1 43.00m 1:10.62 1:10.62 1:10.62 7.179 0.000.00
2 Jake Stangewitz Pink 40.00m 1:10.84 1:10.84 1:10.84 7.199 0.000.00
3 Ryan Hage 2 44.00m 1:11.02 1:11.02 1:11.02 7.125 0.000.00
4 Harry May Blue 20.00m 1:11.19 1:11.19 1:11.19 7.445 0.000.00
5 Dylan Stenson Red 7.00m 1:11.58 1:11.58 1:11.58 7.586 0.000.00
6 Deng Bulabek Black 38.00m 1:11.80 1:11.80 1:11.80 7.131 0.000.00
7 Bryce Watkins White 18.00m 1:12.01 1:12.01 1:12.01 7.388 0.000.00
8 Jack Harvey Yellow 26.00m 1:12.17 1:12.17 1:12.17 7.261 0.000.00
9 Stephen Jelfs 3 50.00m 1:13.30 1:13.30 1:13.30 6.821 0.000.00
10 Hayden Rothe Green 28.00m 1:14.28 1:14.28 1:14.28 7.027 0.000.00




Back to race list