Race Results

Back to meeting list

128th Bay Sheffield Carnival Day 2 - Dec 28th 2015

Event 91 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dean Dobric Green 10.25m 12.748 12.748 0.000.00
2 Tim Johnson Black 11.00m 12.780 12.780 0.000.00
3 Frankie Schinella White 7.00m 12.863 12.863 0.000.00
4 Kevin Brittain Red 7.00m 12.875 12.875 0.000.00
- Kyle Roberts Blue 8.00m Scr Scr Scr 0.000.00
- Ollie Wurm Yellow 8.50m Scr Scr Scr 0.000.00
- James Noblet Pink 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jack Newman White 7.50m 12.736 12.736 0.000.00
2 Sebastian Baird Blue 8.00m 12.753 12.753 0.000.00
3 Rhys Parkinson Green 9.50m 13.069 13.069 0.000.00
- James Bayliss Red 7.00m Scr Scr Scr 0.000.00
- Sean Law Yellow 9.25m Scr Scr Scr 0.000.00
- Brad Schutz Pink 11.00m Scr Scr Scr 0.000.00
- Rupert Lugo Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Josh Tiu Green 9.50m 12.746 12.746 0.000.00
2 Tim Eschebach Red 6.75m 12.811 12.811 0.000.00
3 Oliver Callahan Blue 8.50m 12.868 12.868 0.000.00
4 Dylan Stenson White 7.00m 13.000 13.000 0.000.00
5 Noddy Angelakos Black 11.00m 13.049 13.049 0.000.00
- Jack Doderico Yellow 9.00m Scr Scr Scr 0.000.00
- Damien Nicholls Pink 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brett Richards Blue 7.50m 12.641 12.641 0.000.00
2 Damian Tohl Yellow 8.50m 12.673 12.673 0.000.00
3 Rob Lehmann Pink 11.00m 12.916 12.916 0.000.00
4 Adrian Harris Green 9.75m 13.100 13.100 0.000.00
- Corey Wittwer-Baker Red 6.50m Scr Scr Scr 0.000.00
- Ben Hardy Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sam Osmond Green 9.50m 12.568 12.568 0.000.00
2 Tom Sclanders White 7.00m 12.576 12.576 0.000.00
3 Thomas Newman Yellow 8.50m 12.629 12.629 0.000.00
4 Isaac Dunmall Red 5.75m 12.675 12.675 0.000.00
5 Liam Wright Black 10.25m 12.978 12.978 0.000.00
6 Michael Dotti Pink 10.50m 12.998 12.998 0.000.00
7 Ryan Rossouw Blue 7.75m 13.290 13.290 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Houlihan Red 5.50m 12.741 12.741 0.000.00
2 Connor Verrall Green 9.00m 12.889 12.889 0.000.00
3 Mitchell Tucker Blue 8.00m 12.953 12.953 0.000.00
4 Brodie Jackson White 7.00m 13.313 13.313 0.000.00
5 Jason Bailey Yellow 8.50m 13.429 13.429 0.000.00
6 Tyson Hancock Pink 11.00m 13.614 13.614 0.000.00
- Shane Woodrow Black 10.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Hancock Pink 11.00m 12.631 12.631 0.000.00
2 David Gross Green 9.25m 12.654 12.654 0.000.00
3 Daniel Richardson Yellow 9.00m 12.760 12.760 0.000.00
4 Conor Loughnan White 7.00m 12.773 12.773 0.000.00
5 Michael Voumard Black 10.00m 13.132 13.132 0.000.00
6 Tim Rooke Red 4.75m 13.168 13.168 0.000.00
7 Darren Whittaker Brown 11.00m 13.251 13.251 0.000.00
8 Harry Tohl Blue 7.50m 13.518 13.518 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Khan Marr Red 4.00m 12.789 12.789 0.000.00
2 Lewis Abdul Yellow 8.25m 12.934 12.934 0.000.00
3 Lachlan Taylor Black 10.00m 13.111 13.111 0.000.00
4 Robert Spencer Blue 7.75m 13.264 13.264 0.000.00
5 Craig Foley Pink 11.00m 13.297 13.297 0.000.00
- Callum Hull White 7.00m Scr Scr Scr 0.000.00
- Lyall Weir Green 9.25m Scr Scr Scr 0.000.00
- David Trudgian Brown 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nicholas Repalust Blue 7.50m 12.899 12.899 0.000.00
2 Edward Ware Yellow 8.25m 12.952 12.952 0.000.00
3 Wallace Long-Scafidi Red 4.00m 13.008 13.008 0.000.00
4 Jarrad Dartnall Pink 11.00m 13.100 13.100 0.000.00
5 Jovan Hubana White 7.00m 13.192 13.192 0.000.00
7 Hayden Petherick Black 10.00m 14.672 14.672 0.000.00
- Stuart Rooke Green 8.50m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Clay Watkins Red 3.25m 12.795 12.795 0.000.00
2 Dion Paull Green 9.00m 12.861 12.861 0.000.00
3 Matthew Hargreaves White 7.00m 12.898 12.898 0.000.00
4 Ryan Atkins Blue 7.50m 12.995 12.995 0.000.00
5 Jake Stangewitz Brown 11.00m 13.181 13.181 0.000.00
6 Simon Crichton Pink 11.00m 13.302 13.302 0.000.00
7 Matthew Eddy Yellow 7.75m 13.488 13.488 0.000.00
8 Misha Lizoguboff Black 10.00m 13.652 13.652 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich White 7.00m 12.658 12.658 0.000.00
2 Dylan Hicks Black 10.25m 12.805 12.805 0.000.00
3 Joel Bee Red 2.00m 12.903 12.903 0.000.00
4 Glenn Ross Brown 11.00m 13.041 13.041 0.000.00
5 Dale Woodhams Blue 7.00m 13.090 13.090 0.000.00
6 Paul Tancredi Yellow 8.00m 13.196 13.196 0.000.00
7 Lawrence Coop Pink 11.00m 13.665 13.665 0.000.00
8 Samuel Grouios Green 9.00m 14.009 14.009 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Panizza Green 9.00m 12.402 12.402 0.000.00
2 Evan Jarvis Black 10.00m 12.954 12.954 0.000.00
3 Joshua Ross Red -1.00m 13.175 13.175 0.000.00
4 Nickolas Berry Pink 11.00m 13.245 13.245 0.000.00
5 Hayden Rothe Yellow 8.00m 13.491 13.491 0.000.00
- Michael Brusnahan White 7.00m Scr Scr Scr 0.000.00
- Brian Wilson Blue 7.25m Scr Scr Scr 0.000.00
- Christopher Simpson Brown 11.00m Scr Scr Scr 0.000.00



Event 91 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 James Cibich Red 7.00m 12.538 12.538 12.538 12.538 9.013 0.000.00
2 Sebastian Baird White 8.00m 12.703 12.703 12.703 12.703 8.817 0.000.00
3 Ryan Hancock Green 11.00m 12.707 12.707 12.707 12.707 8.578 0.000.00
4 Dion Paull Blue 9.00m 12.722 12.722 12.722 12.722 8.725 0.000.00
5 Josh Tiu Yellow 9.50m 12.744 12.744 12.744 12.744 8.671 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brett Richards Blue 7.50m 12.472 12.472 12.472 12.472 9.020 0.000.00
2 David Gross Yellow 9.25m 12.706 12.706 12.706 12.706 8.716 0.000.00
3 Clay Watkins Red 3.25m 12.719 12.719 12.719 12.719 9.179 0.000.00
4 Tim Johnson Green 11.00m 12.865 12.865 12.865 12.865 8.473 0.000.00
5 Conor Loughnan White 7.00m 12.982 12.982 12.982 12.982 8.704 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tom Sclanders White 7.00m 12.702 12.702 12.702 12.702 8.896 0.000.00
2 Damian Tohl Blue 8.50m 12.768 12.768 12.768 12.768 8.733 0.000.00
3 Khan Marr Red 4.00m 12.829 12.829 12.829 12.829 9.042 0.000.00
4 Oliver Callahan Yellow 8.50m 12.880 12.880 12.880 12.880 8.657 0.000.00
5 Daniel Richardson Green 9.00m 13.327 13.327 13.327 13.327 8.329 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Sam Osmond Yellow 9.50m 12.515 12.515 12.515 12.515 8.829 0.000.00
2 Jack Newman White 7.50m 12.855 12.855 12.855 12.855 8.751 0.000.00
3 Tim Eschebach Red 6.75m 12.910 12.910 12.910 12.910 8.772 0.000.00
4 Evan Jarvis Green 10.00m 13.034 13.034 13.034 13.034 8.439 0.000.00
5 Edward Ware Blue 8.25m 13.037 13.037 13.037 13.037 8.572 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Panizza White 9.00m 12.490 12.490 12.490 12.490 8.887 0.000.00
2 Dylan Hicks Yellow 10.25m 12.703 12.703 12.703 12.703 8.640 0.000.00
3 Dean Dobric Green 10.25m 12.721 12.721 12.721 12.721 8.627 0.000.00
4 Nicholas Repalust Red 7.50m 12.763 12.763 12.763 12.763 8.815 0.000.00
5 Connor Verrall Blue 9.00m 13.043 13.043 13.043 13.043 8.510 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Luke Houlihan Red 5.50m 12.678 12.678 12.678 12.678 9.031 0.000.00
2 Thomas Newman Green 8.50m 12.725 12.725 12.725 12.725 8.762 0.000.00
3 Isaac Dunmall White 5.75m 12.823 12.823 12.823 12.823 8.910 0.000.00
4 Lewis Abdul Yellow 8.25m 12.920 12.920 12.920 12.920 8.649 0.000.00
5 Frankie Schinella Blue 7.00m 13.002 13.002 13.002 13.002 8.691 0.000.00



Event 91 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Sam Osmond Black 9.50m 12.595 12.595 12.595 8.773 0.000.00
2 Brett Richards Yellow 7.50m 12.675 12.675 12.675 8.876 0.000.00
3 Tom Sclanders Blue 7.00m 12.678 12.678 12.678 8.913 0.000.00
4 Dylan Panizza Green 9.00m 12.695 12.695 12.695 8.744 0.000.00
5 Luke Houlihan Red 5.50m 12.733 12.733 12.733 8.992 0.000.00
6 James Cibich White 7.00m 12.736 12.736 12.736 8.872 0.000.00




Back to race list