Race Results

Back to meeting list

128th Bay Sheffield Carnival Day 1 - Dec 27th 2015

Event 85 - 120m Restricted - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mitchell Tucker White 7.50m 12.574 12.574 0.000.00
2 Deng Bulabek Blue 9.00m 12.805 12.805 0.000.00
4 Ryan Williams Red 7.00m 12.963 12.963 0.000.00
5 Lee Tzilantonis Yellow 9.00m 13.669 13.669 0.000.00
- Misha Lizoguboff Green 10.00m Scr Scr Scr 0.000.00
- Peter Biggs Pink 15.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Connor Verrall Blue 8.75m 12.930 12.930 0.000.00
2 Shaun Ryder Pink 14.50m 12.936 12.936 0.000.00
3 Jared McDougall Black 12.00m 13.524 13.524 0.000.00
4 Blake Bailey Green 10.00m 13.678 13.678 0.000.00
5 Liam Jones White 8.00m 13.950 13.950 0.000.00
6 Beau Tran Yellow 9.00m 13.980 13.980 0.000.00
- Conor Loughnan Red 7.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Daniel Richardson Yellow 9.00m 12.822 12.822 0.000.00
2 Nickolas Berry Black 11.75m 12.959 12.959 0.000.00
3 Brodie Jackson Red 7.00m 13.285 13.285 0.000.00
4 Harry Tohl White 7.50m 13.802 13.802 0.000.00
- Sean Law Blue 8.75m Scr Scr Scr 0.000.00
- Dean Dobric Green 10.00m Scr Scr Scr 0.000.00
- Christopher Simpson Pink 13.50m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nicholas Repalust White 7.50m 12.840 12.840 0.000.00
2 Adrian Harris Green 9.75m 12.931 12.931 0.000.00
3 Jack Lacey Yellow 9.00m 13.039 13.039 0.000.00
4 Kalen Turner Blue 8.50m 13.274 13.274 0.000.00
5 Ben Hardy Pink 13.25m 13.789 13.789 0.000.00
- Callum Hull Red 7.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Gabriel Cole Red 7.00m 12.976 12.976 0.000.00
2 Ashley Brooke Green 9.50m 13.031 13.031 0.000.00
3 Michael Voumard Black 10.00m 13.050 13.050 0.000.00
4 Hayden Rothe Blue 8.50m 13.455 13.455 0.000.00
5 Bailey Turner Pink 13.00m 14.142 14.142 0.000.00
- Jack Norris White 7.50m Scr Scr Scr 0.000.00
- Robert Kernick Yellow 9.00m Scr Scr Scr 0.000.00
- Virginia Stasyszyn Brown 18.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Brusnahan Red 7.00m 12.872 12.872 0.000.00
2 Rupert Lugo Pink 12.00m 13.038 13.038 0.000.00
3 Joshua Biggs Green 9.50m 13.780 13.780 0.000.00
4 Jenna Cartledge Brown 18.00m 14.029 14.029 0.000.00
5 Chris Keegan White 7.50m 14.082 14.082 0.000.00
- Kyle Roberts Blue 8.50m Scr Scr Scr 0.000.00
- David Gross Yellow 9.25m Scr Scr Scr 0.000.00
- Liam Wright Black 10.00m Scr Scr Scr 0.000.00

Event 85 - 120m Restricted - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brian Wilson White 7.00m Scr Scr 0.000.00
2 James Collier Yellow 9.00m 13.351 13.351 0.000.00
3 Samuel Grouios Green 9.00m 13.613 13.613 0.000.00
4 Mark Volpe Pink 12.00m 13.920 13.920 0.000.00
5 Hayden Petherick Black 10.00m 14.423 14.423 0.000.00
- James Bayliss Red 7.00m Scr Scr Scr 0.000.00
- Lewis Abdul Blue 8.25m Scr Scr Scr 0.000.00
- Claire Brooke Brown 18.00m Scr Scr Scr 0.000.00



Event 85 - 120m Restricted - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Daniel Richardson Blue 9.00m 12.882 12.882 12.882 12.882 8.617 0.000.00
2 Gabriel Cole Red 7.00m 12.898 12.898 12.898 12.898 8.761 0.000.00
3 Mitchell Tucker White 7.50m 13.066 13.066 13.066 13.066 8.610 0.000.00
4 Ashley Brooke Yellow 9.50m 13.161 13.161 13.161 13.161 8.396 0.000.00
5 Shaun Ryder Pink 14.50m 13.269 13.269 13.269 13.269 7.951 0.000.00
6 Adrian Harris Green 9.75m 13.278 13.278 13.278 13.278 8.303 0.000.00
7 Rupert Lugo Black 12.00m 13.282 13.282 13.282 13.282 8.131 0.000.00

Event 85 - 120m Restricted - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nicholas Repalust Blue 7.50m 12.741 12.741 12.741 12.741 8.830 0.000.00
2 Michael Brusnahan White 7.00m 12.813 12.813 12.813 12.813 8.819 0.000.00
3 Connor Verrall Yellow 8.75m 12.823 12.823 12.823 12.823 8.676 0.000.00
4 Deng Bulabek Green 9.00m 12.831 12.831 12.831 12.831 8.651 0.000.00
5 Nickolas Berry Pink 11.75m 13.198 13.198 13.198 13.198 8.202 0.000.00
6 James Collier Black 9.00m 13.443 13.443 13.443 13.443 8.257 0.000.00
- Brian Wilson Red 7.00m Scr Scr 0.000.00



Event 85 - 120m Restricted - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Nicholas Repalust Yellow 7.50m 12.746 12.746 12.746 8.826 0.000.00
2 Gabriel Cole Red 7.00m 12.815 12.815 12.815 8.818 0.000.00
3 Daniel Richardson Black 9.00m 12.854 12.854 12.854 8.635 0.000.00
4 Connor Verrall Green 8.75m 12.920 12.920 12.920 8.611 0.000.00
5 Mitchell Tucker Blue 7.50m 13.056 13.056 13.056 8.617 0.000.00
6 Michael Brusnahan White 7.00m 13.059 13.059 13.059 8.653 0.000.00




Back to race list