Race Results

Back to meeting list

Bay Sheffield Carnival Day 2 - Dec 28th 2010

Event 92 - 120m Women - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lauren Edwards Blue 9.00m 14.322 14.322 0.000.00
2 Megan Letton Black 15.00m 14.397 14.397 0.000.00
3 Marita Downes Green 12.50m 14.641 14.641 0.000.00
4 Tamzin Filer White 7.25m 15.179 15.179 0.000.00
5 Tayce Fry Yellow 10.00m 15.303 15.303 0.000.00
- Stephanie Mollica Red 6.50m Scr Scr Scr 0.000.00

Event 92 - 120m Women - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Amy Robb Green 12.25m 14.193 14.193 0.000.00
2 Anna Heasman White 7.00m 14.284 14.284 0.000.00
3 Sheena Steinert Red 6.00m 14.479 14.479 0.000.00
4 Claire Thiele Yellow 10.00m 14.593 14.593 0.000.00
5 Abbey Freer Blue 8.75m 14.969 14.969 0.000.00
- Aimee Lane Black 15.00m Scr Scr Scr 0.000.00

Event 92 - 120m Women - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ali Trewartha Black 14.75m 14.155 14.155 0.000.00
2 Lauren Foote White 6.75m 14.339 14.339 0.000.00
3 Lucy Buckley Green 12.25m 14.474 14.474 0.000.00
4 Brooke Sawyer-Collins Red 5.50m 14.852 14.852 0.000.00
5 Rachel Fisk Blue 8.50m 15.973 15.973 0.000.00
- Kayla Hammond Yellow 9.50m Scr Scr Scr 0.000.00

Event 92 - 120m Women - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kendra Hubbard Red 5.25m 14.166 14.166 0.000.00
2 Natalie Gibbs Blue 8.25m 14.540 14.540 0.000.00
3 Abbey Dunn White 7.00m 14.591 14.591 0.000.00
4 Kim Letton Black 14.50m 15.280 15.280 0.000.00
5 Jana Sims Yellow 9.00m 15.505 15.505 0.000.00
- Robyn Pohlner Green 12.00m Scr Scr Scr 0.000.00

Event 92 - 120m Women - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Andrea Sparrow White 7.00m 14.235 14.235 0.000.00
2 Katie Moore Red 4.50m 14.312 14.312 0.000.00
3 Zoe Steele Green 11.75m 14.389 14.389 0.000.00
4 Bethany Fairfield Yellow 9.25m 14.726 14.726 0.000.00
5 Heidi McTernan Black 14.25m 14.873 14.873 0.000.00
- Morgan Hill Blue 7.50m Scr Scr Scr 0.000.00

Event 92 - 120m Women - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sarah Thomas Yellow 9.00m 14.268 14.268 0.000.00
2 Bridgid Connolly White 7.00m 14.427 14.427 0.000.00
3 Lauren Buchanan Green 11.50m 14.638 14.638 0.000.00
4 Leanne Hodge Red 2.25m 14.676 14.676 0.000.00
5 Lesley Tompson Pink 15.00m 14.943 14.943 0.000.00
6 Cloe Neophytou Blue 7.50m 15.354 15.354 0.000.00
- Yasmin Todd Black 13.75m Scr Scr Scr 0.000.00

Event 92 - 120m Women - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Tamara Ng Yellow 9.50m 13.935 13.935 0.000.00
2 Alice Platten Green 11.00m 14.101 14.101 0.000.00
3 Holly Noack White 6.75m 14.394 14.394 0.000.00
4 Katrina Buckingham Black 13.75m 14.502 14.502 0.000.00
5 Amie Gross Blue 8.00m 14.535 14.535 0.000.00
6 Alicia Wrench-Doody Red 1.75m 14.569 14.569 0.000.00
7 Jessica Scott Pink 15.00m 15.090 15.090 0.000.00

Event 92 - 120m Women - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Laura Whaler Red 0.50m 14.269 14.269 0.000.00
2 Laura-Jane Hargreaves Black 11.00m 14.313 14.313 0.000.00
3 Hayley Openshaw Green 10.25m 14.587 14.587 0.000.00
4 Emma Freer White 7.00m 14.601 14.601 0.000.00
5 Tara Girolamo Blue 7.50m 14.663 14.663 0.000.00
- Kyla Brown Yellow 9.00m Scr Scr Scr 0.000.00
- Kirsty Meekins Pink 15.00m Scr Scr Scr 0.000.00



Event 92 - 120m Women - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Kendra Hubbard Red 5.25m 13.893 13.893 13.893 13.893 8.260 0.000.00
2 Andrea Sparrow Blue 7.00m 14.144 14.144 14.144 14.144 7.989 0.000.00
3 Anna Heasman Yellow 7.00m 14.164 14.164 14.164 14.164 7.978 0.000.00
4 Megan Letton Brown 15.00m 14.171 14.171 14.171 14.171 7.409 0.000.00
5 Lauren Foote White 6.75m 14.314 14.314 14.314 14.314 7.912 0.000.00
6 Zoe Steele Black 11.75m 14.330 14.330 14.330 14.330 7.554 0.000.00
7 Natalie Gibbs Green 8.25m 14.340 14.340 14.340 14.340 7.793 0.000.00
8 Marita Downes Pink 12.50m 14.524 14.524 14.524 14.524 7.402 0.000.00

Event 92 - 120m Women - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tamara Ng Green 9.50m 13.836 13.836 13.836 13.836 7.986 0.000.00
2 Amy Robb Brown 12.25m 13.984 13.984 13.984 13.984 7.705 0.000.00
3 Katie Moore Red 4.50m 14.204 14.204 14.204 14.204 8.132 0.000.00
4 Laura-Jane Hargreaves Black 11.00m 14.275 14.275 14.275 14.275 7.636 0.000.00
5 Holly Noack White 6.75m 14.301 14.301 14.301 14.301 7.919 0.000.00
6 Bridgid Connolly Blue 7.00m 14.319 14.319 14.319 14.319 7.892 0.000.00
7 Lauren Edwards Yellow 9.00m 14.420 14.420 14.420 14.420 7.698 0.000.00
8 Lauren Buchanan Pink 11.50m 14.720 14.720 14.720 14.720 7.371 0.000.00

Event 92 - 120m Women - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ali Trewartha Brown 14.75m 13.845 13.845 13.845 13.845 7.602 0.000.00
2 Alice Platten Black 11.00m 13.937 13.937 13.937 13.937 7.821 0.000.00
3 Laura Whaler Red 0.50m 14.067 14.067 14.067 14.067 8.495 0.000.00
4 Sarah Thomas Yellow 9.00m 14.147 14.147 14.147 14.147 7.846 0.000.00
5 Sheena Steinert White 6.00m 14.272 14.272 14.272 14.272 7.988 0.000.00
6 Lucy Buckley Pink 12.25m 14.415 14.415 14.415 14.415 7.475 0.000.00
7 Abbey Dunn Blue 7.00m 14.607 14.607 14.607 14.607 7.736 0.000.00
8 Hayley Openshaw Green 10.25m 14.669 14.669 14.669 14.669 7.482 0.000.00



Event 92 - 120m Women - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tamara Ng Blue 9.50m 13.740 13.740 13.740 8.042 0.000.00
2 Ali Trewartha Black 14.75m 13.747 13.747 13.747 7.656 0.000.00
3 Kendra Hubbard Red 5.25m 13.867 13.867 13.867 8.275 0.000.00
4 Amy Robb Green 12.25m 13.943 13.943 13.943 7.728 0.000.00
5 Alice Platten Yellow 11.00m 14.172 14.172 14.172 7.691 0.000.00
6 Andrea Sparrow White 7.00m 14.234 14.234 14.234 7.939 0.000.00




Back to race list