Race Results

Back to meeting list

Bay Sheffield Carnival Day 2 - Dec 28th 2010

Event 91 - 120m Open Bay Sheffield - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ira Thomson Red 6.50m 12.692 12.692 0.000.00
2 Nickolas Berry White 7.75m 13.424 13.424 0.000.00
- Leigh Bennett Blue 8.25m Scr Scr Scr 0.000.00
- Craig Rollinson Yellow 9.00m Scr Scr Scr 0.000.00
- Clayton McCloud Green 10.75m Scr Scr Scr 0.000.00
- Clint Tobin Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robbie James Red 6.50m 12.471 12.471 0.000.00
2 Andrew Boudrie White 7.75m 12.480 12.480 0.000.00
3 Lyall Weir Blue 8.00m 12.791 12.791 0.000.00
4 Steven Hodge Green 10.75m 12.809 12.809 0.000.00
5 Neil Thomas Black 11.00m 12.814 12.814 0.000.00
6 Brendan Ramsey Yellow 9.00m 13.227 13.227 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Green 10.75m 12.459 12.459 0.000.00
2 Dylan Panizza Yellow 9.00m 12.549 12.549 0.000.00
3 James Cibich Blue 8.00m 12.686 12.686 0.000.00
- Brett Richards White 7.50m Scr Scr Scr 0.000.00
- Dan Semmler Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Tronnolone Yellow 8.75m 12.432 12.432 0.000.00
2 Richard Hankin Red 6.25m 12.492 12.492 0.000.00
3 Glenn Ross Green 10.50m 12.651 12.651 0.000.00
4 Ryan Rossouw White 7.25m 12.733 12.733 0.000.00
5 Alex Glorie Blue 8.00m 12.842 12.842 0.000.00
- Shaun Ryder Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Damian Tohl Blue 8.00m 12.602 12.602 0.000.00
2 Josh Tiu Yellow 8.75m 12.656 12.656 0.000.00
3 Jarrad Dartnall Green 10.75m 12.705 12.705 0.000.00
4 Jake Jervis-Bardy White 7.50m 12.831 12.831 0.000.00
- Russell Scott Red 6.00m Scr Scr Scr 0.000.00
- Travis Pike Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Letton Green 9.50m 12.636 12.636 0.000.00
2 Christopher Powell Yellow 8.75m 12.801 12.801 0.000.00
3 Damien Byrne Blue 8.00m 12.886 12.886 0.000.00
4 Ollie Wurm Red 5.50m 13.003 13.003 0.000.00
- Wallace Long-Scafidi White 7.50m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Hancock Green 9.50m 12.602 12.602 0.000.00
2 Michael Brusnahan White 7.00m 12.666 12.666 0.000.00
3 Tim Johnson Yellow 8.75m 12.840 12.840 0.000.00
4 Dale Woodhams Red 5.50m 13.009 13.009 0.000.00
5 Paul Tancredi Blue 7.75m 13.119 13.119 0.000.00
- Heidi McTernan Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jarrod Sims Blue 7.75m 12.578 12.578 0.000.00
3 Matthew Harvey Yellow 8.75m 12.635 12.635 0.000.00
4 Dylan Hicks Green 9.75m 12.840 12.840 0.000.00
5 Aldis Jaunzems Black 11.00m 13.783 13.783 0.000.00
- Gabriel Cole White 7.25m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Andrew Steele White 7.00m 12.795 12.795 0.000.00
2 Casey Whitaker Yellow 8.25m 13.087 13.087 0.000.00
- Gary Finegan Red 5.25m Scr Scr Scr 0.000.00
- Jason Shepherd Blue 7.75m Scr Scr Scr 0.000.00
- Cameron Yorke Green 9.50m Scr Scr Scr 0.000.00
- Kane Harrison Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Corwin Pusch Blue 7.75m 12.401 12.401 0.000.00
2 Alex Saliu White 7.00m 12.749 12.749 0.000.00
3 Luke Versace Green 9.50m 12.982 12.982 0.000.00
4 Darren Rowland Yellow 8.50m 13.149 13.149 0.000.00
- Clay Watkins Red 4.00m Scr Scr Scr 0.000.00
- Aaron Harrison Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 11
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Alwyn Jones White 7.00m 12.475 12.475 0.000.00
2 Brad Peters Yellow 8.50m 12.629 12.629 0.000.00
5 Tyson Hancock Black 11.00m 13.136 13.136 0.000.00
6 Ben Hardy Green 10.50m 14.075 14.075 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 12
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 John Jakeman White 7.00m 12.485 12.485 0.000.00
2 Todd Bateman Red 3.75m 12.486 12.486 0.000.00
3 Sean Law Blue 7.75m 12.818 12.818 0.000.00
4 Michael Nitschke Green 9.75m 12.931 12.931 0.000.00
5 Chris Cormack Yellow 8.50m 13.125 13.125 0.000.00
6 Brian Hamilton Black 11.00m 13.360 13.360 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 13
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Koschade Blue 7.75m 12.474 12.474 0.000.00
2 Matthew Hargreaves White 5.50m 12.546 12.546 0.000.00
3 Piotr Dudkiewicz Green 9.50m 12.657 12.657 0.000.00
4 Craig Foley Black 11.00m 12.922 12.922 0.000.00
- Keith Sheehy Red 3.25m Scr Scr Scr 0.000.00
- Adam Coote Yellow 8.75m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 14
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Shaun Fletcher White 6.75m 12.659 12.659 0.000.00
2 Matthew Callard Green 9.50m 12.660 12.660 0.000.00
3 Ben Wright Pink 11.00m 12.822 12.822 0.000.00
4 Adrian Harris Blue 7.75m 12.835 12.835 0.000.00
- Sam Jamieson Red 3.25m Scr Scr Scr 0.000.00
- Courtney Heinze Yellow 8.25m Scr Scr Scr 0.000.00
- Luke Buchanan Black 11.00m Scr Scr Scr 0.000.00

Event 91 - 120m Open Bay Sheffield - Heat: 15
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Caldow White 6.75m 12.350 12.350 0.000.00
2 Liam Gander Red 3.25m 12.425 12.425 0.000.00
3 Stephan Thiel Green 9.25m 12.691 12.691 0.000.00
5 Leo Santangelo Blue 7.50m 13.190 13.190 0.000.00
- Brendon Goff Yellow 8.25m Scr Scr Scr 0.000.00
- Darren Whittaker Pink 11.00m Scr Scr Scr 0.000.00



Event 91 - 120m Open Bay Sheffield - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Robbie James Red 6.50m 12.428 12.428 12.428 12.428 9.133 0.000.00
2 Ben Koschade Blue 7.75m 12.566 12.566 12.566 12.566 8.933 0.000.00
3 Dylan Panizza Green 9.00m 12.617 12.617 12.617 12.617 8.798 0.000.00
4 Michael Brusnahan White 7.00m 12.773 12.773 12.773 12.773 8.847 0.000.00
5 Nickolas Berry Yellow 7.75m 13.223 13.223 13.223 13.223 8.489 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Richard Hankin Red 6.25m 12.357 12.357 12.357 12.357 9.205 0.000.00
2 Jordan Tronnolone Green 8.75m 12.360 12.360 12.360 12.360 9.001 0.000.00
3 Alwyn Jones Blue 7.00m 12.386 12.386 12.386 12.386 9.123 0.000.00
4 Alex Saliu White 7.00m 12.636 12.636 12.636 12.636 8.943 0.000.00
5 Brad Peters Yellow 8.50m 12.684 12.684 12.684 12.684 8.791 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Corwin Pusch Yellow 7.75m 12.330 12.330 12.330 12.330 9.104 0.000.00
2 John Jakeman Blue 7.00m 12.548 12.548 12.548 12.548 9.005 0.000.00
3 Ira Thomson White 6.50m 12.580 12.580 12.580 12.580 9.022 0.000.00
4 Damian Tohl Green 8.00m 12.647 12.647 12.647 12.647 8.856 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow White 6.75m 12.257 12.257 12.257 12.257 9.240 0.000.00
2 Andrew Boudrie Blue 7.75m 12.492 12.492 12.492 12.492 8.986 0.000.00
3 Matthew Hargreaves Red 5.50m 12.550 12.550 12.550 12.550 9.124 0.000.00
4 Bradley Letton Green 9.50m 12.619 12.619 12.619 12.619 8.757 0.000.00
5 Christopher Powell Yellow 8.75m 12.754 12.754 12.754 12.754 8.723 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 5
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Green 10.75m 12.465 12.465 12.465 12.465 8.765 0.000.00
2 Todd Bateman Red 3.75m 12.510 12.510 12.510 12.510 9.293 0.000.00
3 Ryan Hancock Yellow 9.50m 12.607 12.607 12.607 12.607 8.765 0.000.00
4 Andrew Steele White 7.00m 12.684 12.684 12.684 12.684 8.909 0.000.00
5 Casey Whitaker Blue 8.25m 13.118 13.118 13.118 13.118 8.519 0.000.00

Event 91 - 120m Open Bay Sheffield - Semi Final: 6
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Liam Gander Red 3.25m 12.338 12.338 12.338 12.338 9.463 0.000.00
2 Jarrod Sims Blue 7.75m 12.644 12.644 12.644 12.644 8.878 0.000.00
3 Josh Tiu Yellow 8.75m 12.694 12.694 12.694 12.694 8.764 0.000.00
4 Shaun Fletcher White 6.75m 12.770 12.770 12.770 12.770 8.868 0.000.00
5 Matthew Callard Green 9.50m 12.780 12.780 12.780 12.780 8.646 0.000.00



Event 91 - 120m Open Bay Sheffield - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow Yellow 6.75m 12.152 12.152 12.152 9.319 0.000.00
2 Liam Gander Red 3.25m 12.189 12.189 12.189 9.578 0.000.00
3 Corwin Pusch Green 7.75m 12.305 12.305 12.305 9.122 0.000.00
4 David Gross Black 10.75m 12.354 12.354 12.354 8.843 0.000.00
5 Robbie James Blue 6.50m 12.356 12.356 12.356 9.186 0.000.00
6 Richard Hankin White 6.25m 12.378 12.378 12.378 9.190 0.000.00




Back to race list