Race Results

Back to meeting list

Toby Schreier Flinders Pro Meet - Nov 1st 2015

Event 14 - 200m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Hayden Rothe Blue15.00m 21.46 21.460 0.000.00
2 Peter Biggs Black26.00m 21.83 21.830 0.000.00
3 James Bayliss Red12.00m 22.73 22.730 0.000.00
4 Bailey Turner Green18.00m 24.32 24.320 0.000.00
- Deng Bulabek White14.00m Scr Scr Scr 0.000.00
- Jarrad Dartnall Yellow18.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Stangewitz Yellow17.00m 20.72 20.720 0.000.00
2 Nickolas Berry Green24.00m 21.00 21.000 0.000.00
3 Christopher Simpson Black24.00m 21.25 21.250 0.000.00
4 Kyle Roberts Blue15.00m 21.49 21.490 0.000.00
5 Jack Norris Red12.00m 22.08 22.080 0.000.00
- Damian Tohl White13.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sebastian Baird Red12.00m 21.88 21.880 0.000.00
2 Ben Hardy Green23.00m 22.93 22.930 0.000.00
- James Cibich White13.00m Scr Scr Scr 0.000.00
- Jared McDougall Blue15.00m Scr Scr Scr 0.000.00
- Tim Johnson Yellow17.00m Scr Scr Scr 0.000.00
- Shaun Ryder Black24.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Liam Wright Yellow18.00m 21.15 21.150 0.000.00
2 Ryan Atkins Red12.00m 21.50 21.500 0.000.00
3 David Miller Black24.00m 21.88 21.880 0.000.00
4 Brad Schutz Green20.00m 22.26 22.260 0.000.00
5 Mitchell Tucker White12.00m 23.02 23.020 0.000.00
- Adrian Harris Blue15.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lewis Abdul Yellow15.00m 20.78 20.780 0.000.00
2 David Gross Blue14.00m 21.07 21.070 0.000.00
3 Brett Richards White12.00m 21.39 21.390 0.000.00
4 Ryan Rossouw Red10.00m 21.93 21.930 0.000.00
- Kalen Turner Green16.00m Scr Scr Scr 0.000.00
- Tyson Hancock Black24.00m Scr Scr Scr 0.000.00
- Matthew Cousins Pink27.00m Scr Scr Scr 0.000.00

Event 14 - 200m Open - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Houlihan Red8.00m 22.00 22.000 0.000.00
2 Joshua Biggs Green20.00m 22.25 22.250 0.000.00
3 Connor Verrall Blue15.00m 22.89 22.890 0.000.00
4 Tom Snyder White12.00m 23.53 23.530 0.000.00
- Roger Van Der Linden Yellow15.00m Scr Scr Scr 0.000.00
- David Girolamo Pink26.00m Scr Scr Scr 0.000.00



Event 14 - 200m Open - Semi Final: 1
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Lewis Abdul Blue15.00m 20.73 20.730 20.730 20.730 8.924 0.000.00
2 Nickolas Berry Black24.00m 21.03 21.030 21.030 21.030 8.369 0.000.00
3 Ryan Atkins White12.00m 21.33 21.330 21.330 21.330 8.814 0.000.00
4 Hayden Rothe Yellow15.00m 21.63 21.630 21.630 21.630 8.553 0.000.00
5 Ben Hardy Green23.00m 23.27 23.270 23.270 23.270 7.606 0.000.00
6 Luke Houlihan Red8.00m 23.52 23.520 23.520 23.520 8.163 0.000.00

Event 14 - 200m Open - Semi Final: 2
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jake Stangewitz Blue17.00m 20.81 20.810 20.810 20.810 8.794 0.000.00
2 Sebastian Baird Red12.00m 21.18 21.180 21.180 21.180 8.876 0.000.00
3 David Gross White14.00m 21.52 21.520 21.520 21.520 8.643 0.000.00
4 Liam Wright Yellow18.00m 21.92 21.920 21.920 21.920 8.303 0.000.00
5 Joshua Biggs Green20.00m 22.25 22.250 22.250 22.250 8.090 0.000.00
6 Peter Biggs Black26.00m 22.90 22.900 22.900 22.900 7.598 0.000.00



Event 14 - 200m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ryan Atkins Red12.00m 20.80 20.800 20.800 9.038 0.000.00
2 Jake Stangewitz Green17.00m 21.09 21.090 21.090 8.677 0.000.00
3 David Gross Blue14.00m 21.38 21.380 21.380 8.700 0.000.00
4 Lewis Abdul Yellow15.00m 21.71 21.710 21.710 8.521 0.000.00
5 Nickolas Berry Black24.00m 22.00 22.000 22.000 8.000 0.000.00
6 Sebastian Baird White12.00m 22.22 22.220 22.220 8.461 0.000.00




Back to race list