Race Results

Back to meeting list

Flagstaff Hill Carnival - Mar 7th 2015

Event 164 - 400m Over 45 - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sue Turner 1 88.00m 52.90 52.900 0.000.00
2 Peter Biggs White 37.00m 53.19 53.190 0.000.00
3 Mark Howson Pink 72.00m 53.37 53.370 0.000.00
4 Peter Brennan Yellow 52.00m 53.50 53.500 0.000.00
5 Lyn Peake 2 96.00m 53.94 53.940 0.000.00
6 Amin Chehade Red 18.00m 54.08 54.080 0.000.00
7 Cameron White Blue 38.00m 54.92 54.920 0.000.00
8 Hayden Harrell Green 56.00m 56.58 56.580 0.000.00
9 Cheryl Zeuner 3 107.00m 56.78 56.780 0.000.00
- Mark Barnett Black 63.00m Scr Scr Scr 0.000.00

Event 164 - 400m Over 45 - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mark Burns Yellow 41.00m 53.83 53.830 0.000.00
2 Andrew Buttery White 32.00m 54.07 54.070 0.000.00
3 John Turner Black 61.00m 54.26 54.260 0.000.00
4 Mick Abbott Green 56.00m 54.46 54.460 0.000.00
5 Ali Saliu Red 28.00m 54.78 54.780 0.000.00
6 Graham Henderson Pink 66.00m 58.57 58.570 0.000.00
- Michael Cassidy Blue 38.00m Scr Scr Scr 0.000.00
- Ron Axford 1 83.00m Scr Scr Scr 0.000.00
- Brian Witty 2 93.00m Scr Scr Scr 0.000.00

Event 164 - 400m Over 45 - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bennett Maxwell Black 56.00m 54.81 54.810 0.000.00
2 David Wilczek White 31.00m 55.06 55.060 0.000.00
2 Richard McMahon Blue 37.00m 55.06 55.060 0.000.00
4 Shane McGregor Red 28.00m 55.46 55.460 0.000.00
5 Brett Stokes Pink 65.00m 57.20 57.200 0.000.00
6 Lesley Rutherford 2 90.00m 1:01.08 1:01.08 0.000.00
- Geoff Troiano Yellow 45.00m Scr Scr Scr 0.000.00
- Chris Dimitrakopoulos Green 54.00m Scr Scr Scr 0.000.00
- Darcy Cheney 1 75.00m Scr Scr Scr 0.000.00



Event 164 - 400m Over 45 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Bennett Maxwell Black 56.00m 51.35 51.350 51.350 6.699 0.000.00
2 Peter Biggs Blue 37.00m 51.79 51.790 51.790 7.009 0.000.00
3 Sue Turner 2 88.00m 52.08 52.080 52.080 5.991 0.000.00
4 Mark Burns Green 41.00m 52.83 52.830 52.830 6.795 0.000.00
5 Andrew Buttery White 32.00m 53.10 53.100 53.100 6.930 0.000.00
6 Mark Howson 1 72.00m 53.40 53.400 53.400 6.142 0.000.00
7 David Wilczek Red 31.00m 53.61 53.610 53.610 6.883 0.000.00
8 Richard McMahon Yellow 37.00m 53.77 53.770 53.770 6.751 0.000.00
9 John Turner Pink 61.00m 53.94 53.940 53.940 6.285 0.000.00




Back to race list