Race Results

Back to meeting list

Bay Sheffield Carnival Day 1 - Dec 27th 2010

Event 85 - 120m Under 20 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Collier Yellow10.00m 13.128 13.128 0.000.00
2 Jarrad Watkins Blue8.25m 13.177 13.177 0.000.00
3 Cameron Hext Green11.75m 13.224 13.224 0.000.00
4 Kane Russell White6.50m 13.299 13.299 0.000.00
5 Sarah Donovan Brown24.00m 13.528 13.528 0.000.00
6 Tayce Fry Pink22.50m 13.890 13.890 0.000.00
- Gabriel Cole Red4.75m Scr Scr Scr 0.000.00
- Morgan Hill Black20.00m Scr Scr Scr 0.000.00

Event 85 - 120m Under 20 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sam Royans Yellow9.75m 13.414 13.414 0.000.00
2 Trent O'Loughlin White7.25m 13.497 13.497 0.000.00
3 Jesse Cordoma Blue8.75m 13.620 13.620 0.000.00
4 Riordan Welsh Green11.50m 13.787 13.787 0.000.00
5 Ellie Meich Pink22.00m 14.078 14.078 0.000.00
6 Nichola Coombe Brown23.50m 14.116 14.116 0.000.00
- Corey Wittwer-Baker Red4.75m Scr Scr Scr 0.000.00
- Natalie Gibbs Black19.00m Scr Scr Scr 0.000.00

Event 85 - 120m Under 20 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sam Osmond Green10.50m 13.282 13.282 0.000.00
2 Aaron Neale Blue8.50m 13.468 13.468 0.000.00
3 Casey Whitaker Red4.00m 13.513 13.513 0.000.00
4 Tjimarri Sanderson-Milera White8.00m 13.872 13.872 0.000.00
5 Rachel Fisk Pink22.00m 14.217 14.217 0.000.00
6 Kyla Brown Brown23.00m 14.386 14.386 0.000.00
- Liam Wright Yellow9.00m Scr Scr Scr 0.000.00

Event 85 - 120m Under 20 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sean Roberts Red24.75m Scr Scr 0.000.00
2 Chris Cato Blue8.50m 13.218 13.218 0.000.00
3 Jake Stangewitz Yellow8.75m 13.253 13.253 0.000.00
4 Hayley Openshaw Brown22.50m 13.408 13.408 0.000.00
5 Abbey Freer Pink20.50m 13.697 13.697 0.000.00
6 Brett Fisk White6.00m 13.772 13.772 0.000.00
7 Katie Sinclair Black19.00m 14.005 14.005 0.000.00
8 Jakson Messent Green10.00m 14.151 14.151 0.000.00

Event 85 - 120m Under 20 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Edward McLeish Red3.25m 13.193 13.193 0.000.00
2 Jack Harvey White5.00m 13.351 13.351 0.000.00
3 Daniel Marks Green10.00m 13.477 13.477 0.000.00
4 Jessica Meich Brown22.50m 13.621 13.621 0.000.00
5 Brad Jones Black14.25m 13.812 13.812 0.000.00
6 Gajanan Lawson Blue8.75m 13.820 13.820 0.000.00
7 Lachlan Sheffield Yellow9.00m 13.874 13.874 0.000.00
8 Grace Howe Pink20.00m 14.601 14.601 0.000.00



Event 85 - 120m Under 20 - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Chris Cato Blue8.50m 13.117 13.117 13.117 13.117 8.500 0.000.00
2 Sean Roberts Pink24.75m Scr Scr Scr Scr Scr 0.000.00
3 James Collier Black10.00m 13.192 13.192 13.192 13.192 8.338 0.000.00
4 Jack Harvey White5.00m 13.424 13.424 13.424 13.424 8.567 0.000.00
5 Sam Royans Green9.75m 13.426 13.426 13.426 13.426 8.212 0.000.00
6 Casey Whitaker Red4.00m 13.607 13.607 13.607 13.607 8.525 0.000.00
7 Jesse Cordoma Yellow8.75m 13.787 13.787 13.787 13.787 8.069 0.000.00

Event 85 - 120m Under 20 - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jarrad Watkins Blue8.25m 13.098 13.098 13.098 13.098 8.532 0.000.00
2 Sam Osmond Pink10.50m 13.142 13.142 13.142 13.142 8.332 0.000.00
3 Edward McLeish Red3.25m 13.153 13.153 13.153 13.153 8.876 0.000.00
4 Jake Stangewitz Green8.75m 13.284 13.284 13.284 13.284 8.375 0.000.00
5 Trent O'Loughlin White7.25m 13.327 13.327 13.327 13.327 8.460 0.000.00
6 Cameron Hext Brown11.75m 13.342 13.342 13.342 13.342 8.113 0.000.00
7 Aaron Neale Yellow8.50m 13.413 13.413 13.413 13.413 8.313 0.000.00
8 Daniel Marks Black10.00m 13.615 13.615 13.615 13.615 8.079 0.000.00



Event 85 - 120m Under 20 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Chris Cato Blue8.50m 12.871 12.871 12.871 8.663 0.000.00
2 James Collier Yellow10.00m 12.933 12.933 12.933 8.505 0.000.00
3 Sean Roberts Black24.75m Scr Scr Scr Scr 0.000.00
4 Sam Osmond Green10.50m 13.005 13.005 13.005 8.420 0.000.00
5 Edward McLeish Red3.25m 13.076 13.076 13.076 8.929 0.000.00
6 Jarrad Watkins White8.25m 13.127 13.127 13.127 8.513 0.000.00




Back to race list