Race Results

Back to meeting list

Hectorville Gift Carnival - Jan 18th 2015

Event 112 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Neil Thomas Yellow 9.50m 12.833 12.833 0.000.00
2 Damian Tohl Red 6.75m 12.911 12.911 0.000.00
3 Tim Johnson Blue 9.00m 12.942 12.942 0.000.00
4 Ashley Brown Green 10.00m 13.421 13.421 0.000.00
- Lachlan Sheffield White 8.00m Scr Scr Scr 0.000.00
- Tyson Hancock Black 13.00m Scr Scr Scr 0.000.00

Event 112 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sam Osmond Blue 9.25m 12.804 12.804 0.000.00
2 Brad Schutz Green 10.00m 12.844 12.844 0.000.00
3 Daniel Flesfadar Black 12.50m 12.882 12.882 0.000.00
- James Cibich Red 6.50m Scr Scr Scr 0.000.00
- Ben Barratt White 8.00m Scr Scr Scr 0.000.00
- Damien Nicholls Yellow 9.50m Scr Scr Scr 0.000.00

Event 112 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dale Woodhams Red 6.25m 12.810 12.810 0.000.00
2 Shaun Ryder Pink 14.00m 12.870 12.870 0.000.00
3 Cassidy Dorian Yellow 9.50m 13.497 13.497 0.000.00
4 Hayden Petherick Green 10.00m 13.785 13.785 0.000.00
- Dylan Hicks White 7.75m Scr Scr Scr 0.000.00
- Hayden Rothe Blue 8.50m Scr Scr Scr 0.000.00
- Luke Buchanan Black 11.75m Scr Scr Scr 0.000.00

Event 112 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Oliver Callahan Blue 8.50m 12.423 12.423 0.000.00
2 Tjimarri Sanderson-Milera White 7.50m 12.430 12.430 0.000.00
3 Jarrad Dartnall Green 10.00m 12.470 12.470 0.000.00
4 Tom Sclanders Red 6.00m 12.827 12.827 0.000.00
5 Bailey Turner Black 11.00m 14.323 14.323 0.000.00
- Ryan Hancock Yellow 9.25m Scr Scr Scr 0.000.00
- Clint Tobin Pink 14.00m Scr Scr Scr 0.000.00

Event 112 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mitchell Tucker White 7.00m 12.596 12.596 0.000.00
2 Deng Bulabek Blue 8.50m 12.781 12.781 0.000.00
3 Nickolas Berry Black 10.50m 12.945 12.945 0.000.00
4 Christopher Simpson Pink 13.00m 13.302 13.302 0.000.00
- Ryan Rossouw Red 6.00m Scr Scr Scr 0.000.00
- Bradley Harvey Yellow 9.00m Scr Scr Scr 0.000.00
- Jake Stangewitz Green 10.00m Scr Scr Scr 0.000.00

Event 112 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lewis Abdul Blue 8.50m 12.832 12.832 0.000.00
2 Jordan Tronnolone White 6.75m 12.870 12.870 0.000.00
3 Joshua Biggs Green 9.50m 13.257 13.257 0.000.00
4 James Noblet Black 11.00m 13.414 13.414 0.000.00
- Wallace Long-Scafidi Red 2.50m Scr Scr Scr 0.000.00
- David Gross Yellow 9.25m Scr Scr Scr 0.000.00
- Aaron Harrison Pink 13.00m Scr Scr Scr 0.000.00



Event 112 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera Blue 7.50m 12.471 12.471 12.471 12.471 9.021 0.000.00
2 Mitchell Tucker White 7.00m 12.640 12.640 12.640 12.640 8.940 0.000.00
3 Neil Thomas Green 9.50m 12.714 12.714 12.714 12.714 8.691 0.000.00
4 Dale Woodhams Red 6.25m 12.723 12.723 12.723 12.723 8.941 0.000.00
5 Ben Barratt Yellow 8.00m Scr Scr Scr Scr Scr 0.000.00
6 Brad Schutz Black 10.00m 12.884 12.884 12.884 12.884 8.538 0.000.00

Event 112 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Shaun Ryder Black 14.00m 12.548 12.548 12.548 12.548 8.448 0.000.00
2 Deng Bulabek Blue 8.50m 12.776 12.776 12.776 12.776 8.727 0.000.00
3 Sam Osmond Green 9.25m 12.847 12.847 12.847 12.847 8.621 0.000.00
4 Damian Tohl White 6.75m 12.922 12.922 12.922 12.922 8.764 0.000.00
5 Jordan Tronnolone Red 6.75m 13.032 13.032 13.032 13.032 8.690 0.000.00
6 Oliver Callahan Yellow 8.50m 13.196 13.196 13.196 13.196 8.450 0.000.00



Event 112 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tjimarri Sanderson-Milera White 7.50m 12.563 12.563 12.563 8.955 0.000.00
2 Shaun Ryder Black 14.00m 12.609 12.609 12.609 8.407 0.000.00
3 Mitchell Tucker Red 7.00m 12.735 12.735 12.735 8.873 0.000.00
4 Neil Thomas Green 9.50m 12.764 12.764 12.764 8.657 0.000.00
5 Sam Osmond Yellow 9.25m 12.859 12.859 12.859 8.613 0.000.00
6 Deng Bulabek Blue 8.50m 12.888 12.888 12.888 8.651 0.000.00




Back to race list