Race Results

Back to meeting list

Marion Gift Carnival - Jan 11th 2015

Event 104 - 120m Under 20 - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Liam Jones White 11.50m 13.889 13.889 0.000.00
2 Sarah Burns Green 24.50m 14.333 14.333 0.000.00
3 Caitlin Francis Blue 16.00m 14.638 14.638 0.000.00
4 Chloe Baldwin Yellow 21.00m 14.834 14.834 0.000.00
- Kalen Turner Red 4.00m Scr Scr Scr 0.000.00

Event 104 - 120m Under 20 - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brayden Thomas Yellow 20.00m 13.625 13.625 0.000.00
2 Shantan De Silva Red 3.75m 13.713 13.713 0.000.00
3 Robert Kernick White 10.00m 13.898 13.898 0.000.00
4 Katie Jury Blue 16.00m 14.339 14.339 0.000.00
5 Elouise Whitford Green 24.00m 14.749 14.749 0.000.00

Event 104 - 120m Under 20 - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cameron Vinall White 9.50m 13.585 13.585 0.000.00
2 Lewis Abdul Red 3.75m 14.065 14.065 0.000.00
3 Brianna Fuller Blue 15.25m 14.351 14.351 0.000.00
4 Molly Farmer Yellow 20.00m 14.429 14.429 0.000.00
- Hugh Stagg Green 24.00m Scr Scr Scr 0.000.00

Event 104 - 120m Under 20 - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Oliver Callahan Red 3.00m 13.918 13.918 0.000.00
2 Joshua Biggs White 9.50m 13.934 13.934 0.000.00
3 Mikayla Dell Blue 15.00m 14.583 14.583 0.000.00
4 Meg Bentley Black 30.00m NTT NTT 0.000.00
- Hollie Moran Yellow 18.00m Scr Scr Scr 0.000.00
- Sophie Burns Green 24.00m Scr Scr Scr 0.000.00

Event 104 - 120m Under 20 - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Whitford Blue 12.50m 13.755 13.755 0.000.00
2 Madi Blight Green 24.00m 14.286 14.286 0.000.00
- Jack Norris Red 2.50m Scr Scr Scr 0.000.00
- Bailey Sadedin White 8.00m Scr Scr Scr 0.000.00
- Lily Drummond Yellow 18.00m Scr Scr Scr 0.000.00
- Emma Jury Black 28.00m Scr Scr Scr 0.000.00

Event 104 - 120m Under 20 - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Mitchell Tucker Red 2.00m 13.880 13.880 0.000.00
2 Hamish Petherick White 7.00m 14.090 14.090 0.000.00
3 Simone Rothe Black 26.00m 14.361 14.361 0.000.00
4 Ruby Buchanan Yellow 18.00m 14.448 14.448 0.000.00
5 Sam Bentley Green 24.00m 14.677 14.677 0.000.00
6 Bailey Turner Blue 12.50m 14.815 14.815 0.000.00

Event 104 - 120m Under 20 - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Lauren Payne Green 22.00m 13.873 13.873 0.000.00
2 Hayden Rothe Red 1.00m 14.109 14.109 0.000.00
3 Hayden Petherick Blue 12.50m 14.207 14.207 0.000.00
4 Jenni Partington Black 26.00m 14.540 14.540 0.000.00
5 Jacobi Ponury White 4.50m 14.685 14.685 0.000.00
- Lachlan Burrows Yellow 16.00m Scr Scr Scr 0.000.00

Event 104 - 120m Under 20 - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Harvey White 4.25m 13.957 13.957 0.000.00
2 Thomas Neville Yellow 16.00m 14.379 14.379 0.000.00
3 Ayesha Hastings Black 26.00m 14.830 14.830 0.000.00
4 Chelsea Gilbert Green 22.00m 14.856 14.856 0.000.00
- Lachlan Sheffield Red 0.00m Scr Scr Scr 0.000.00
- Jared McDougall Blue 12.00m Scr Scr Scr 0.000.00



Event 104 - 120m Under 20 - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Mitchell Tucker Red 2.00m 13.447 13.447 13.447 8.775 0.000.00
2 Brayden Thomas Pink 20.00m 13.601 13.601 13.601 7.352 0.000.00
3 Cameron Vinall Yellow 9.50m 13.727 13.727 13.727 8.050 0.000.00
4 Bradley Harvey Blue 4.25m 13.758 13.758 13.758 8.413 0.000.00
5 Liam Jones Green 11.50m 13.763 13.763 13.763 7.883 0.000.00
6 Luke Whitford Black 12.50m 13.768 13.768 13.768 7.808 0.000.00
7 Lauren Payne Brown 22.00m 13.780 13.780 13.780 7.112 0.000.00
8 Oliver Callahan White 3.00m 13.802 13.802 13.802 8.477 0.000.00




Back to race list