Race Results

Back to meeting list

Bay Sheffield Carnival Day 2 - Dec 28th 2014

Event 96 - 550m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Girolamo 1 72.00m 1:07.89 1:07.89 0.000.00
2 Josh Dawkins Blue 40.00m 1:10.81 1:10.81 0.000.00
3 Cameron Clayton White 32.00m 1:11.79 1:11.79 0.000.00
4 Stephen Jelfs Green 48.00m 1:12.03 1:12.03 0.000.00
5 Brad Jones 2 78.00m 1:13.49 1:13.49 0.000.00
6 Celia Cosgriff 3 92.00m 1:14.64 1:14.64 0.000.00
- Rowan Jakeman Red 26.00m Scr Scr Scr 0.000.00
- Christopher Ross Yellow 42.00m Scr Scr Scr 0.000.00
- Daniel Veith Black 50.00m Scr Scr Scr 0.000.00
- Sam Royans Pink 56.00m Scr Scr Scr 0.000.00

Event 96 - 550m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jack Sutton Yellow 40.00m 1:11.41 1:11.41 0.000.00
2 Ben Sieben 1 60.00m 1:12.17 1:12.17 0.000.00
3 Deng Bulabek White 32.00m 1:12.59 1:12.59 0.000.00
4 Justin Cohen Pink 56.00m 1:15.18 1:15.18 0.000.00
5 Alice Platten 2 75.00m 1:15.66 1:15.66 0.000.00
6 Ashley Brown Green 48.00m 1:17.57 1:17.57 0.000.00
- Shane Ezard Blue 36.00m Scr Scr Scr 0.000.00
- Jordan Sellar Black 50.00m Scr Scr Scr 0.000.00
- Christopher Brown 3 85.00m Scr Scr Scr 0.000.00

Event 96 - 550m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robert Kane Pink 54.00m 1:11.51 1:11.51 0.000.00
2 Darren Naismith Green 46.00m 1:12.36 1:12.36 0.000.00
3 Angus Brock Red 26.00m 1:12.97 1:12.97 0.000.00
4 Riley Bonner Black 50.00m 1:13.37 1:13.37 0.000.00
5 Amin Chehade 1 60.00m 1:16.73 1:16.73 0.000.00
6 Hayden Rothe Yellow 40.00m 1:24.51 1:24.51 0.000.00
- Ryan Camille White 31.00m Scr Scr Scr 0.000.00
- Neil Brennan Blue 36.00m Scr Scr Scr 0.000.00
- Kiara Reddingius 2 70.00m Scr Scr Scr 0.000.00
- Andrew Roe 3 84.00m Scr Scr Scr 0.000.00

Event 96 - 550m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jake Stangewitz Green 44.00m 1:10.72 1:10.72 0.000.00
2 Sam Russell Red 25.00m 1:10.93 1:10.93 0.000.00
3 Tom Hecimovic 3 84.00m 1:11.25 1:11.25 0.000.00
4 Matthew Fallon Pink 54.00m 1:11.89 1:11.89 0.000.00
5 Jarrad Dartnall 2 64.00m 1:12.54 1:12.54 0.000.00
6 Stephen Alexander Blue 36.00m 1:14.21 1:14.21 0.000.00
7 James Collier White 28.00m 1:16.31 1:16.31 0.000.00
8 Joshua Biggs Black 50.00m 1:17.40 1:17.40 0.000.00
9 Karin Laidlaw 4 110.00m 1:20.79 1:20.79 0.000.00
- Chol Majok Yellow 40.00m Scr Scr Scr 0.000.00
- David Palmer 1 58.00m Scr Scr Scr 0.000.00

Event 96 - 550m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jacob Reed Green 44.00m 1:10.44 1:10.44 0.000.00
2 Robert Killmier Blue 34.00m 1:10.61 1:10.61 0.000.00
3 Harry May Red 20.00m 1:10.94 1:10.94 0.000.00
4 Kostya Khudoshin White 27.00m 1:11.25 1:11.25 0.000.00
5 Bradley Kitto Yellow 36.00m 1:11.93 1:11.93 0.000.00
6 Matthew Cousins 1 58.00m 1:14.82 1:14.82 0.000.00
7 Chris Dimitrakopoulos 4 110.00m 1:15.58 1:15.58 0.000.00
8 Michael Voumard Black 48.00m 1:17.82 1:17.82 0.000.00
9 Steven Evanson Pink 54.00m 1:20.15 1:20.15 0.000.00
- Gordon Muir 2 62.00m Scr Scr Scr 0.000.00
- Geoff Troiano 3 82.00m Scr Scr Scr 0.000.00

Event 96 - 550m Open - Heat: 6
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Nitschke Green 43.00m 1:10.87 1:10.87 0.000.00
2 Bryce Watkins Red 10.00m 1:12.14 1:12.14 0.000.00
3 Gerard Kerr White 26.00m 1:14.56 1:14.56 0.000.00
4 Neale Gunning 2 62.00m 1:14.88 1:14.88 0.000.00
5 Nicholas Giles Pink 52.00m 1:15.21 1:15.21 0.000.00
6 Mick Abbott 4 100.00m 1:15.49 1:15.49 0.000.00
- Matt Grant Blue 34.00m Scr Scr Scr 0.000.00
- Arron Downes Yellow 40.00m Scr Scr Scr 0.000.00
- Daniel Lawlor Black 48.00m Scr Scr Scr 0.000.00
- Mark Beveridge 1 58.00m Scr Scr Scr 0.000.00
- Richard McMahon 3 80.00m Scr Scr Scr 0.000.00



Event 96 - 550m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Girolamo 1 72.00m 1:09.01 1:09.01 1:09.01 6.927 0.000.00
2 Jake Stangewitz Green 44.00m 1:10.02 1:10.02 1:10.02 7.227 0.000.00
3 Michael Nitschke Yellow 43.00m 1:10.24 1:10.24 1:10.24 7.218 0.000.00
4 Robert Killmier Red 34.00m 1:10.42 1:10.42 1:10.42 7.327 0.000.00
5 Jacob Reed Black 44.00m 1:10.92 1:10.92 1:10.92 7.135 0.000.00
6 Josh Dawkins White 40.00m 1:11.10 1:11.10 1:11.10 7.173 0.000.00
7 Robert Kane Pink 54.00m 1:11.43 1:11.43 1:11.43 6.944 0.000.00
8 Jack Sutton Blue 40.00m 1:11.89 1:11.89 1:11.89 7.094 0.000.00




Back to race list