Race Results

Back to meeting list

Bay Sheffield Carnival Day 1 - Dec 27th 2014

Event 92 - 800m Open - Heat: 1
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Harvey 2 85.00m 1:51.08 1:51.08 0.000.00
2 Matthew Fallon 1 80.00m 1:51.34 1:51.34 0.000.00
3 Rhys Jones Red 30.00m 1:53.10 1:53.10 0.000.00
4 Stephen Jelfs Green 62.00m 1:54.79 1:54.79 0.000.00
5 Robert Killmier White 40.00m 1:55.53 1:55.53 0.000.00
6 Hayden Rothe Pink 70.00m 2:01.59 2:01.59 0.000.00
- Michael Nitschke Blue 48.00m Scr Scr Scr 0.000.00
- Connor McIvor Yellow 60.00m Scr Scr Scr 0.000.00
- Ian Burrows Black 68.00m Scr Scr Scr 0.000.00
- Brad Jones 3 100.00m Scr Scr Scr 0.000.00
- Stefan Catalano 4 130.00m Scr Scr Scr 0.000.00

Event 92 - 800m Open - Heat: 2
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Collier Yellow 58.00m 1:52.45 1:52.45 0.000.00
2 Darren Naismith 2 82.00m 1:52.66 1:52.66 0.000.00
3 Peter Hyde Blue 48.00m 1:52.83 1:52.83 0.000.00
4 Harry May Red 28.00m 1:56.50 1:56.50 0.000.00
5 Arron Downes Green 62.00m 1:58.76 1:58.76 0.000.00
6 Christopher Brown 4 125.00m 1:59.28 1:59.28 0.000.00
7 Jacobi Ponury Pink 70.00m 2:02.22 2:02.22 0.000.00
8 Steven Evanson 1 80.00m 2:05.59 2:05.59 0.000.00
- Gerard Kerr White 40.00m Scr Scr Scr 0.000.00
- Christopher Ross Black 65.00m Scr Scr Scr 0.000.00
- David Girolamo 3 105.00m Scr Scr Scr 0.000.00

Event 92 - 800m Open - Heat: 3
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Bradley Kitto 1 76.00m 1:49.52 1:49.52 0.000.00
2 Daniel Lawlor Pink 70.00m 1:50.61 1:50.61 0.000.00
3 Sam Russell White 36.00m 1:55.83 1:55.83 0.000.00
3 Tom Lancaster Black 65.00m 1:51.83 1:51.83 0.000.00
5 Corey Watkins Green 60.00m 1:54.10 1:54.10 0.000.00
6 Neil Brennan Blue 48.00m 1:54.46 1:54.46 0.000.00
7 Cody Williamson Yellow 52.00m 1:56.74 1:56.74 0.000.00
8 Michael Marantelli Red 28.00m 2:01.30 2:01.30 0.000.00
9 Chris Dimitrakopoulos 5 160.00m 2:02.48 2:02.48 0.000.00
- Phil Noden 2 80.00m Scr Scr Scr 0.000.00
- Gordon Muir 3 90.00m Scr Scr Scr 0.000.00
- Richard McMahon 4 115.00m Scr Scr Scr 0.000.00

Event 92 - 800m Open - Heat: 4
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Cameron Clayton White 36.00m 1:52.26 1:52.26 0.000.00
2 Jack Sutton Green 60.00m 1:53.42 1:53.42 0.000.00
3 Andy Axford Red 28.00m 1:55.12 1:55.12 0.000.00
4 Mick Abbott 5 160.00m 1:56.11 1:56.11 0.000.00
5 Ben Crawford Yellow 52.00m 1:56.29 1:56.29 0.000.00
6 Drew Kowalski 1 74.00m 1:56.60 1:56.60 0.000.00
7 Matt Grant Blue 44.00m 1:56.89 1:56.89 0.000.00
8 Shane Thiele Black 64.00m 1:59.62 1:59.62 0.000.00
9 Justin Cohen Pink 70.00m 2:00.51 2:00.51 0.000.00
10 Bennett Maxwell 2 80.00m 2:05.71 2:05.71 0.000.00
- Mark Hipworth 3 88.00m Scr Scr Scr 0.000.00
- Richard Ray-Zwar 4 100.00m Scr Scr Scr 0.000.00

Event 92 - 800m Open - Heat: 5
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robert Kane 2 80.00m 1:51.73 1:51.73 0.000.00
2 Kostya Khudoshin Yellow 50.00m 1:53.03 1:53.03 0.000.00
3 Daniel Veith 1 70.00m 1:54.85 1:54.85 0.000.00
4 Geoff Troiano 5 130.00m 1:58.65 1:58.65 0.000.00
5 Bryce Watkins Red 8.00m 1:59.13 1:59.13 0.000.00
6 Aiden Miller Green 60.00m 2:01.59 2:01.59 0.000.00
7 Josh Nolan White 32.00m 2:03.75 2:03.75 0.000.00
- Matt Axford Blue 44.00m Scr Scr Scr 0.000.00
- Jacob Reed Black 62.00m Scr Scr Scr 0.000.00
- Max Lacey Pink 68.00m Scr Scr Scr 0.000.00
- Mark Beveridge 3 86.00m Scr Scr Scr 0.000.00
- Sean Quilty 4 100.00m Scr Scr Scr 0.000.00



Event 92 - 800m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Bradley Kitto Black 76.00m 1:49.52 1:49.52 1:49.52 6.611 0.000.00
2 Matthew Fallon Pink 80.00m 1:49.93 1:49.93 1:49.93 6.550 0.000.00
3 Daniel Lawlor Green 70.00m 1:50.95 1:50.95 1:50.95 6.580 0.000.00
4 Cameron Clayton Red 36.00m 1:51.67 1:51.67 1:51.67 6.842 0.000.00
5 Kostya Khudoshin White 50.00m 1:53.01 1:53.01 1:53.01 6.637 0.000.00
6 Robert Kane 1 80.00m 1:53.50 1:53.50 1:53.50 6.344 0.000.00
7 Jordan Harvey 3 85.00m 1:54.18 1:54.18 1:54.18 6.262 0.000.00
8 Darren Naismith 2 82.00m 1:54.61 1:54.61 1:54.61 6.265 0.000.00
9 Jack Sutton Yellow 60.00m 1:56.78 1:56.78 1:56.78 6.337 0.000.00
10 James Collier Blue 58.00m 2:00.56 2:00.56 2:00.56 6.155 0.000.00




Back to race list