Race Results

Back to meeting list

Sacred Heart Carnival - Nov 30th 2014

Event 47 - 70m Open - Heat: 1
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
2 Ryan Hancock Yellow 6.50m 7.774 7.774 0.000.00
3 Connor Verrall Blue 6.00m 7.908 7.908 0.000.00
4 Fred Simbor Red 5.00m 8.085 8.085 0.000.00
- Damian Tohl White 5.75m Scr Scr Scr 0.000.00
- David Wilczek Pink 10.75m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Nickolas Berry Green 8.00m 7.889 7.889 0.000.00
2 Neil Thomas Blue 6.00m 7.974 7.974 0.000.00
3 Lachlan Sheffield White 5.75m 8.006 8.006 0.000.00
4 James Bayliss Red 5.00m 8.122 8.122 0.000.00
5 Mark Burns Black 9.00m 8.624 8.624 0.000.00
6 Brayden Thomas Yellow 6.50m 8.771 8.771 0.000.00
- Shane Grimwade Pink 10.50m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 James Cibich White 5.75m 7.701 7.701 0.000.00
2 Jake Jervis-Bardy Red 5.00m 7.781 7.781 0.000.00
3 David Palmer Green 7.75m 7.793 7.793 0.000.00
4 Andrew Boyd Yellow 6.50m 8.113 8.113 0.000.00
5 Graham Henderson Pink 11.00m 8.962 8.962 0.000.00
- Bailey Sadedin Blue 6.00m Scr Scr Scr 0.000.00
- Brad Jones Black 8.75m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Atkins White 5.75m 7.705 7.705 0.000.00
2 Brad Schutz Green 7.50m 7.710 7.710 0.000.00
3 Peter Biggs Pink 11.00m 7.738 7.738 0.000.00
4 Oliver Callahan Yellow 6.25m 7.753 7.753 0.000.00
5 Aaron Harrison Black 8.75m 7.833 7.833 0.000.00
6 Ryan Rossouw Red 4.50m 7.916 7.916 0.000.00
7 Hayden Rothe Blue 6.00m 7.922 7.922 0.000.00

Event 47 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Blue 6.00m 7.764 7.764 0.000.00
2 Roger Van Der Linden White 5.50m 8.011 8.011 0.000.00
3 Lauren Edwards Pink 11.75m 8.022 8.022 0.000.00
4 Tyson Hancock Black 8.75m 8.240 8.240 0.000.00
- Tjimarri Sanderson-Milera Red 4.50m Scr Scr Scr 0.000.00
- Bailey Turner Yellow 6.25m Scr Scr Scr 0.000.00
- Jarrad Dartnall Green 7.50m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Kyle Roberts Yellow 6.25m 7.910 7.910 0.000.00
2 Ashley Brown Black 8.75m 8.105 8.105 0.000.00
3 Hayden Petherick Green 7.25m 8.159 8.159 0.000.00
- Brett Richards Red 4.50m Scr Scr Scr 0.000.00
- Jordan Tronnolone White 5.00m Scr Scr Scr 0.000.00
- Damien Nicholls Blue 5.50m Scr Scr Scr 0.000.00
- Ryelie McMullan Pink 11.00m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Luke Buchanan Green 7.25m 7.878 7.878 0.000.00
2 Brian Hamilton Black 8.75m 8.396 8.396 0.000.00
- Dale Woodhams Red 4.25m Scr Scr Scr 0.000.00
- Tim Johnson Blue 6.00m Scr Scr Scr 0.000.00
- Josh Dawkins White 6.00m Scr Scr Scr 0.000.00
- Liam Mackie Yellow 6.25m Scr Scr Scr 0.000.00
- Ross Nitschke Pink 10.25m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Sebastian Baird White 5.25m 7.675 7.675 0.000.00
2 Jack Norris Blue 6.00m 7.752 7.752 0.000.00
3 Shaun Ryder Black 8.50m 7.764 7.764 0.000.00
4 Kalen Turner Yellow 6.25m 8.040 8.040 0.000.00
5 Ben Martin Pink 9.50m 8.100 8.100 0.000.00
6 Cassidy Dorian Green 7.00m 8.162 8.162 0.000.00
7 Carla Fox Brown 13.00m 8.403 8.403 0.000.00
- Wallace Long-Scafidi Red 3.75m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 9
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dylan Hicks Blue 5.50m 7.570 7.570 0.000.00
2 Mitchell Tucker White 5.00m 7.751 7.751 0.000.00
3 Alex Bubner Red 3.75m Scr Scr 0.000.00
4 Lewis Abdul Yellow 6.25m 7.817 7.817 0.000.00
5 James Noblet Black 8.50m 8.109 8.109 0.000.00
6 Steven Jones Pink 9.00m 8.458 8.458 0.000.00
- Bradley Harvey Green 6.75m Scr Scr Scr 0.000.00

Event 47 - 70m Open - Heat: 10
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Michael Cassidy Brown 12.25m 7.761 7.761 0.000.00
2 Liam Wright Green 6.50m 7.886 7.886 0.000.00
3 Todd Bateman Red 2.50m 7.897 7.897 0.000.00
4 Ben Hardy Pink 9.00m 7.940 7.940 0.000.00
5 Sam Whitbread Yellow 6.00m 7.996 7.996 0.000.00
6 Joshua Biggs Black 8.50m 8.096 8.096 0.000.00
- Lyall Weir Blue 5.75m Scr Scr Scr 0.000.00
- Darcy Norbury White 6.00m Scr Scr Scr 0.000.00



Event 47 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Sebastian Baird Red 5.25m 7.603 7.603 7.603 7.603 8.516 0.000.00
2 Ashley Brown Blue 8.75m 7.835 7.835 7.835 7.835 7.817 0.000.00
3 Kyle Roberts White 6.25m 7.875 7.875 7.875 7.875 8.095 0.000.00
4 Lauren Edwards Green 11.75m 7.904 7.904 7.904 7.904 7.370 0.000.00
5 Brian Hamilton Yellow 8.75m 8.252 8.252 8.252 8.252 7.422 0.000.00

Event 47 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 James Cibich Red 5.75m 7.576 7.576 7.576 7.576 8.481 0.000.00
2 Michael Cassidy Green 12.25m 7.671 7.671 7.671 7.671 7.528 0.000.00
3 Jack Norris White 6.00m 7.683 7.683 7.683 7.683 8.330 0.000.00
4 Ryan Hancock Blue 6.50m 7.768 7.768 7.768 7.768 8.175 0.000.00
5 Hayden Petherick Yellow 7.25m 8.345 8.345 8.345 8.345 7.519 0.000.00

Event 47 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jake Jervis-Bardy Red 5.00m 7.683 7.683 7.683 7.683 8.460 0.000.00
2 Shaun Ryder Green 8.50m 7.700 7.700 7.700 7.700 7.987 0.000.00
3 Connor Verrall Blue 6.00m 7.794 7.794 7.794 7.794 8.211 0.000.00
4 Ryan Atkins White 5.75m 7.834 7.834 7.834 7.834 8.201 0.000.00
5 Liam Wright Yellow 6.50m 8.029 8.029 8.029 8.029 7.909 0.000.00

Event 47 - 70m Open - Semi Final: 4
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Hicks White 5.50m 7.461 7.461 7.461 7.461 8.645 0.000.00
2 Todd Bateman Red 2.50m 7.743 7.743 7.743 7.743 8.718 0.000.00
3 David Palmer Blue 7.75m 7.777 7.777 7.777 7.777 8.004 0.000.00
4 Nickolas Berry Yellow 8.00m 7.892 7.892 7.892 7.892 7.856 0.000.00

Event 47 - 70m Open - Semi Final: 5
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Blue 6.00m 7.521 7.521 7.521 7.521 8.510 0.000.00
2 Mitchell Tucker Red 5.00m 7.563 7.563 7.563 7.563 8.594 0.000.00
3 Brad Schutz Green 7.50m 7.694 7.694 7.694 7.694 8.123 0.000.00
4 Roger Van Der Linden White 5.50m 7.815 7.815 7.815 7.815 8.253 0.000.00
5 Neil Thomas Yellow 6.00m 7.864 7.864 7.864 7.864 8.138 0.000.00

Event 47 - 70m Open - Semi Final: 6
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
2 Peter Biggs Green 11.00m 7.714 7.714 7.714 7.714 7.648 0.000.00
3 Luke Buchanan Blue 7.25m 7.891 7.891 7.891 7.891 7.952 0.000.00
4 Lachlan Sheffield White 5.75m 7.914 7.914 7.914 7.914 8.119 0.000.00
- Alex Bubner Red 3.75m Scr Scr 0.000.00



Event 47 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Dylan Hicks Blue 5.50m 7.470 7.470 7.470 8.635 0.000.00
2 David Gross Green 6.00m 7.545 7.545 7.545 8.482 0.000.00
3 Sebastian Baird White 5.25m 7.609 7.609 7.609 8.510 0.000.00
5 James Cibich Yellow 5.75m 7.653 7.653 7.653 8.395 0.000.00
6 Jake Jervis-Bardy Red 5.00m 7.709 7.709 7.709 8.432 0.000.00




Back to race list