Race Results

Back to meeting list

Glenelg Carnival - Dec 19th 2010

Event 71 - 120m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 David Gross Green 10.50m 13.222 13.222 0.000.00
2 Jake Stangewitz White 8.00m 13.835 13.835 0.000.00
3 Cameron Hext Yellow 8.75m 14.000 14.000 0.000.00
4 Bray Rafanelli Red 7.25m 14.565 14.565 0.000.00
5 Chris Cormack Blue 6.50m 14.752 14.752 0.000.00
- Dan Semmler Pink 12.50m Scr Scr Scr 0.000.00

Event 71 - 120m Open - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ryan Rossouw Red 6.00m 13.558 13.558 0.000.00
2 Tyson Hancock Pink 12.25m 13.573 13.573 0.000.00
3 Michael Nitschke Green 9.50m 13.614 13.614 0.000.00
4 Nickolas Berry Blue 8.00m NTT NTT 0.000.00
5 William Bowie Yellow 8.75m NTT NTT 0.000.00
- Ben Koschade White 7.25m Scr Scr Scr 0.000.00
- Neil Thomas Black 10.75m Scr Scr Scr 0.000.00

Event 71 - 120m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Damian Tohl Blue 7.75m 13.347 13.347 0.000.00
2 Bradley Letton Green 9.25m 13.352 13.352 0.000.00
3 Clayton McCloud Black 10.75m 13.776 13.776 0.000.00
4 Ashley Brown Yellow 8.50m 14.279 14.279 0.000.00
- Russell Scott Red 5.75m Scr Scr Scr 0.000.00
- Lyall Weir White 7.25m Scr Scr Scr 0.000.00
- Shaun Ryder Pink 12.00m Scr Scr Scr 0.000.00

Event 71 - 120m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ben Wright Pink 11.00m 13.379 13.379 0.000.00
2 Tim Johnson Yellow 8.25m 13.481 13.481 0.000.00
3 Dylan Hicks Green 9.25m 13.498 13.498 0.000.00
4 Dale Woodhams Red 5.00m 13.503 13.503 0.000.00
5 Daniel Marks Blue 7.75m 14.286 14.286 0.000.00
- Gabriel Cole White 7.00m Scr Scr Scr 0.000.00
- Steven Hodge Black 10.75m Scr Scr Scr 0.000.00
- Shane Grimwade Brown 16.25m Scr Scr Scr 0.000.00

Event 71 - 120m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Robbie James Red 5.50m 13.620 13.620 0.000.00
2 Andrew Steele White 6.75m 13.802 13.802 0.000.00
3 Aaron Neale Blue 7.50m 14.287 14.287 0.000.00
4 Anthony Fedele Brown 14.50m 14.490 14.490 0.000.00
- Stephan Thiel Yellow 8.00m Scr Scr Scr 0.000.00
- Ryan Hancock Green 9.25m Scr Scr Scr 0.000.00
- Aaron Harrison Black 10.75m Scr Scr Scr 0.000.00
- Kane Harrison Pink 11.75m Scr Scr Scr 0.000.00

Event 71 - 120m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Clint Tobin Brown 13.25m 13.342 13.342 0.000.00
2 Andrew Mathews Pink 11.50m 13.662 13.662 0.000.00
3 Alex Saliu White 6.75m 13.798 13.798 0.000.00
4 Troy Welfare Green 9.00m 14.132 14.132 0.000.00
5 Ben Hardy Black 10.50m 15.058 15.058 0.000.00
- Wallace Long-Scafidi Red 5.50m Scr Scr Scr 0.000.00
- James Cibich Blue 7.50m Scr Scr Scr 0.000.00
- Jordan Tronnolone Yellow 8.00m Scr Scr Scr 0.000.00

Event 71 - 120m Open - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Todd Bateman Red 3.25m 13.238 13.238 0.000.00
2 Brett Richards White 6.75m 13.308 13.308 0.000.00
3 Jarrad Dartnall Black 10.50m 13.414 13.414 0.000.00
4 Brendan Ramsey Green 8.75m 13.592 13.592 0.000.00
5 Tom Cole Pink 11.50m 13.933 13.933 0.000.00
6 Brian Hamilton Brown 13.25m 13.955 13.955 0.000.00
7 Riordan Welsh Yellow 8.00m 14.467 14.467 0.000.00
- Adrian Harris Blue 7.25m Scr Scr Scr 0.000.00



Event 71 - 120m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Robbie James White 5.50m 13.146 13.146 13.146 13.146 8.710 0.000.00
2 Todd Bateman Red 3.25m 13.170 13.170 13.170 13.170 8.865 0.000.00
3 Ben Wright Green 11.00m 13.212 13.212 13.212 13.212 8.250 0.000.00
4 Damian Tohl Blue 7.75m 13.224 13.224 13.224 13.224 8.488 0.000.00
5 Andrew Mathews Black 11.50m 13.388 13.388 13.388 13.388 8.104 0.000.00
6 Tyson Hancock Pink 12.25m 13.413 13.413 13.413 13.413 8.033 0.000.00
7 Tim Johnson Yellow 8.25m 13.596 13.596 13.596 13.596 8.219 0.000.00

Event 71 - 120m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Black 10.50m 217:12.00 217:12.00 217:12.00 217:12.00 0.008 0.000.00
2 Bradley Letton Green 9.25m 13.046 13.046 13.046 13.046 8.489 0.000.00
3 Clint Tobin Pink 13.25m 13.183 13.183 13.183 13.183 8.098 0.000.00
4 Brett Richards White 6.75m 13.300 13.300 13.300 13.300 8.515 0.000.00
5 Ryan Rossouw Red 6.00m 13.355 13.355 13.355 13.355 8.536 0.000.00
6 Andrew Steele Blue 6.75m 13.491 13.491 13.491 13.491 8.394 0.000.00
7 Jake Stangewitz Yellow 8.00m 13.636 13.636 13.636 13.636 8.214 0.000.00



Event 71 - 120m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 David Gross Yellow 10.50m 13.068 13.068 13.068 8.379 0.000.00
2 Robbie James White 5.50m 13.186 13.186 13.186 8.683 0.000.00
3 Bradley Letton Blue 9.25m 13.193 13.193 13.193 8.395 0.000.00
4 Todd Bateman Red 3.25m 13.222 13.222 13.222 8.830 0.000.00
5 Clint Tobin Black 13.25m 13.309 13.309 13.309 8.021 0.000.00
6 Ben Wright Green 11.00m 13.524 13.524 13.524 8.060 0.000.00




Back to race list