Race Results

Back to meeting list

Glenelg Carnival - Dec 19th 2010

Event 69 - 70m Open - Heat: 1
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ali Saliu Brown 12.00m 7.766 7.766 0.000.00
2 Clint Tobin Black 8.25m 7.898 7.898 0.000.00
3 Daniel Flesfadar Green 7.75m 7.916 7.916 0.000.00
4 Amin Chehade Yellow 7.25m 8.008 8.008 0.000.00
5 Nickolas Berry White 5.75m 8.149 8.149 0.000.00
6 Mark Donovan Pink 9.75m 8.390 8.390 0.000.00
- Wallace Long-Scafidi Red 4.25m Scr Scr Scr 0.000.00
- Ryan Hancock Blue 6.25m Scr Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 2
Wind Reading: MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)

Event 69 - 70m Open - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Brad Schutz Pink 9.00m 8.219 8.219 0.000.00
2 Andrew Steele Red 4.25m 8.310 8.310 0.000.00
3 Dylan Hicks White 5.50m 8.314 8.314 0.000.00
4 Tom Cole Black 8.25m 8.414 8.414 0.000.00
5 Troy Welfare Yellow 6.75m 8.457 8.457 0.000.00
6 Alex Jefferies Brown 12.50m 8.879 8.879 0.000.00
- Bradley Letton Blue 6.00m Scr Scr Scr 0.000.00
- Neil Thomas Green 7.25m Scr Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 4
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Ross Nitschke Pink 9.00m 8.037 8.037 0.000.00
2 Leanne Hodge Brown 10.50m 8.094 8.094 0.000.00
3 Steven Hodge Yellow 6.75m 8.104 8.104 0.000.00
4 Ben Wright Black 7.75m 8.107 8.107 0.000.00
5 Tyson Hancock Green 7.50m 8.168 8.168 0.000.00
6 Leo Santangelo White 5.25m 8.276 8.276 0.000.00
- Ben Koschade Red 4.75m Scr Scr Scr 0.000.00
- David Gross Blue 6.00m Scr Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Jordan Caldow Red 4.25m 8.014 8.014 0.000.00
2 Tim Johnson White 5.25m 8.028 8.028 0.000.00
3 David Palmer Black 7.75m 8.046 8.046 0.000.00
4 Brendan Golden Brown 11.75m 8.243 8.243 0.000.00
- James Cibich Blue 5.75m Scr Scr Scr 0.000.00
- Daniel Sheehy Yellow 6.50m Scr Scr Scr 0.000.00
- Kane Harrison Green 7.25m Scr Scr Scr 0.000.00
- Dan Semmler Pink 8.75m Scr Scr Scr 0.000.00

Event 69 - 70m Open - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.000
Position Name Colour Mark Time Adj Time (wind) Adj Time (wind + track)
1 Dale Woodhams Red 3.75m 8.422 8.422 0.000.00
2 William Bowie Blue 5.75m 8.428 8.428 0.000.00
3 Ben Hardy Black 7.75m 8.812 8.812 0.000.00
- Lyall Weir White 4.75m Scr Scr Scr 0.000.00
- Michael Nitschke Yellow 6.25m Scr Scr Scr 0.000.00
- Jarrad Dartnall Green 7.25m Scr Scr Scr 0.000.00
- Shaun Ryder Pink 8.50m Scr Scr Scr 0.000.00
- David Wilczek Brown 9.75m Scr Scr Scr 0.000.00



Event 69 - 70m Open - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Steven Hodge Blue 6.75m 7.980 7.980 7.980 7.980 7.926 0.000.00
2 Andrew Steele Red 4.25m 8.036 8.036 8.036 8.036 8.182 0.000.00
3 Brad Schutz Green 9.00m 8.053 8.053 8.053 8.053 7.575 0.000.00
4 Clayton McCloud Yellow 7.50m 8.104 0.000 0.000 0.000 0.000 0.000.00
5 Michael Cassidy Black 12.25m 8.163 0.000 0.000 0.000 0.000 0.000.00
6 William Bowie White 5.75m 8.433 8.433 8.433 8.433 7.619 0.000.00

Event 69 - 70m Open - Semi Final: 2
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow Red 4.25m 7.876 7.876 7.876 7.876 8.348 0.000.00
2 Dylan Hicks White 5.50m 8.004 8.004 8.004 8.004 8.058 0.000.00
3 Ross Nitschke Black 9.00m 8.184 8.184 8.184 8.184 7.454 0.000.00
4 Daniel Flesfadar Green 7.75m 8.204 8.204 8.204 8.204 7.588 0.000.00
5 Aaron Harrison Blue 7.00m 8.500 0.000 0.000 0.000 0.000 0.000.00
6 Ben Hardy Yellow 7.75m 8.711 8.711 8.711 8.711 7.146 0.000.00

Event 69 - 70m Open - Semi Final: 3
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Ali Saliu Black 12.00m 8.275 8.275 8.275 8.275 7.009 0.000.00
2 David Palmer Blue 7.75m 8.044 8.044 8.044 8.044 7.739 0.000.00
3 Clint Tobin Yellow 8.25m 8.098 8.098 8.098 8.098 7.625 0.000.00
4 Leanne Hodge Green 10.50m 8.195 8.195 8.195 8.195 7.261 0.000.00
5 Tim Johnson White 5.25m 8.233 8.233 8.233 8.233 7.865 0.000.00
6 Dale Woodhams Red 3.75m 8.275 8.275 8.275 8.275 8.006 0.000.00



Event 69 - 70m Open - Final:
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jordan Caldow Red 4.25m 7.925 7.925 7.925 8.297 0.000.00
2 Ali Saliu Black 12.00m 7.979 7.979 7.979 7.269 0.000.00
3 Steven Hodge Yellow 6.75m 7.987 7.987 7.987 7.919 0.000.00
4 David Palmer Green 7.75m 8.041 8.041 8.041 7.742 0.000.00
5 Dylan Hicks Blue 5.50m 8.063 8.063 8.063 8.000 0.000.00
6 Andrew Steele White 4.25m 8.121 8.121 8.121 8.096 0.000.00




Back to race list